Review the latest institutional ownership data for YMM based on recent 13F filings. Holdings Channel tracks 203 institutional holders of YMM across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of YMM by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
YMM institutional holders summary
- Security: YMM
- Institutional holders tracked: 203
- Largest reported holder shown: First Beijing Investment Ltd
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 90,000,895 | $747,007 | 03/31/2026 | |
| YMM | 90,000,895 | $747,007 | 03/31/2026 |
| 63,211,571 | $524,656 | 03/31/2026 | |
| YMM | 63,211,571 | $524,656 | 03/31/2026 |
| 60,060,841 | $498,505 | 03/31/2026 | |
| YMM | 60,060,841 | $498,505 | 03/31/2026 |
| 40,957,519 | $339,947 | 03/31/2026 | |
| YMM | 40,957,519 | $339,947 | 03/31/2026 |
| 34,765,474 | $288,553 | 03/31/2026 | |
| YMM | 34,765,474 | $288,553 | 03/31/2026 |
| 28,763,191 | $238,734 | 03/31/2026 | |
| YMM | 28,763,191 | $238,734 | 03/31/2026 |
| 28,600,929 | $236,244 | 03/31/2026 | |
| YMM | 28,600,929 | $236,244 | 03/31/2026 |
| 23,890,042 | $198,287 | 03/31/2026 | |
| YMM | 23,890,042 | $198,287 | 03/31/2026 |
| 22,095,164 | $183,390 | 03/31/2026 | |
| YMM | 22,095,164 | $183,390 | 03/31/2026 |
| 21,791,354 | $180,868 | 03/31/2026 | |
| YMM | 21,791,354 | $180,868 | 03/31/2026 |
| $176,556 | 03/31/2026 | ||
| YMM | 22,073,857 | $178,578 | 03/31/2026 |
| Put | 250,000 | $2,022 | 03/31/2026 |
| 19,310,916 | $160,281 | 03/31/2026 | |
| YMM | 19,310,916 | $160,281 | 03/31/2026 |
| 14,650,662 | $121,600 | 03/31/2026 | |
| YMM | 14,650,662 | $121,600 | 03/31/2026 |
| 13,767,769 | $114,272 | 03/31/2026 | |
| YMM | 13,767,769 | $114,272 | 03/31/2026 |
| 13,057,904 | $108,381 | 03/31/2026 | |
| YMM | 13,057,904 | $108,381 | 03/31/2026 |
| 11,240,095 | $93,293 | 03/31/2026 | |
| YMM | 11,240,095 | $93,293 | 03/31/2026 |
| 11,118,123 | $92,280 | 03/31/2026 | |
| YMM | 11,118,123 | $92,280 | 03/31/2026 |
| 11,050,000 | $91,715 | 03/31/2026 | |
| YMM | 11,050,000 | $91,715 | 03/31/2026 |
| 9,512,637 | $78,955 | 03/31/2026 | |
| YMM | 9,512,637 | $78,955 | 03/31/2026 |
| 8,970,263 | $74,453 | 03/31/2026 | |
| YMM | 8,970,263 | $74,453 | 03/31/2026 |
| 8,898,535 | $73,858 | 03/31/2026 | |
| YMM | 8,898,535 | $73,858 | 03/31/2026 |
| $71,188 | 03/31/2026 | ||
| YMM | 7,576,865 | $62,888 | 03/31/2026 |
| Call | 1,000,000 | $8,300 | 03/31/2026 |
| 7,964,011 | $66,101 | 03/31/2026 | |
| YMM | 7,964,011 | $66,101 | 03/31/2026 |
| 7,638,574 | $63,400 | 03/31/2026 | |
| YMM | 7,638,574 | $63,400 | 03/31/2026 |
| 7,473,371 | $62,029 | 03/31/2026 | |
| YMM | 7,473,371 | $62,029 | 03/31/2026 |
| 7,397,162 | $61,396 | 03/31/2026 | |
| YMM | 7,397,162 | $61,396 | 03/31/2026 |
| 6,522,380 | $54,136 | 03/31/2026 | |
| YMM | 6,522,380 | $54,136 | 03/31/2026 |
| 6,237,038 | $51,767 | 03/31/2026 | |
| YMM | 6,237,038 | $51,767 | 03/31/2026 |
| 5,704,050 | $47,344 | 03/31/2026 | |
| YMM | 5,704,050 | $47,344 | 03/31/2026 |
| 5,272,390 | $43,761 | 03/31/2026 | |
| YMM | 5,272,390 | $43,761 | 03/31/2026 |
| 4,970,779 | $41,257 | 03/31/2026 | |
| YMM | 4,970,779 | $41,257 | 03/31/2026 |
| 4,716,438 | $39,146 | 03/31/2026 | |
| YMM | 4,716,438 | $39,146 | 03/31/2026 |
| 4,679,856 | $38,843 | 03/31/2026 | |
| YMM | 4,679,856 | $38,843 | 03/31/2026 |
| 4,508,935 | $37,424 | 03/31/2026 | |
| YMM | 4,508,935 | $37,424 | 03/31/2026 |
| 4,184,358 | $34,730 | 03/31/2026 | |
| YMM | 4,184,358 | $34,730 | 03/31/2026 |
| 3,884,483 | $31,892 | 03/31/2026 | |
| YMM | 3,884,483 | $31,892 | 03/31/2026 |
| 3,687,779 | $30,609 | 03/31/2026 | |
| YMM | 3,687,779 | $30,609 | 03/31/2026 |
| 3,152,833 | $26,105 | 03/31/2026 | |
| YMM | 3,152,833 | $26,105 | 03/31/2026 |
| 3,064,603 | $25,436 | 03/31/2026 | |
| YMM | 3,064,603 | $25,436 | 03/31/2026 |
| $23,159 | 03/31/2026 | ||
| YMM | 2,540,270 | $21,084 | 03/31/2026 |
| CALL | 250,000 | $2,075 | 03/31/2026 |
| 2,715,834 | $22,541 | 03/31/2026 | |
| YMM | 2,715,834 | $22,541 | 03/31/2026 |
| 2,515,788 | $20,881 | 03/31/2026 | |
| YMM | 2,515,788 | $20,881 | 03/31/2026 |
| 2,473,867 | $20,533 | 03/31/2026 | |
| YMM | 2,473,867 | $20,533 | 03/31/2026 |
| 2,317,919 | $19,239 | 03/31/2026 | |
| YMM | 2,317,919 | $19,239 | 03/31/2026 |
| 2,311,532 | $19,186 | 03/31/2026 | |
| YMM | 2,311,532 | $19,186 | 03/31/2026 |
| 1,970,812 | $16,358 | 03/31/2026 | |
| YMM | 1,970,812 | $16,358 | 03/31/2026 |
| 1,975,692 | $16,301 | 03/31/2026 | |
| YMM | 1,975,692 | $16,301 | 03/31/2026 |
| 1,911,741 | $15,867 | 03/31/2026 | |
| YMM | 1,911,741 | $15,867 | 03/31/2026 |
| 1,822,589 | $15,122 | 03/31/2026 | |
| YMM | 1,822,589 | $15,122 | 03/31/2026 |
| $14,450 | 03/31/2026 | ||
| YMM | 2,007,885 | $16,665 | 03/31/2026 |
| Put | 376,400 | $3,124 | 03/31/2026 |
| Call | 109,500 | $909 | 03/31/2026 |
More YMM ownership research
- Funds holding YMM — the complete list
- Top 10 Hedge Funds Holding YMM — a detailed look at the top ten
- YMM Holdings Changes — period over period differences