Review the latest institutional ownership data for OUST based on recent 13F filings. Holdings Channel tracks 235 institutional holders of OUST across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of OUST by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
OUST institutional holders summary
- Security: OUST
- Institutional holders tracked: 235
- Largest reported holder shown: BlackRock Inc.
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 5,290,375 | $97,184 | 03/31/2026 | |
| OUST | 5,290,375 | $97,184 | 03/31/2026 |
| 2,664,383 | $48,945 | 03/31/2026 | |
| OUST | 2,664,383 | $48,945 | 03/31/2026 |
| 1,770,252 | $32,520 | 03/31/2026 | |
| OUST | 1,770,252 | $32,520 | 03/31/2026 |
| 1,632,666 | $29,992 | 03/31/2026 | |
| OUST | 1,632,666 | $29,992 | 03/31/2026 |
| 1,450,108 | $26,644 | 03/31/2026 | |
| OUST | 1,450,108 | $26,644 | 03/31/2026 |
| 969,605 | $17,853 | 03/31/2026 | |
| OUST | 969,605 | $17,853 | 03/31/2026 |
| 845,316 | $15,528 | 03/31/2026 | |
| OUST | 845,316 | $15,528 | 03/31/2026 |
| 842,089 | $15,469 | 03/31/2026 | |
| OUST | 842,089 | $15,469 | 03/31/2026 |
| $15,435 | 03/31/2026 | ||
| Call | 810,900 | $14,896 | 03/31/2026 |
| OUST | 30,308 | $557 | 03/31/2026 |
| Put | 1,000 | $18 | 03/31/2026 |
| 826,233 | $15,178 | 03/31/2026 | |
| OUST | 826,233 | $15,178 | 03/31/2026 |
| 732,975 | $13,465 | 03/31/2026 | |
| OUST | 732,975 | $13,465 | 03/31/2026 |
| 588,212 | $10,805 | 03/31/2026 | |
| OUST | 588,212 | $10,805 | 03/31/2026 |
| 516,727 | $9,492 | 03/31/2026 | |
| OUST | 516,727 | $9,492 | 03/31/2026 |
| $9,017 | 03/31/2026 | ||
| Call | 904,500 | $16,616 | 03/31/2026 |
| Put | 620,400 | $11,397 | 03/31/2026 |
| OUST | 206,733 | $3,798 | 03/31/2026 |
| 488,295 | $8,970 | 03/31/2026 | |
| OUST | 488,295 | $8,970 | 03/31/2026 |
| 485,875 | $8,926 | 03/31/2026 | |
| OUST | 485,875 | $8,926 | 03/31/2026 |
| 485,279 | $8,915 | 03/31/2026 | |
| OUST | 485,279 | $8,915 | 03/31/2026 |
| 483,871 | $8,889 | 03/31/2026 | |
| OUST | 483,871 | $8,889 | 03/31/2026 |
| 415,545 | $7,634 | 03/31/2026 | |
| OUST | 415,545 | $7,634 | 03/31/2026 |
| 95,674 | $5,982 | 06/30/2026 | |
| OUST | 95,674 | $5,982 | 06/30/2026 |
| 274,101 | $5,271 | 03/31/2026 | |
| OUST | 274,101 | $5,271 | 03/31/2026 |
| 280,182 | $5,147 | 03/31/2026 | |
| OUST | 280,182 | $5,147 | 03/31/2026 |
| $4,823 | 03/31/2026 | ||
| Call | 188,600 | $3,465 | 03/31/2026 |
| OUST | 131,922 | $2,423 | 03/31/2026 |
| Put | 58,000 | $1,065 | 03/31/2026 |
| 234,903 | $4,315 | 03/31/2026 | |
| OUST | 234,903 | $4,315 | 03/31/2026 |
| 231,421 | $4,251 | 03/31/2026 | |
| OUST | 231,421 | $4,251 | 03/31/2026 |
| 230,344 | $4,231 | 03/31/2026 | |
| OUST | 230,344 | $4,231 | 03/31/2026 |
| 225,939 | $4,150 | 03/31/2026 | |
| OUST | 225,939 | $4,150 | 03/31/2026 |
| 217,390 | $3,993 | 03/31/2026 | |
| OUST | 217,390 | $3,993 | 03/31/2026 |
| 216,664 | $3,980 | 03/31/2026 | |
| OUST | 216,664 | $3,980 | 03/31/2026 |
| 210,999 | $3,876 | 03/31/2026 | |
| OUST | 210,999 | $3,876 | 03/31/2026 |
| 209,700 | $3,852 | 03/31/2026 | |
| OUST | 209,700 | $3,852 | 03/31/2026 |
| $3,764 | 03/31/2026 | ||
| OUST | 203,441 | $3,737 | 03/31/2026 |
| Call | 1,600 | $27 | 03/31/2026 |
| $3,751 | 03/31/2026 | ||
| Put | 352,500 | $6,475 | 03/31/2026 |
| Call | 339,200 | $6,231 | 03/31/2026 |
| OUST | 217,473 | $3,995 | 03/31/2026 |
| 58,546 | $3,660 | 06/30/2026 | |
| OUST | 58,546 | $3,660 | 06/30/2026 |
| 193,818 | $3,560 | 03/31/2026 | |
| OUST | 193,818 | $3,560 | 03/31/2026 |
| $3,510 | 03/31/2026 | ||
| Call | 179,600 | $3,299 | 03/31/2026 |
| OUST | 18,313 | $336 | 03/31/2026 |
| Put | 6,800 | $125 | 03/31/2026 |
| 186,000 | $3,417 | 03/31/2026 | |
| OUST | 186,000 | $3,417 | 03/31/2026 |
| 184,585 | $3,391 | 03/31/2026 | |
| OUST | 184,585 | $3,391 | 03/31/2026 |
| 177,895 | $3,268 | 03/31/2026 | |
| OUST | 177,895 | $3,268 | 03/31/2026 |
| 51,793 | $3,238 | 06/30/2026 | |
| OUST | 51,793 | $3,238 | 06/30/2026 |
| 171,723 | $3,155 | 03/31/2026 | |
| OUST | 171,723 | $3,155 | 03/31/2026 |
| $3,070 | 03/31/2026 | ||
| OUST | 159,143 | $2,923 | 03/31/2026 |
| Call | 16,400 | $301 | 03/31/2026 |
| Put | 8,400 | $154 | 03/31/2026 |
| $2,906 | 03/31/2026 | ||
| Call | 307,200 | $5,643 | 03/31/2026 |
| Put | 149,000 | $2,737 | 03/31/2026 |
| 154,444 | $2,837 | 03/31/2026 | |
| OUST | 154,444 | $2,837 | 03/31/2026 |
| 150,000 | $2,757 | 03/31/2026 | |
| OUST | 150,000 | $2,757 | 03/31/2026 |
| 132,744 | $2,439 | 03/31/2026 | |
| OUST | 132,744 | $2,439 | 03/31/2026 |
| 132,709 | $2,438 | 03/31/2026 | |
| OUST | 132,709 | $2,438 | 03/31/2026 |
| 132,600 | $2,436 | 03/31/2026 | |
| OUST | 132,600 | $2,436 | 03/31/2026 |
| 127,585 | $2,344 | 03/31/2026 | |
| OUST | 127,585 | $2,344 | 03/31/2026 |
| 120,038 | $2,205 | 03/31/2026 | |
| OUST | 120,038 | $2,205 | 03/31/2026 |
More OUST ownership research
- Funds holding OUST — the complete list
- Top 10 Hedge Funds Holding OUST — a detailed look at the top ten
- OUST Insider Buying — open market purchases by company insiders
- OUST Holdings Changes — period over period differences
