Review the latest institutional ownership data for IVV based on recent 13F filings. Holdings Channel tracks 4031 institutional holders of IVV across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of IVV by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
IVV institutional holders summary
- Security: IVV
- Institutional holders tracked: 4031
- Largest reported holder shown: BlackRock Inc.
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| $55,177,579 | 03/31/2026 | ||
| IVV | 85,931,325 | $56,131,200 | 03/31/2026 |
| Put | 1,490,900 | $973,871 | 03/31/2026 |
| Call | 31,000 | $20,250 | 03/31/2026 |
| 34,597,700 | $22,599,563 | 03/31/2026 | |
| IVV | 34,597,700 | $22,599,563 | 03/31/2026 |
| 32,452,900 | $22,228,289 | 12/31/2025 | |
| IVV | 32,452,900 | $22,228,289 | 12/31/2025 |
| 32,959,643 | $21,529,355 | 03/31/2026 | |
| IVV | 32,959,643 | $21,529,355 | 03/31/2026 |
| $19,478,089 | 12/31/2025 | ||
| IVV | 28,438,260 | $19,478,500 | 12/31/2025 |
| Put | 600 | $411 | 12/31/2025 |
| 24,028,236 | $16,457,901 | 12/31/2025 | |
| IVV | 24,028,236 | $16,457,901 | 12/31/2025 |
| 24,018,496 | $15,689,122 | 03/31/2026 | |
| IVV | 24,018,496 | $15,689,122 | 03/31/2026 |
| 23,561,821 | $14,960,108 | 03/31/2026 | |
| IVV | 23,561,821 | $14,960,108 | 03/31/2026 |
| 21,696,475 | $14,860,784 | 12/31/2025 | |
| IVV | 21,696,475 | $14,860,784 | 12/31/2025 |
| $12,782,308 | 03/31/2026 | ||
| IVV | 19,577,152 | $12,787,991 | 03/31/2026 |
| Put | 8,700 | $5,683 | 03/31/2026 |
| 18,924,918 | $12,055,453 | 03/31/2026 | |
| IVV | 18,924,918 | $12,055,453 | 03/31/2026 |
| 16,114,884 | $10,526,403 | 03/31/2026 | |
| IVV | 16,114,884 | $10,526,403 | 03/31/2026 |
| 15,679,384 | $10,241,930 | 03/31/2026 | |
| IVV | 15,679,384 | $10,241,930 | 03/31/2026 |
| 14,494,278 | $9,927,711 | 12/31/2025 | |
| IVV | 14,494,278 | $9,927,711 | 12/31/2025 |
| $9,551,845 | 12/31/2025 | ||
| IVV | 13,788,022 | $9,443,967 | 12/31/2025 |
| Call | 157,500 | $107,878 | 12/31/2025 |
| 13,359,615 | $8,726,634 | 03/31/2026 | |
| IVV | 13,359,615 | $8,726,634 | 03/31/2026 |
| 12,162,948 | $7,944,959 | 03/31/2026 | |
| IVV | 12,162,948 | $7,944,959 | 03/31/2026 |
| 11,586,990 | $7,568,737 | 03/31/2026 | |
| IVV | 11,586,990 | $7,568,737 | 03/31/2026 |
| 9,280,154 | $6,061,889 | 03/31/2026 | |
| IVV | 9,280,154 | $6,061,889 | 03/31/2026 |
| 9,094,984 | $5,940,934 | 03/31/2026 | |
| IVV | 9,094,984 | $5,940,934 | 03/31/2026 |
| 8,732,982 | $5,704,471 | 03/31/2026 | |
| IVV | 8,732,982 | $5,704,471 | 03/31/2026 |
| 8,161,918 | $5,590,424 | 12/31/2025 | |
| IVV | 8,161,918 | $5,590,424 | 12/31/2025 |
| 7,890,999 | $5,154,479 | 03/31/2026 | |
| IVV | 7,890,999 | $5,154,479 | 03/31/2026 |
| 6,988,930 | $4,565,239 | 03/31/2026 | |
| IVV | 6,988,930 | $4,565,239 | 03/31/2026 |
| 6,266,876 | $4,291,651 | 12/31/2025 | |
| IVV | 6,266,876 | $4,291,651 | 12/31/2025 |
| 6,277,407 | $4,099,091 | 03/31/2026 | |
| IVV | 6,277,407 | $4,099,091 | 03/31/2026 |
| 6,025,941 | $3,936,206 | 03/31/2026 | |
| IVV | 6,025,941 | $3,936,206 | 03/31/2026 |
| 5,820,684 | $3,802,402 | 03/31/2026 | |
| IVV | 5,820,684 | $3,802,402 | 03/31/2026 |
| 5,805,305 | $3,792,083 | 03/31/2026 | |
| IVV | 5,805,305 | $3,792,083 | 03/31/2026 |
| 5,259,028 | $3,602,119 | 12/31/2025 | |
| IVV | 5,259,028 | $3,602,119 | 12/31/2025 |
| 5,477,415 | $3,577,902 | 03/31/2026 | |
| IVV | 5,477,415 | $3,577,902 | 03/31/2026 |
| 5,473,014 | $3,574,813 | 03/31/2026 | |
| IVV | 5,473,014 | $3,574,813 | 03/31/2026 |
| 4,681,918 | $3,058,276 | 03/31/2026 | |
| IVV | 4,681,918 | $3,058,276 | 03/31/2026 |
| 4,551,199 | $2,972,722 | 03/31/2026 | |
| IVV | 4,551,199 | $2,972,722 | 03/31/2026 |
| 4,483,729 | $2,944,677 | 03/31/2026 | |
| IVV | 4,483,729 | $2,944,677 | 03/31/2026 |
| 4,185,589 | $2,866,877 | 12/31/2025 | |
| IVV | 4,185,589 | $2,866,877 | 12/31/2025 |
| $2,806,378 | 03/31/2026 | ||
| IVV | 4,301,507 | $2,809,513 | 03/31/2026 |
| Put | 4,800 | $3,135 | 03/31/2026 |
| 4,260,894 | $2,783,258 | 03/31/2026 | |
| IVV | 4,260,894 | $2,783,258 | 03/31/2026 |
| 4,055,791 | $2,775,087 | 12/31/2025 | |
| IVV | 4,055,791 | $2,775,087 | 12/31/2025 |
| 4,119,355 | $2,690,804 | 03/31/2026 | |
| IVV | 4,119,355 | $2,690,804 | 03/31/2026 |
| 4,015,958 | $2,623,264 | 03/31/2026 | |
| IVV | 4,015,958 | $2,623,264 | 03/31/2026 |
| 3,581,847 | $2,339,698 | 03/31/2026 | |
| IVV | 3,581,847 | $2,339,698 | 03/31/2026 |
| 3,187,927 | $2,183,539 | 12/31/2025 | |
| IVV | 3,187,927 | $2,183,539 | 12/31/2025 |
| 3,225,810 | $2,107,131 | 03/31/2026 | |
| IVV | 3,225,810 | $2,107,131 | 03/31/2026 |
| 3,184,798 | $2,080,431 | 03/31/2026 | |
| IVV | 3,184,798 | $2,080,431 | 03/31/2026 |
| 3,182,076 | $2,078,564 | 03/31/2026 | |
| IVV | 3,182,076 | $2,078,564 | 03/31/2026 |
| 2,958,300 | $2,026,258 | 12/31/2025 | |
| IVV | 2,958,300 | $2,026,258 | 12/31/2025 |
| 3,033,549 | $1,981,408 | 03/31/2026 | |
| IVV | 3,033,549 | $1,981,408 | 03/31/2026 |
| 3,031,500 | $1,980,206 | 03/31/2026 | |
| IVV | 3,031,500 | $1,980,206 | 03/31/2026 |
| 3,015,478 | $1,969,740 | 03/31/2026 | |
| IVV | 3,015,478 | $1,969,740 | 03/31/2026 |
More IVV ownership research
- Funds holding IVV — the complete list
- Top 10 Hedge Funds Holding IVV — a detailed look at the top ten
- IVV Holdings Changes — period over period differences