Review the latest institutional ownership data for EIX based on recent 13F filings. Holdings Channel tracks 181 institutional holders of EIX across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of EIX by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
EIX institutional holders summary
- Security: EIX
- Institutional holders tracked: 181
- Largest reported holder shown: AQR Capital Management LLC
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 20,839,328 | $1,505,433 | 03/31/2026 | |
| EIX | 20,839,328 | $1,505,433 | 03/31/2026 |
| 4,620,365 | $338,118 | 03/31/2026 | |
| EIX | 4,620,365 | $338,118 | 03/31/2026 |
| 4,531,502 | $331,615 | 03/31/2026 | |
| EIX | 4,531,502 | $331,615 | 03/31/2026 |
| 3,641,148 | $266,459 | 03/31/2026 | |
| EIX | 3,641,148 | $266,459 | 03/31/2026 |
| 2,205,846 | $161,424 | 03/31/2026 | |
| EIX | 2,205,846 | $161,424 | 03/31/2026 |
| 2,171,775 | $158,932 | 03/31/2026 | |
| EIX | 2,171,775 | $158,932 | 03/31/2026 |
| $83,412 | 03/31/2026 | ||
| EIX | 1,082,717 | $79,233 | 03/31/2026 |
| Call | 57,100 | $4,179 | 03/31/2026 |
| 1,113,901 | $81,515 | 03/31/2026 | |
| EIX | 1,113,901 | $81,515 | 03/31/2026 |
| 697,716 | $51,058 | 03/31/2026 | |
| EIX | 697,716 | $51,058 | 03/31/2026 |
| 680,923 | $49,830 | 03/31/2026 | |
| EIX | 680,923 | $49,830 | 03/31/2026 |
| 638,481 | $46,724 | 03/31/2026 | |
| EIX | 638,481 | $46,724 | 03/31/2026 |
| 591,669 | $43,298 | 03/31/2026 | |
| EIX | 591,669 | $43,298 | 03/31/2026 |
| 553,439 | $40,501 | 03/31/2026 | |
| EIX | 553,439 | $40,501 | 03/31/2026 |
| 547,840 | $40,091 | 03/31/2026 | |
| EIX | 547,840 | $40,091 | 03/31/2026 |
| $35,365 | 03/31/2026 | ||
| Put | 608,600 | $44,537 | 03/31/2026 |
| EIX | 592,752 | $43,378 | 03/31/2026 |
| Call | 499,100 | $36,524 | 03/31/2026 |
| 480,787 | $35,184 | 03/31/2026 | |
| EIX | 480,787 | $35,184 | 03/31/2026 |
| 421,739 | $30,863 | 03/31/2026 | |
| EIX | 421,739 | $30,863 | 03/31/2026 |
| 350,314 | $25,635 | 03/31/2026 | |
| EIX | 350,314 | $25,635 | 03/31/2026 |
| 339,669 | $24,857 | 03/31/2026 | |
| EIX | 339,669 | $24,857 | 03/31/2026 |
| 325,391 | $23,812 | 03/31/2026 | |
| EIX | 325,391 | $23,812 | 03/31/2026 |
| $22,381 | 03/31/2026 | ||
| EIX | 296,431 | $21,693 | 03/31/2026 |
| Call | 22,400 | $1,639 | 03/31/2026 |
| Put | 13,000 | $951 | 03/31/2026 |
| 302,528 | $22,139 | 03/31/2026 | |
| EIX | 302,528 | $22,139 | 03/31/2026 |
| 264,996 | $19,392 | 03/31/2026 | |
| EIX | 264,996 | $19,392 | 03/31/2026 |
| 251,283 | $18,708 | 06/30/2026 | |
| EIX | 251,283 | $18,708 | 06/30/2026 |
| 253,439 | $18,547 | 03/31/2026 | |
| EIX | 253,439 | $18,547 | 03/31/2026 |
| 252,061 | $18,446 | 03/31/2026 | |
| EIX | 252,061 | $18,446 | 03/31/2026 |
| 245,874 | $17,993 | 03/31/2026 | |
| EIX | 245,874 | $17,993 | 03/31/2026 |
| 233,610 | $17,392 | 06/30/2026 | |
| EIX | 233,610 | $17,392 | 06/30/2026 |
| 215,760 | $15,789 | 03/31/2026 | |
| EIX | 215,760 | $15,789 | 03/31/2026 |
| 206,452 | $15,108 | 03/31/2026 | |
| EIX | 206,452 | $15,108 | 03/31/2026 |
| 176,616 | $12,925 | 03/31/2026 | |
| EIX | 176,616 | $12,925 | 03/31/2026 |
| 163,171 | $11,941 | 03/31/2026 | |
| EIX | 163,171 | $11,941 | 03/31/2026 |
| 161,853 | $11,844 | 03/31/2026 | |
| EIX | 161,853 | $11,844 | 03/31/2026 |
| 150,708 | $11,029 | 03/31/2026 | |
| EIX | 150,708 | $11,029 | 03/31/2026 |
| 140,761 | $10,301 | 03/31/2026 | |
| EIX | 140,761 | $10,301 | 03/31/2026 |
| 134,056 | $9,810 | 03/31/2026 | |
| EIX | 134,056 | $9,810 | 03/31/2026 |
| 130,188 | $9,692 | 06/30/2026 | |
| COM | 130,188 | $9,692 | 06/30/2026 |
| 114,416 | $8,373 | 03/31/2026 | |
| EIX | 114,416 | $8,373 | 03/31/2026 |
| 109,527 | $8,154 | 06/30/2026 | |
| EIX | 109,527 | $8,154 | 06/30/2026 |
| 110,640 | $8,097 | 03/31/2026 | |
| EIX | 110,640 | $8,097 | 03/31/2026 |
| 108,021 | $8,042 | 06/30/2026 | |
| EIX | 108,021 | $8,042 | 06/30/2026 |
| 83,881 | $6,245 | 06/30/2026 | |
| EIX | 83,881 | $6,245 | 06/30/2026 |
| 80,959 | $6,027 | 06/30/2026 | |
| EIX | 80,959 | $6,027 | 06/30/2026 |
| 79,425 | $5,812 | 03/31/2026 | |
| EIX | 79,425 | $5,812 | 03/31/2026 |
| 77,766 | $5,587 | 03/31/2026 | |
| EIX | 77,766 | $5,587 | 03/31/2026 |
| 75,367 | $5,515 | 03/31/2026 | |
| EIX | 75,367 | $5,515 | 03/31/2026 |
| 70,718 | $5,175 | 03/31/2026 | |
| EIX | 70,718 | $5,175 | 03/31/2026 |
| 61,871 | $4,528 | 03/31/2026 | |
| EIX | 61,871 | $4,528 | 03/31/2026 |
| 57,106 | $4,102 | 03/31/2026 | |
| EIX | 57,106 | $4,102 | 03/31/2026 |
| 54,835 | $4,013 | 03/31/2026 | |
| EIX | 54,835 | $4,013 | 03/31/2026 |
More EIX ownership research
- Funds holding EIX — the complete list
- Top 10 Hedge Funds Holding EIX — a detailed look at the top ten
- EIX Insider Buying — open market purchases by company insiders
- EIX Holdings Changes — period over period differences