Review the latest institutional ownership data for COST based on recent 13F filings. Holdings Channel tracks 4314 institutional holders of COST across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of COST by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
COST institutional holders summary
- Security: COST
- Institutional holders tracked: 4314
- Largest reported holder shown: Vanguard Group Inc.
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 43,620,717 | $37,615,889 | 12/31/2025 | |
| COST | 43,620,717 | $37,615,889 | 12/31/2025 |
| 34,947,040 | $34,822,279 | 03/31/2026 | |
| COST | 34,947,040 | $34,822,279 | 03/31/2026 |
| 28,847,448 | $28,744,463 | 03/31/2026 | |
| COST | 28,847,448 | $28,744,463 | 03/31/2026 |
| 18,152,232 | $18,087,429 | 03/31/2026 | |
| COST | 18,152,232 | $18,087,429 | 03/31/2026 |
| 10,705,635 | $10,667,416 | 03/31/2026 | |
| COST | 10,705,635 | $10,667,416 | 03/31/2026 |
| 10,659,224 | $10,576,204 | 03/31/2026 | |
| COST | 10,659,224 | $10,576,204 | 03/31/2026 |
| 9,898,711 | $9,863,377 | 03/31/2026 | |
| COST | 9,898,711 | $9,863,377 | 03/31/2026 |
| 7,515,031 | $7,488,203 | 03/31/2026 | |
| COST | 7,515,031 | $7,488,203 | 03/31/2026 |
| 6,718,589 | $6,694,603 | 03/31/2026 | |
| COST | 6,718,589 | $6,694,603 | 03/31/2026 |
| 4,928,107 | $4,910,514 | 03/31/2026 | |
| COST | 4,928,107 | $4,910,514 | 03/31/2026 |
| 4,313,506 | $4,298,107 | 03/31/2026 | |
| COST | 4,313,506 | $4,298,107 | 03/31/2026 |
| $3,971,689 | 03/31/2026 | ||
| COST | 4,039,916 | $4,026,102 | 03/31/2026 |
| Put | 78,700 | $78,431 | 03/31/2026 |
| Call | 24,100 | $24,018 | 03/31/2026 |
| $3,756,792 | 03/31/2026 | ||
| COST | 3,758,850 | $3,745,432 | 03/31/2026 |
| Call | 11,600 | $11,559 | 03/31/2026 |
| Put | 200 | $199 | 03/31/2026 |
| 3,400,303 | $3,388,164 | 03/31/2026 | |
| COST | 3,400,303 | $3,388,164 | 03/31/2026 |
| 3,391,624 | $3,379,516 | 03/31/2026 | |
| COST | 3,391,624 | $3,379,516 | 03/31/2026 |
| 3,219,856 | $3,208,361 | 03/31/2026 | |
| COST | 3,219,856 | $3,208,361 | 03/31/2026 |
| $3,114,351 | 03/31/2026 | ||
| COST | 3,213,809 | $3,202,336 | 03/31/2026 |
| Put | 172,400 | $171,785 | 03/31/2026 |
| Call | 84,100 | $83,800 | 03/31/2026 |
| $3,099,270 | 03/31/2026 | ||
| COST | 3,111,874 | $3,100,765 | 03/31/2026 |
| Put | 1,500 | $1,495 | 03/31/2026 |
| 3,074,057 | $3,063,083 | 03/31/2026 | |
| COST | 3,074,057 | $3,063,083 | 03/31/2026 |
| 2,907,419 | $2,897,040 | 03/31/2026 | |
| COST | 2,907,419 | $2,897,040 | 03/31/2026 |
| 2,839,016 | $2,828,881 | 03/31/2026 | |
| COST | 2,839,016 | $2,828,881 | 03/31/2026 |
| 2,766,241 | $2,756,366 | 03/31/2026 | |
| COST | 2,766,241 | $2,756,366 | 03/31/2026 |
| 2,749,541 | $2,739,726 | 03/31/2026 | |
| COST | 2,749,541 | $2,739,726 | 03/31/2026 |
| 2,576,040 | $2,566,845 | 03/31/2026 | |
| COST | 2,576,040 | $2,566,845 | 03/31/2026 |
| 2,561,190 | $2,552,047 | 03/31/2026 | |
| COST | 2,561,190 | $2,552,047 | 03/31/2026 |
| 2,504,233 | $2,495,293 | 03/31/2026 | |
| COST | 2,504,233 | $2,495,293 | 03/31/2026 |
| $2,465,065 | 03/31/2026 | ||
| COST | 2,480,387 | $2,471,532 | 03/31/2026 |
| Put | 49,700 | $49,523 | 03/31/2026 |
| Call | 43,210 | $43,056 | 03/31/2026 |
| 2,312,440 | $2,304,185 | 03/31/2026 | |
| COST | 2,312,440 | $2,304,185 | 03/31/2026 |
| 2,034,165 | $2,026,905 | 03/31/2026 | |
| COST | 2,034,165 | $2,026,905 | 03/31/2026 |
| 1,806,389 | $1,799,940 | 03/31/2026 | |
| COST | 1,806,389 | $1,799,940 | 03/31/2026 |
| 1,684,707 | $1,678,692 | 03/31/2026 | |
| COST | 1,684,707 | $1,678,692 | 03/31/2026 |
| 1,446,010 | $1,443,371 | 03/31/2026 | |
| COST | 1,446,010 | $1,443,371 | 03/31/2026 |
| 1,438,786 | $1,433,650 | 03/31/2026 | |
| COST | 1,438,786 | $1,433,650 | 03/31/2026 |
| $1,398,686 | 03/31/2026 | ||
| COST | 1,403,778 | $1,398,769 | 03/31/2026 |
| Put | 100 | $83 | 03/31/2026 |
| $1,365,038 | 03/31/2026 | ||
| COST | 1,369,928 | $1,365,038 | 03/31/2026 |
| Put | 1,500 | $1,495 | 03/31/2026 |
| Call | 1,500 | $1,495 | 03/31/2026 |
| 1,353,438 | $1,348,606 | 03/31/2026 | |
| COST | 1,353,438 | $1,348,606 | 03/31/2026 |
| 1,302,660 | $1,298,010 | 03/31/2026 | |
| COST | 1,302,660 | $1,298,010 | 03/31/2026 |
| 1,140,620 | $1,136,550 | 03/31/2026 | |
| COST | 1,140,620 | $1,136,550 | 03/31/2026 |
| $1,109,048 | 03/31/2026 | ||
| COST | 1,113,122 | $1,109,148 | 03/31/2026 |
| Put | 5,100 | $5,082 | 03/31/2026 |
| Call | 5,000 | $4,982 | 03/31/2026 |
| $1,082,967 | 03/31/2026 | ||
| COST | 1,086,751 | $1,082,663 | 03/31/2026 |
| Call | 11,300 | $11,260 | 03/31/2026 |
| Put | 11,000 | $10,956 | 03/31/2026 |
| 1,077,949 | $1,074,101 | 03/31/2026 | |
| COST | 1,077,949 | $1,074,101 | 03/31/2026 |
| 1,049,993 | $1,046,245 | 03/31/2026 | |
| COST | 1,049,993 | $1,046,245 | 03/31/2026 |
| 1,027,658 | $1,023,988 | 03/31/2026 | |
| COST | 1,027,658 | $1,023,988 | 03/31/2026 |
| $980,300 | 03/31/2026 | ||
| COST | 1,067,012 | $1,063,203 | 03/31/2026 |
| Put | 173,400 | $172,781 | 03/31/2026 |
| Call | 90,200 | $89,878 | 03/31/2026 |
| 971,143 | $967,676 | 03/31/2026 | |
| COST | 971,143 | $967,676 | 03/31/2026 |
| $947,102 | 03/31/2026 | ||
| Call | 1,413,000 | $1,407,956 | 03/31/2026 |
| Put | 1,007,300 | $1,003,704 | 03/31/2026 |
| COST | 544,795 | $542,850 | 03/31/2026 |
| $943,079 | 03/31/2026 | ||
| COST | 885,158 | $881,998 | 03/31/2026 |
| Call | 108,000 | $107,614 | 03/31/2026 |
| Put | 46,700 | $46,533 | 03/31/2026 |
| 941,708 | $938,346 | 03/31/2026 | |
| COST | 941,708 | $938,346 | 03/31/2026 |
| 937,230 | $933,884 | 03/31/2026 | |
| COST | 937,230 | $933,884 | 03/31/2026 |
| 933,576 | $930,243 | 03/31/2026 | |
| COST | 933,576 | $930,243 | 03/31/2026 |
More COST ownership research
- Funds holding COST — the complete list
- Top 10 Hedge Funds Holding COST — a detailed look at the top ten
- COST Insider Buying — open market purchases by company insiders
- COST Holdings Changes — period over period differences
- Understand COST Risks: Costco Risk Factors: Key Threats To The Business Explained For Investors