Review the latest institutional ownership data for BSX based on recent 13F filings. Holdings Channel tracks 1702 institutional holders of BSX across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of BSX by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
BSX institutional holders summary
- Security: BSX
- Institutional holders tracked: 1702
- Largest reported holder shown: Vanguard Group Inc.
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 139,685,997 | $13,319,060 | 12/31/2025 | |
| BSX | 139,685,997 | $13,319,060 | 12/31/2025 |
| 131,822,037 | $8,271,833 | 03/31/2026 | |
| BSX | 131,822,037 | $8,271,833 | 03/31/2026 |
| 96,411,568 | $6,049,826 | 03/31/2026 | |
| BSX | 96,411,568 | $6,049,826 | 03/31/2026 |
| 74,226,395 | $4,657,706 | 03/31/2026 | |
| BSX | 74,226,395 | $4,657,706 | 03/31/2026 |
| 67,986,847 | $4,266,175 | 03/31/2026 | |
| BSX | 67,986,847 | $4,266,175 | 03/31/2026 |
| $2,088,959 | 03/31/2026 | ||
| BSX | 33,350,157 | $2,098,726 | 03/31/2026 |
| Put | 628,500 | $39,552 | 03/31/2026 |
| Call | 473,300 | $29,785 | 03/31/2026 |
| 33,285,757 | $2,079,210 | 03/31/2026 | |
| BSX | 33,285,757 | $2,079,210 | 03/31/2026 |
| 32,529,774 | $2,041,243 | 03/31/2026 | |
| BSX | 32,529,774 | $2,041,243 | 03/31/2026 |
| 29,796,211 | $1,869,712 | 03/31/2026 | |
| BSX | 29,796,211 | $1,869,712 | 03/31/2026 |
| $1,533,130 | 03/31/2026 | ||
| BSX | 24,312,352 | $1,525,600 | 03/31/2026 |
| Call | 120,000 | $7,530 | 03/31/2026 |
| 22,756,646 | $1,427,980 | 03/31/2026 | |
| BSX | 22,756,646 | $1,427,980 | 03/31/2026 |
| 22,266,664 | $1,397,233 | 03/31/2026 | |
| BSX | 22,266,664 | $1,397,233 | 03/31/2026 |
| $1,215,255 | 03/31/2026 | ||
| BSX | 18,891,624 | $1,185,449 | 03/31/2026 |
| Call | 475,000 | $29,806 | 03/31/2026 |
| 18,833,406 | $1,181,796 | 03/31/2026 | |
| BSX | 18,833,406 | $1,181,796 | 03/31/2026 |
| 18,532,173 | $1,162,894 | 03/31/2026 | |
| BSX | 18,532,173 | $1,162,894 | 03/31/2026 |
| 16,497,366 | $1,035,202 | 03/31/2026 | |
| BSX | 16,497,366 | $1,035,202 | 03/31/2026 |
| 15,309,738 | $960,698 | 03/31/2026 | |
| BSX | 15,309,738 | $960,698 | 03/31/2026 |
| $959,578 | 03/31/2026 | ||
| BSX | 14,824,662 | $930,248 | 03/31/2026 |
| Call | 727,110 | $45,626 | 03/31/2026 |
| Put | 259,700 | $16,296 | 03/31/2026 |
| $922,864 | 03/31/2026 | ||
| BSX | 14,498,741 | $909,796 | 03/31/2026 |
| Call | 208,261 | $13,068 | 03/31/2026 |
| $888,487 | 03/31/2026 | ||
| BSX | 13,229,644 | $830,160 | 03/31/2026 |
| Call | 937,000 | $58,327 | 03/31/2026 |
| 14,122,913 | $886,213 | 03/31/2026 | |
| BSX | 14,122,913 | $886,213 | 03/31/2026 |
| 13,891,668 | $871,702 | 03/31/2026 | |
| BSX | 13,891,668 | $871,702 | 03/31/2026 |
| 13,513,771 | $847,989 | 03/31/2026 | |
| BSX | 13,513,771 | $847,989 | 03/31/2026 |
| 13,373,881 | $839,211 | 03/31/2026 | |
| BSX | 13,373,881 | $839,211 | 03/31/2026 |
| 11,734,314 | $736,328 | 03/31/2026 | |
| BSX | 11,734,314 | $736,328 | 03/31/2026 |
| 10,996,572 | $716,916 | 03/31/2026 | |
| BSX | 10,996,572 | $716,916 | 03/31/2026 |
| 10,600,766 | $665,198 | 03/31/2026 | |
| BSX | 10,600,766 | $665,198 | 03/31/2026 |
| 10,057,936 | $631,135 | 03/31/2026 | |
| BSX | 10,057,936 | $631,135 | 03/31/2026 |
| 9,543,875 | $598,878 | 03/31/2026 | |
| BSX | 9,543,875 | $598,878 | 03/31/2026 |
| $590,241 | 03/31/2026 | ||
| BSX | 9,411,231 | $590,555 | 03/31/2026 |
| Put | 5,000 | $314 | 03/31/2026 |
| 9,170,180 | $575,429 | 03/31/2026 | |
| BSX | 9,170,180 | $575,429 | 03/31/2026 |
| 9,051,941 | $568,009 | 03/31/2026 | |
| BSX | 9,051,941 | $568,009 | 03/31/2026 |
| 8,382,185 | $525,982 | 03/31/2026 | |
| BSX | 8,382,185 | $525,982 | 03/31/2026 |
| 8,035,947 | $504,256 | 03/31/2026 | |
| BSX | 8,035,947 | $504,256 | 03/31/2026 |
| 8,003,820 | $502,240 | 03/31/2026 | |
| BSX | 8,003,820 | $502,240 | 03/31/2026 |
| 7,978,214 | $500,633 | 03/31/2026 | |
| BSX | 7,978,214 | $500,633 | 03/31/2026 |
| 7,873,368 | $494,054 | 03/31/2026 | |
| BSX | 7,873,368 | $494,054 | 03/31/2026 |
| 7,629,399 | $478,745 | 03/31/2026 | |
| BSX | 7,629,399 | $478,745 | 03/31/2026 |
| 7,470,684 | $468,785 | 03/31/2026 | |
| BSX | 7,470,684 | $468,785 | 03/31/2026 |
| 7,308,540 | $458,611 | 03/31/2026 | |
| BSX | 7,308,540 | $458,611 | 03/31/2026 |
| 7,252,746 | $455,110 | 03/31/2026 | |
| BSX | 7,252,746 | $455,110 | 03/31/2026 |
| 7,252,007 | $455,063 | 03/31/2026 | |
| BSX | 7,252,007 | $455,063 | 03/31/2026 |
| 7,080,887 | $444,327 | 03/31/2026 | |
| BSX | 7,080,887 | $444,327 | 03/31/2026 |
| 7,072,894 | $443,824 | 03/31/2026 | |
| BSX | 7,072,894 | $443,824 | 03/31/2026 |
| 6,966,229 | $437,308 | 03/31/2026 | |
| BSX | 6,966,229 | $437,308 | 03/31/2026 |
| 6,653,275 | $417,493 | 03/31/2026 | |
| BSX | 6,653,275 | $417,493 | 03/31/2026 |
| 6,273,263 | $393,647 | 03/31/2026 | |
| BSX | 6,273,263 | $393,647 | 03/31/2026 |
| 6,097,777 | $382,668 | 03/31/2026 | |
| BSX | 6,097,777 | $382,668 | 03/31/2026 |
| $361,817 | 03/31/2026 | ||
| BSX | 3,687,315 | $231,379 | 03/31/2026 |
| Call | 2,110,900 | $132,459 | 03/31/2026 |
| Put | 32,200 | $2,021 | 03/31/2026 |
| $351,675 | 03/31/2026 | ||
| BSX | 5,569,880 | $349,510 | 03/31/2026 |
| Call | 66,100 | $4,148 | 03/31/2026 |
| Put | 31,600 | $1,983 | 03/31/2026 |
More BSX ownership research
- Funds holding BSX — the complete list
- Top 10 Hedge Funds Holding BSX — a detailed look at the top ten
- BSX Insider Buying — open market purchases by company insiders
- BSX Holdings Changes — period over period differences
- Boston Scientific Price Target — consensus analyst forecast
