Review the latest institutional ownership data for AAL based on recent 13F filings. Holdings Channel tracks 578 institutional holders of AAL across the most recent two holding periods in our 13F database.
The table below shows the top 50 institutional holders of AAL by reported position size, including share amounts, position values, and the filing period for each holder. Holder names link to each institution’s 13F portfolio page.
AAL institutional holders summary
- Security: AAL
- Institutional holders tracked: 578
- Largest reported holder shown: Primecap Management Co. CA
- Table includes: holder name, share amount, position value, and filing period
- Source: recent institutional 13F filings
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 70,732,954 | $1,278,144 | 06/30/2026 | |
| COM | 70,732,954 | $1,278,144 | 06/30/2026 |
| 63,350,228 | $1,144,739 | 06/30/2026 | |
| AAL | 63,350,228 | $1,144,739 | 06/30/2026 |
| 29,895,581 | $540,213 | 06/30/2026 | |
| AAL | 29,895,581 | $540,213 | 06/30/2026 |
| 29,421,025 | $531,638 | 06/30/2026 | |
| AAL | 29,421,025 | $531,638 | 06/30/2026 |
| $491,848 | 06/30/2026 | ||
| COM | 27,240,983 | $492,245 | 06/30/2026 |
| Put | 110,300 | $1,993 | 06/30/2026 |
| Call | 88,300 | $1,596 | 06/30/2026 |
| 19,568,820 | $353,609 | 06/30/2026 | |
| COM | 19,568,820 | $353,609 | 06/30/2026 |
| 16,139,385 | $291,639 | 06/30/2026 | |
| AAL | 16,139,385 | $291,639 | 06/30/2026 |
| 13,692,580 | $247,495 | 06/30/2026 | |
| COM | 13,692,580 | $247,495 | 06/30/2026 |
| $216,291 | 06/30/2026 | ||
| Call | 12,532,300 | $226,459 | 06/30/2026 |
| Put | 10,989,700 | $198,584 | 06/30/2026 |
| AAL | 5,213,502 | $94,208 | 06/30/2026 |
| COM | 5,213,502 | $94,208 | 06/30/2026 |
| 9,696,162 | $175,210 | 06/30/2026 | |
| COM | 9,696,162 | $175,210 | 06/30/2026 |
| $159,134 | 06/30/2026 | ||
| AAL | 8,576,773 | $154,982 | 06/30/2026 |
| Call | 930,000 | $16,805 | 06/30/2026 |
| Put | 700,200 | $12,653 | 06/30/2026 |
| 8,276,584 | $149,558 | 06/30/2026 | |
| AAL | 8,276,584 | $149,558 | 06/30/2026 |
| 7,498,763 | $135,501 | 06/30/2026 | |
| COM | 7,498,763 | $135,501 | 06/30/2026 |
| 7,015,961 | $126,778 | 06/30/2026 | |
| COM | 7,015,961 | $126,778 | 06/30/2026 |
| 6,620,243 | $119,628 | 06/30/2026 | |
| AAL | 6,620,243 | $119,628 | 06/30/2026 |
| 6,580,378 | $118,907 | 06/30/2026 | |
| COM | 6,580,378 | $118,907 | 06/30/2026 |
| 6,001,172 | $108,441 | 06/30/2026 | |
| COM | 6,001,172 | $108,441 | 06/30/2026 |
| $107,568 | 06/30/2026 | ||
| COMMON | 5,952,846 | $107,568 | 06/30/2026 |
| 5,131,311 | $92,723 | 06/30/2026 | |
| COM | 5,131,311 | $92,723 | 06/30/2026 |
| $89,131 | 06/30/2026 | ||
| CMN | 6,167,589 | $111,448 | 06/30/2026 |
| Put | 1,255,600 | $22,689 | 06/30/2026 |
| Call | 20,600 | $372 | 06/30/2026 |
| $85,974 | 06/30/2026 | ||
| COM | 6,299,815 | $113,838 | 06/30/2026 |
| Put | 3,382,600 | $61,124 | 06/30/2026 |
| Call | 1,840,600 | $33,260 | 06/30/2026 |
| 4,437,954 | $79,839 | 06/30/2026 | |
| COM | 4,437,954 | $79,839 | 06/30/2026 |
| $79,291 | 06/30/2026 | ||
| Put | 13,785,600 | $249,106 | 06/30/2026 |
| AAL | 12,597,378 | $227,635 | 06/30/2026 |
| Call | 5,576,200 | $100,762 | 06/30/2026 |
| $79,170 | 06/30/2026 | ||
| COM | 4,342,836 | $78,475 | 06/30/2026 |
| Call | 690,400 | $1,583 | 06/30/2026 |
| Put | 2,121,400 | $888 | 06/30/2026 |
| 4,307,624 | $77,839 | 06/30/2026 | |
| AAL | 4,307,624 | $77,839 | 06/30/2026 |
| 4,264,897 | $77,067 | 06/30/2026 | |
| COM | 4,264,897 | $77,067 | 06/30/2026 |
| 4,250,201 | $76,801 | 06/30/2026 | |
| COM | 4,250,201 | $76,801 | 06/30/2026 |
| $73,520 | 06/30/2026 | ||
| AAL | 2,034,300 | $36,760 | 06/30/2026 |
| PUT | 2,034,300 | $36,760 | 06/30/2026 |
| 3,770,434 | $68,132 | 06/30/2026 | |
| COM | 3,770,434 | $68,132 | 06/30/2026 |
| 3,550,146 | $64,151 | 06/30/2026 | |
| COM | 3,550,146 | $64,151 | 06/30/2026 |
| $63,232 | 06/30/2026 | ||
| AAL | 3,276,588 | $59,208 | 06/30/2026 |
| Call | 392,100 | $7,085 | 06/30/2026 |
| Put | 169,400 | $3,061 | 06/30/2026 |
| 3,383,023 | $61,131 | 06/30/2026 | |
| COM | 3,383,023 | $61,131 | 06/30/2026 |
| 3,083,038 | $55,710 | 06/30/2026 | |
| COM | 3,083,038 | $55,710 | 06/30/2026 |
| 2,937,130 | $53,074 | 06/30/2026 | |
| AAL | 2,937,130 | $53,074 | 06/30/2026 |
| $52,864 | 06/30/2026 | ||
| COM | 3,329,378 | $60,162 | 06/30/2026 |
| Put | 416,900 | $7,533 | 06/30/2026 |
| Call | 13,000 | $235 | 06/30/2026 |
| 2,810,900 | $50,793 | 06/30/2026 | |
| COM | 2,810,900 | $50,793 | 06/30/2026 |
| 2,805,873 | $50,702 | 06/30/2026 | |
| COM | 2,805,873 | $50,702 | 06/30/2026 |
| 2,704,410 | $48,869 | 06/30/2026 | |
| AAL | 2,704,410 | $48,869 | 06/30/2026 |
| 2,546,886 | $46,022 | 06/30/2026 | |
| COM | 2,546,886 | $46,022 | 06/30/2026 |
| 2,474,222 | $44,710 | 06/30/2026 | |
| COM | 2,474,222 | $44,710 | 06/30/2026 |
| 2,436,856 | $44,034 | 06/30/2026 | |
| AAL | 2,436,856 | $44,034 | 06/30/2026 |
| 2,256,000 | $40,766 | 06/30/2026 | |
| COM | 2,256,000 | $40,766 | 06/30/2026 |
| 1,833,622 | $33,133 | 06/30/2026 | |
| COM | 1,833,622 | $33,133 | 06/30/2026 |
| 1,494,493 | $27,005 | 06/30/2026 | |
| COM | 1,494,493 | $27,005 | 06/30/2026 |
| 1,478,909 | $26,724 | 06/30/2026 | |
| COM | 1,478,909 | $26,724 | 06/30/2026 |
| 1,371,139 | $24,776 | 06/30/2026 | |
| AAL | 1,371,139 | $24,776 | 06/30/2026 |
| $21,916 | 06/30/2026 | ||
| AMERICAN AIRLINES GROUP INC COM | 1,278,756 | $23,107 | 06/30/2026 |
| Put | 512,100 | $9,254 | 06/30/2026 |
| Call | 446,200 | $8,063 | 06/30/2026 |
| 1,211,978 | $21,900 | 06/30/2026 | |
| COM | 1,211,978 | $21,900 | 06/30/2026 |
| 1,191,912 | $21,538 | 06/30/2026 | |
| AAL | 1,191,912 | $21,538 | 06/30/2026 |
| 1,176,913 | $21,267 | 06/30/2026 | |
| COM | 1,176,913 | $21,267 | 06/30/2026 |
More AAL ownership research
- Funds holding AAL — the complete list
- Top 10 Hedge Funds Holding AAL — a detailed look at the top ten
- AAL Insider Buying — open market purchases by company insiders
- AAL Holdings Changes — period over period differences