Holdings Channel
SKGR Holdings Changes image
This page summarizes the SKGR holdings changes quarter over quarter among those 13F filers that have reported for the 12/31/2023 period, comparing share count change from 9/30/2023 to 12/31/2023. Share count is compared over these two periods to provide an indication of whether SKGR is being accumulated or sold by institutions that file their holdings via 13F filings (and as always, when considering this data it is important to be mindful of the long only reporting requirement).
Filer9/30/2023
 Share Count 
12/31/2023
 Share Count 
Change% Change
13F Filers Increasing SKGR Share Count
Meteora Capital LLC 29,688 386,165 +356,477 +1200.74%
Rivernorth Capital Management LLC 112,250 1,000,000 +887,750 +790.87%
Atlas Merchant Capital LLC 250,000 580,000 +330,000 +132.00%
Kepos Capital LP 500,000 750,000 +250,000 +50.00%
CNH Partners LLC 844,552 1,221,552 +377,000 +44.64%
Vivaldi Asset Management LLC 462,934 650,000 +187,066 +40.41%
13F Filers Reporting New Positions In SKGR
Proequities Inc. 0 0 UNCH 100%
Walleye Trading LLC 0 316,500 +316,500 +100%
Healthcare of Ontario Pension Plan Trust Fund 0 500,000 +500,000 +100%
Boothbay Fund Management LLC 0 79,688 +79,688 +100%
LMR Partners LLP 0 200,000 +200,000 +100%
Walleye Capital LLC 0 583,500 +583,500 +100%
Exos TFP Holdings LLC 0 325,000 +325,000 +100%
Quarry LP 0 107,496 +107,496 +100%
13F Filers With Unchanged Share Count
Nomura Holdings Inc. 1,000,000 1,000,000 UNCH 0.00%
Moore Capital Management LP 400,000 400,000 UNCH 0.00%
Picton Mahoney Asset Management 400,000 400,000 UNCH 0.00%
Dakota Wealth Management 102,400 102,400 UNCH 0.00%
13F Filers Decreasing SKGR Share Count
Tower Research Capital LLC TRC 155 1 -154 -99.35%
Karpus Management Inc. 1,425,345 196,100 -1,229,245 -86.24%
Fir Tree Capital Management LP 346,830 58,961 -287,869 -83.00%
Cowen AND Company LLC 1,095,223 386,395 -708,828 -64.72%
UBS Oconnor LLC 890,167 614,130 -276,037 -31.01%
Sandia Investment Management LP 445,000 429,983 -15,017 -3.37%
13F Filers Exiting SKGR
Schechter Investment Advisors LLC 48,201 0 -48,201 -100.00%
Sea Otter Advisors LLC 70,500 0 -70,500 -100.00%
Kim LLC 883,253 0 -883,253 -100.00%
Dark Forest Capital Management LP 50,000 0 -50,000 -100.00%
Wealthspring Capital LLC 13,650 0 -13,650 -100.00%
Shaolin Capital Management LLC 350,000 0 -350,000 -100.00%
Clear Street LLC 89,175 0 -89,175 -100.00%
Periscope Capital Inc. 610,370 0 -610,370 -100.00%
Tuttle Tactical Management 50,000 0 -50,000 -100.00%
Virtu Financial LLC 26,595 0 -26,595 -100.00%
Westchester Capital Management LLC 1,014,200 0 -1,014,200 -100.00%
Susquehanna International Group LLP 13,613 0 -13,613 -100.00%
Polar Asset Management Partners Inc. 1,000,000 0 -1,000,000 -100.00%
Millennium Management LLC 1,000,000 0 -1,000,000 -100.00%
Radcliffe Capital Management L.P. 452,588 0 -452,588 -100.00%
Two Sigma Investments LP 509,600 0 -509,600 -100.00%
Adage Capital Partners GP L.L.C. 1,800,000 0 -1,800,000 -100.00%
Commonwealth of Pennsylvania Public School Empls Retrmt SYS 150,200 0 -150,200 -100.00%
Aristeia Capital LLC 681,418 0 -681,418 -100.00%
Deutsche Bank AG 250,000 0 -250,000 -100.00%
Goldman Sachs Group Inc. 27,422 0 -27,422 -100.00%
State of Wisconsin Investment Board 300,000 0 -300,000 -100.00%
Berkley W R Corp 167,041 0 -167,041 -100.00%

See Summary: Institutional Holders of SKGR
See Details: Top 10 Hedge Funds Holding SKGR

SKGR Holdings Changes | www.HoldingsChannel.com | Copyright © 2013 - 2024, All Rights Reserved

Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.