Holdings Channel
FMBI Holdings Changes image
This page summarizes the FMBI holdings changes quarter over quarter among those 13F filers that have reported for the 12/31/2021 period, comparing share count change from 9/30/2021 to 12/31/2021. Share count is compared over these two periods to provide an indication of whether FMBI is being accumulated or sold by institutions that file their holdings via 13F filings (and as always, when considering this data it is important to be mindful of the long only reporting requirement).
Filer9/30/2021
 Share Count 
12/31/2021
 Share Count 
Change% Change
13F Filers Increasing FMBI Share Count
Toronto Dominion Bank 2,248 50,021 +47,773 +2125.13%
Hsbc Holdings PLC 22,770 312,783 +290,013 +1273.66%
Verition Fund Management LLC 65,986 617,220 +551,234 +835.38%
American Century Companies Inc. 18,018 71,021 +53,003 +294.17%
Wells Fargo & Company MN 28,226 103,409 +75,183 +266.36%
Janus Henderson Group PLC 11,536 23,202 +11,666 +101.13%
ProShare Advisors LLC 17,579 28,472 +10,893 +61.97%
Zurcher Kantonalbank Zurich Cantonalbank 12,051 18,843 +6,792 +56.36%
JPMorgan Chase & Co. 1,117,837 1,731,822 +613,985 +54.93%
Canada Pension Plan Investment Board 89,000 132,500 +43,500 +48.88%
Prelude Capital Management LLC 327,790 472,237 +144,447 +44.07%
Fieldpoint Private Securities LLC 795 1,105 +310 +38.99%
Public Sector Pension Investment Board 230,957 320,517 +89,560 +38.78%
Gardner Lewis Asset Management L P 824,467 1,142,737 +318,270 +38.60%
Deutsche Bank AG 410,828 550,220 +139,392 +33.93%
The PNC Financial Services Group Inc. 6,040 8,032 +1,992 +32.98%
Private Capital Group LLC 370 491 +121 +32.70%
Voya Investment Management LLC 54,157 71,720 +17,563 +32.43%
Qube Research & Technologies Ltd 57,980 76,167 +18,187 +31.37%
Interval Partners LP 265,978 333,387 +67,409 +25.34%
Ergoteles LLC 300,859 370,782 +69,923 +23.24%
UBS Group AG 65,546 80,347 +14,801 +22.58%
Hennessy Advisors Inc. 325,000 390,000 +65,000 +20.00%
Teacher Retirement System of Texas 18,415 21,994 +3,579 +19.44%
Natixis Advisors L.P. 12,538 14,949 +2,411 +19.23%
Royal Bank of Canada 53,383 63,233 +9,850 +18.45%
Keeley Teton Advisors LLC 106,378 121,024 +14,646 +13.77%
Goldman Sachs Group Inc. 883,075 992,437 +109,362 +12.38%
Bank of New York Mellon Corp 1,234,980 1,379,352 +144,372 +11.69%
LPL Financial LLC 97,195 108,066 +10,871 +11.18%
Geode Capital Management LLC 1,802,887 1,991,477 +188,590 +10.46%
KBC Group NV 26,815 29,611 +2,796 +10.43%
Boothbay Fund Management LLC 10,601 11,572 +971 +9.16%
Morgan Stanley 391,978 422,825 +30,847 +7.87%
Susquehanna International Group LLP 19,987 21,511 +1,524 +7.62%
Chicago Capital Management LLC 208,525 223,878 +15,353 +7.36%
Rockefeller Capital Management L.P. 225 239 +14 +6.22%
Parametric Portfolio Associates LLC 693,812 732,891 +39,079 +5.63%
Fifth Third Bancorp 3,206 3,355 +149 +4.65%
Profund Advisors LLC 12,236 12,745 +509 +4.16%
ARP Americas LP 58,189 60,132 +1,943 +3.34%
FinTrust Capital Advisors LLC 699 721 +22 +3.15%
K2 Principal Fund L.P. 76,036 78,163 +2,127 +2.80%
Legal & General Group Plc 314,016 322,686 +8,670 +2.76%
Credit Suisse AG 192,846 198,105 +5,259 +2.73%
Charles Schwab Investment Management Inc. 1,050,434 1,076,240 +25,806 +2.46%
Mutual of America Capital Management LLC 15,242 15,597 +355 +2.33%
California State Teachers Retirement System 155,110 158,662 +3,552 +2.29%
Public Employees Retirement System of Ohio 4,771 4,877 +106 +2.22%
Metropolitan Life Insurance Co NY 28,332 28,837 +505 +1.78%
Pzena Investment Management LLC 3,624,298 3,688,549 +64,251 +1.77%
Northwestern Mutual Wealth Management Co. 343 348 +5 +1.46%
Blair William & Co. IL 13,642 13,835 +193 +1.41%
Maryland State Retirement & Pension System 44,973 45,511 +538 +1.20%
Raymond James & Associates 76,909 77,653 +744 +0.97%
Brandywine Global Investment Management LLC 234,404 236,054 +1,650 +0.70%
Vanguard Group Inc. 12,761,535 12,843,750 +82,215 +0.64%
Thrivent Financial for Lutherans 92,389 92,905 +516 +0.56%
Shell Asset Management Co. 8,879 8,924 +45 +0.51%
Louisiana State Employees Retirement System 55,100 55,300 +200 +0.36%
Rhumbline Advisers 358,421 359,446 +1,025 +0.29%
Fuller & Thaler Asset Management Inc. 10,829,562 10,860,086 +30,524 +0.28%
Hotchkis & Wiley Capital Management LLC 120,390 120,690 +300 +0.25%
Eaton Vance Management 72,459 72,586 +127 +0.18%
Connable Office Inc. 17,725 17,746 +21 +0.12%
13F Filers Reporting New Positions In FMBI
Sadoff Investment Management LLC 0 28,116 +28,116 +100%
Everence Capital Management Inc. 0 13,640 +13,640 +100%
Glazer Capital LLC 0 527,247 +527,247 +100%
Hussman Strategic Advisors Inc. 0 52,000 +52,000 +100%
Water Island Capital LLC 0 8,871 +8,871 +100%
Watershed Asset Management L.L.C. 0 12,913 +12,913 +100%
Norges Bank 0 1,602,496 +1,602,496 +100%
Simplex Trading LLC 0 346 +346 +100%
CWM LLC 0 328 +328 +100%
JFS Wealth Advisors LLC 0 32 +32 +100%
Signet Financial Management LLC 0 117 +117 +100%
Squarepoint Ops LLC 0 11,671 +11,671 +100%
EverSource Wealth Advisors LLC 0 975 +975 +100%
Diametric Capital LP 0 15,240 +15,240 +100%
Leelyn Smith LLC 0 72 +72 +100%
Yousif Capital Management LLC 0 105,027 +105,027 +100%
Sageworth Trust Co of South Dakota 0 356 +356 +100%
Schubert & Co 0 16 +16 +100%
Western Pacific Wealth Management LP 0 702 +702 +100%
Covestor Ltd 0 92 +92 +100%
Corton Capital Inc. 0 10,700 +10,700 +100%
13F Filers With Unchanged Share Count
Franklin Resources Inc. 62,050 62,050 UNCH 0.00%
New York State Teachers Retirement System 224,581 224,581 UNCH 0.00%
Teachers Retirement System of The State of Kentucky 32,359 32,359 UNCH 0.00%
First Hawaiian Bank 31,151 31,151 UNCH 0.00%
37,137 37,137 UNCH 0.00%
C M Bidwell & Associates Ltd. 8,970 8,970 UNCH 0.00%
Bridgeway Capital Management Inc. 411,400 411,400 UNCH 0.00%
Vestor Capital LLC 9,454 9,454 UNCH 0.00%
CNH Partners LLC 1,083,183 1,083,183 UNCH 0.00%
AQR Capital Management LLC 27,651 27,651 UNCH 0.00%
Reilly Financial Advisors LLC 2,516 2,516 UNCH 0.00%
Handelsbanken Fonder AB 27,332 27,332 UNCH 0.00%
AdvisorNet Financial Inc 3,066 3,066 UNCH 0.00%
Macquarie Group Ltd. 2,921 2,921 UNCH 0.00%
Busey Wealth Management 15,799 15,799 UNCH 0.00%
Parkside Financial Bank & Trust 509 509 UNCH 0.00%
Signaturefd LLC 44 44 UNCH 0.00%
Alberta Investment Management Corp 40,136 40,136 UNCH 0.00%
NJ State Employees Deferred Compensation Plan 20,000 20,000 UNCH 0.00%
MetLife Investment Management LLC 39,602 39,602 UNCH 0.00%
Cetera Advisors LLC 12,112 12,112 UNCH 0.00%
Skandinaviska Enskilda Banken AB publ 28,109 28,109 UNCH 0.00%
Healthcare of Ontario Pension Plan Trust Fund 58,150 58,150 UNCH 0.00%
South Dakota Investment Council 223,007 223,007 UNCH 0.00%
Swiss National Bank 251,900 251,900 UNCH 0.00%
TCI Wealth Advisors Inc. 623 623 UNCH 0.00%
FJ Capital Management LLC 121,000 121,000 UNCH 0.00%
Tarbox Family Office Inc. 196 196 UNCH 0.00%
Fort Sheridan Advisors LLC 10,000 10,000 UNCH 0.00%
Gemmer Asset Management LLC 184 184 UNCH 0.00%
BHZ Capital Management LP 27,694 27,694 UNCH 0.00%
Koshinski Asset Management Inc. 3,571 3,571 UNCH 0.00%
Quadrant Capital Group LLC 79 79 UNCH 0.00%
Ausdal Financial Partners Inc. 25,341 25,341 UNCH 0.00%
Independence Bank of Kentucky 800 800 UNCH 0.00%
Lantz Financial LLC 17,901 17,901 UNCH 0.00%
Evoke Wealth LLC 127 127 UNCH 0.00%
Tsfg LLC 17 17 UNCH 0.00%
Concord Wealth Partners 72 72 UNCH 0.00%
Wolff Wiese Magana LLC 233 233 UNCH 0.00%
Spire Wealth Management 160 160 UNCH 0.00%
13F Filers Decreasing FMBI Share Count
Balyasny Asset Management LLC 706,597 11,729 -694,868 -98.34%
HRT Financial LP 141,267 18,318 -122,949 -87.03%
Advisor Group Holdings Inc. 8,359 1,387 -6,972 -83.41%
Tower Research Capital LLC TRC 23,433 4,414 -19,019 -81.16%
Voloridge Investment Management LLC 133,418 27,158 -106,260 -79.64%
Sageworth Trust Co 470 108 -362 -77.02%
Two Sigma Investments LP 368,851 84,865 -283,986 -76.99%
Cubist Systematic Strategies LLC 132,387 38,572 -93,815 -70.86%
GSA Capital Partners LLP 125,676 36,998 -88,678 -70.56%
Guggenheim Capital LLC 29,379 12,051 -17,328 -58.98%
Point72 Hong Kong Ltd 6,156 2,789 -3,367 -54.69%
Two Sigma Advisers LP 487,600 231,700 -255,900 -52.48%
Patriot Financial Group Insurance Agency LLC 552 307 -245 -44.38%
Providence Wealth Advisors LLC 263,818 150,158 -113,660 -43.08%
Renaissance Technologies LLC 153,271 88,871 -64,400 -42.02%
Occudo Quantitative Strategies LP 70,730 42,689 -28,041 -39.65%
ExodusPoint Capital Management LP 69,064 43,724 -25,340 -36.69%
BNP Paribas Arbitrage SA 125,149 79,294 -45,855 -36.64%
Endeavour Capital Advisors Inc. 1,116,745 720,452 -396,293 -35.49%
Citigroup Inc. 444,594 302,429 -142,165 -31.98%
Rafferty Asset Management LLC 80,252 56,363 -23,889 -29.77%
SG Americas Securities LLC 191,087 136,328 -54,759 -28.66%
Victory Capital Management Inc. 19,421 14,282 -5,139 -26.46%
D. E. Shaw & Co. Inc. 219,724 174,151 -45,573 -20.74%
Russell Investments Group Ltd. 96,557 77,761 -18,796 -19.47%
UBS Asset Management Americas Inc. 150,779 124,368 -26,411 -17.52%
Alphasimplex Group LLC 77,398 64,498 -12,900 -16.67%
Millennium Management LLC 584,742 494,020 -90,722 -15.51%
Grantham Mayo Van Otterloo & Co. LLC 124,700 106,800 -17,900 -14.35%
Price T Rowe Associates Inc. MD 72,810 62,405 -10,405 -14.29%
Proequities Inc. 78 67 -11 -14.10%
Bank of Montreal Can 57,584 50,689 -6,895 -11.97%
Summit Trail Advisors LLC 22,375 19,810 -2,565 -11.46%
State of Tennessee Treasury Department 66,666 59,513 -7,153 -10.73%
Dynamic Advisor Solutions LLC 28,400 25,600 -2,800 -9.86%
Truist Financial Corp 294,213 268,343 -25,870 -8.79%
State Street Corp 6,109,997 5,578,844 -531,153 -8.69%
Algert Global LLC 82,305 75,487 -6,818 -8.28%
Nuveen Asset Management LLC 480,197 444,310 -35,887 -7.47%
Strs Ohio 64,400 59,900 -4,500 -6.99%
LSV Asset Management 350,200 327,300 -22,900 -6.54%
Basswood Capital Management L.L.C. 725,480 684,456 -41,024 -5.65%
Levin Easterly Partners LLC 114,423 108,063 -6,360 -5.56%
Envestnet Asset Management Inc. 52,643 49,967 -2,676 -5.08%
Oregon Public Employees Retirement Fund 46,173 44,073 -2,100 -4.55%
Wellington Management Group LLP 3,377,440 3,245,770 -131,670 -3.90%
Northern Trust Corp 1,311,259 1,264,963 -46,296 -3.53%
Captrust Financial Advisors 6,088 5,887 -201 -3.30%
American International Group Inc. 71,530 69,292 -2,238 -3.13%
State of Alaska Department of Revenue 83,330 80,830 -2,500 -3.00%
Comerica Bank 180,697 175,693 -5,004 -2.77%
Barclays PLC 333,152 324,188 -8,964 -2.69%
Texas Permanent School Fund 84,551 82,285 -2,266 -2.68%
FMR LLC 263,432 256,532 -6,900 -2.62%
Bank of America Corp DE 1,234,874 1,202,907 -31,967 -2.59%
Wolverine Asset Management LLC 99,216 96,868 -2,348 -2.37%
Ameritas Investment Partners Inc. 17,717 17,339 -378 -2.13%
Chartwell Investment Partners LLC 658,629 646,456 -12,173 -1.85%
Amalgamated Bank 54,817 53,802 -1,015 -1.85%
Invesco Ltd. 246,698 242,258 -4,440 -1.80%
Prudential Financial Inc. 125,198 123,033 -2,165 -1.73%
CIBC Asset Management Inc 14,286 14,067 -219 -1.53%
Arizona State Retirement System 31,144 30,763 -381 -1.22%
Principal Financial Group Inc. 780,382 770,847 -9,535 -1.22%
US Bancorp DE 30,619 30,257 -362 -1.18%
New York State Common Retirement Fund 82,044 81,100 -944 -1.15%
Great West Life Assurance Co. Can 99,622 98,537 -1,085 -1.09%
State Board of Administration of Florida Retirement System 81,045 80,234 -811 -1.00%
Dimensional Fund Advisors LP 7,232,190 7,163,824 -68,366 -0.95%
Private Management Group Inc. 17,020 16,870 -150 -0.88%
Alliancebernstein L.P. 165,135 163,854 -1,281 -0.78%
Ameriprise Financial Inc. 501,780 498,060 -3,720 -0.74%
Versant Capital Management Inc 2,475 2,457 -18 -0.73%
Commonwealth of Pennsylvania Public School Empls Retrmt SYS 86,663 86,282 -381 -0.44%
First Midwest Bank Trust Division 25,199 25,099 -100 -0.40%
Nisa Investment Advisors LLC 24,610 24,520 -90 -0.37%
BlackRock Inc. 16,781,773 16,751,708 -30,065 -0.18%
The Manufacturers Life Insurance Company 56,974 56,901 -73 -0.13%
13F Filers Exiting FMBI
Sage Private Wealth Group LLC 368 0 -368 -100.00%
Arkadios Wealth Advisors 680 0 -680 -100.00%
Keebeck Alpha LP 228,050 0 -228,050 -100.00%
Aigen Investment Management LP 20,315 0 -20,315 -100.00%
CWM Advisors LLC 12,672 0 -12,672 -100.00%
Engineers Gate Manager LP 29,098 0 -29,098 -100.00%
Jane Street Group LLC 13,139 0 -13,139 -100.00%
Assenagon Asset Management S.A. 31,047 0 -31,047 -100.00%
Annex Advisory Services LLC 28,116 0 -28,116 -100.00%
Richard Bernstein Advisors LLC 204,805 0 -204,805 -100.00%
Quantbot Technologies LP 1,934 0 -1,934 -100.00%
Highland Capital Management Fund Advisors L.P. 35,763 0 -35,763 -100.00%
O Shaughnessy Asset Management LLC 649 0 -649 -100.00%
IndexIQ Advisors LLC 137,501 0 -137,501 -100.00%
Longfellow Investment Management Co. LLC 12,500 0 -12,500 -100.00%
Northern Oak Wealth Management Inc. 1,200 0 -1,200 -100.00%
CSS LLC IL 28,648 0 -28,648 -100.00%
Tudor Investment Corp Et Al 181,637 0 -181,637 -100.00%
Royce & Associates LP 13,779 0 -13,779 -100.00%
Harbour Investments Inc. 1,750 0 -1,750 -100.00%
Meeder Asset Management Inc. 372 0 -372 -100.00%
Stifel Financial Corp 19,092 0 -19,092 -100.00%

See Summary: Institutional Holders of FMBI
See Details: Top 10 Hedge Funds Holding FMBI
Also See: FMBI Insider Buying

FMBI Holdings Changes | www.HoldingsChannel.com | Copyright © 2013 - 2024, All Rights Reserved

Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.