Holdings Channel
APC Holdings Changes image
This page summarizes the APC holdings changes quarter over quarter among those 13F filers that have reported for the 9/30/2019 period, comparing share count change from 6/30/2019 to 9/30/2019. Share count is compared over these two periods to provide an indication of whether APC is being accumulated or sold by institutions that file their holdings via 13F filings (and as always, when considering this data it is important to be mindful of the long only reporting requirement).
Filer6/30/2019
 Share Count 
9/30/2019
 Share Count 
Change% Change
13F Filers Increasing APC Share Count
Swaine & Leidel Wealth Services LLC 18,501 23,448 +4,947 +26.74%
Palladium Partners LLC 3,185 3,425 +240 +7.54%
13F Filers Reporting New Positions In APC
Thompson Siegel & Walmsley LLC 0 0 UNCH 100%
0 0 UNCH 100%
Orrstown Financial Services Inc. 0 130 +130 +100%
Cerebellum GP LLC 0 2,448 +2,448 +100%
13F Filers With Unchanged Share Count
DAVENPORT & Co LLC 5,212 5,212 UNCH 0.00%
California State Teachers Retirement System 841,625 841,625 UNCH 0.00%
Advisory Services Network LLC 4,107 4,107 UNCH 0.00%
13F Filers Decreasing APC Share Count
Intrust Bank NA 11,278 3,273 -8,005 -70.98%
Syntal Capital Partners LLC 13,422 8,460 -4,962 -36.97%
20,868 15,000 -5,868 -28.12%
13F Filers Exiting APC
Keudell Morrison Wealth Management 3,654 0 -3,654 -100.00%
Arden Trust Co 33,432 0 -33,432 -100.00%
Coastal Investment Advisors Inc. 3,097 0 -3,097 -100.00%
Golden State Wealth Management LLC 8 0 -8 -100.00%
Prestige Wealth Management Group LLC 15 0 -15 -100.00%
21,660 0 -21,660 -100.00%
Liberty Wealth Management LLC 454 0 -454 -100.00%
Davide Leone & Partners Investment Co Ltd. 1,600,773 0 -1,600,773 -100.00%
Seeyond 9,373 0 -9,373 -100.00%
Princeton Global Asset Management LLC 1,900 0 -1,900 -100.00%
Lindbrook Capital LLC 1,008 0 -1,008 -100.00%
Velanne Asset Management Ltd 36,883 0 -36,883 -100.00%
Salomon & Ludwin LLC 176 0 -176 -100.00%
Levin Easterly Partners LLC 9,370 0 -9,370 -100.00%
Allred Capital Management LLC 3,027 0 -3,027 -100.00%
Ellis Investment Partners LLC 205 0 -205 -100.00%
Magnus Financial Group LLC 2,977 0 -2,977 -100.00%
Wealthfront Advisers LLC 20,249 0 -20,249 -100.00%
Evolution Wealth Advisors LLC 79 0 -79 -100.00%
Kore Private Wealth LLC 3,837 0 -3,837 -100.00%
Acima Private Wealth LLC 35 0 -35 -100.00%
Townsquare Capital LLC 5,381 0 -5,381 -100.00%
Treasurer of the State of North Carolina 314,027 0 -314,027 -100.00%
Kavar Capital Partners LLC 708 0 -708 -100.00%
PEAK6 Investments LLC 8,137 0 -8,137 -100.00%
One68 Global Capital LLC 272,668 0 -272,668 -100.00%
Yaupon Capital Management LP 100,600 0 -100,600 -100.00%
Nachman Norwood & Parrott Inc 4,890 0 -4,890 -100.00%
Essex Savings Bank 2,789 0 -2,789 -100.00%
Vectors Research Management LLC 400 0 -400 -100.00%
Global Retirement Partners LLC 896 0 -896 -100.00%
Machina Capital S.A.S. 1,040 0 -1,040 -100.00%
TOMS Capital Investment Management LP 550,000 0 -550,000 -100.00%
FNY Investment Advisers LLC 694,018 0 -694,018 -100.00%
First National Bank of South Miami 176 0 -176 -100.00%
Rockefeller Capital Management L.P. 11,140 0 -11,140 -100.00%
Silvant Capital Management LLC 606 0 -606 -100.00%
CX Institutional 133 0 -133 -100.00%
Vestmark Advisory Solutions Inc. 38,699 0 -38,699 -100.00%
Versant Capital Management Inc 577 0 -577 -100.00%
100 0 -100 -100.00%
Private Capital Group LLC 362 0 -362 -100.00%
Redpoint Investment Management Pty Ltd 37,397 0 -37,397 -100.00%
CNB Bank 700 0 -700 -100.00%
Certified Advisory Corp 64 0 -64 -100.00%
Game Creek Capital LP 35,000 0 -35,000 -100.00%
Investors Research Corp 1,100 0 -1,100 -100.00%
Athanor Capital LP 439,700 0 -439,700 -100.00%
Murphy Middleton Hinkle & Parker Inc. 8,455 0 -8,455 -100.00%
Bedel Financial Consulting Inc. 439 0 -439 -100.00%
Wealthstreet Investment Advisors LLC 3,400 0 -3,400 -100.00%
Trustcore Financial Services LLC 179 0 -179 -100.00%
Clarus Wealth Advisors 56 0 -56 -100.00%
Tibra Equities Europe Ltd 604,859 0 -604,859 -100.00%
Front Row Advisors LLC 49 0 -49 -100.00%
IFG Advisory LLC 6,657 0 -6,657 -100.00%
Blueshift Asset Management LLC 13,164 0 -13,164 -100.00%
Neo Ivy Capital Management 5,355 0 -5,355 -100.00%
2,154 0 -2,154 -100.00%
Stansberry Asset Management LLC 114,830 0 -114,830 -100.00%
Steward Partners Investment Advisory LLC 1,852 0 -1,852 -100.00%
Valeo Financial Advisors LLC 276 0 -276 -100.00%
Sawyer & Company Inc 2,427 0 -2,427 -100.00%
948 0 -948 -100.00%
Berman Capital Advisors LLC 554 0 -554 -100.00%
Beryl Capital Management LLC 2,095,393 0 -2,095,393 -100.00%
Icon Wealth Partners LLC 6,549 0 -6,549 -100.00%
Standard Life Aberdeen plc 1,192,182 0 -1,192,182 -100.00%
Capital Bank & Trust Co 6,372 0 -6,372 -100.00%
Quantamental Technologies LLC 4,327 0 -4,327 -100.00%
Melqart Asset Management UK Ltd 1,566,699 0 -1,566,699 -100.00%
Intercontinental Wealth Advisors LLC 75 0 -75 -100.00%
Fieldpoint Private Securities LLC 2,500 0 -2,500 -100.00%
Clear Perspective Advisors LLC 3,200 0 -3,200 -100.00%
Avestar Capital LLC 2,558 0 -2,558 -100.00%
Founders Capital Management 50 0 -50 -100.00%
IFM Investors Pty Ltd 35,751 0 -35,751 -100.00%
Pacific Center for Financial Services 1 0 -1 -100.00%
512 0 -512 -100.00%
Achmea Investment Management B.V. 40,151 0 -40,151 -100.00%
Dai Ichi Life Insurance Company Ltd 58,309 0 -58,309 -100.00%
Hunting Hill Global Capital LLC 471,034 0 -471,034 -100.00%
Beirne Wealth Consulting Services LLC 4,151 0 -4,151 -100.00%
New Capital Management LP 1,619 0 -1,619 -100.00%
Level Four Advisory Services LLC 3,112 0 -3,112 -100.00%
YorkBridge Wealth Partners LLC 2,290 0 -2,290 -100.00%
Numen Capital LLP 994,904 0 -994,904 -100.00%
Patriot Financial Group Insurance Agency LLC 332 0 -332 -100.00%
DZ BANK AG Deutsche Zentral Genossenschafts Bank Frankfurt am Main 13,001 0 -13,001 -100.00%
First Command Financial Services Inc. 71 0 -71 -100.00%
First Command Bank 71 0 -71 -100.00%
Centiva Capital LP 4,940 0 -4,940 -100.00%
Russell Investments Group Ltd. 132,377 0 -132,377 -100.00%
Flagship Harbor Advisors LLC 107 0 -107 -100.00%
ELCO Management Co. LLC 17,000 0 -17,000 -100.00%
Resources Investment Advisors LLC. 1,200 0 -1,200 -100.00%
Parallel Advisors LLC 1,665 0 -1,665 -100.00%
Jacobi Capital Management LLC 872 0 -872 -100.00%
Legacy Bridge LLC 975 0 -975 -100.00%
Corient Capital Partners LLC 4,143 0 -4,143 -100.00%
Fort Baker Capital Management LP 45,000 0 -45,000 -100.00%
Wealthcare Advisory Partners LLC 39 0 -39 -100.00%
Vivaldi Capital Management LLC 15,473 0 -15,473 -100.00%
Athos Capital Ltd 337,610 0 -337,610 -100.00%
21,227 0 -21,227 -100.00%
Enlightenment Research LLC 3,000 0 -3,000 -100.00%
Simmons Bank 3,518 0 -3,518 -100.00%
SevenBridge Financial Group LLC 990 0 -990 -100.00%
Institutional & Family Asset Management LLC 1,584 0 -1,584 -100.00%
Douglas Lane & Associates LLC 77,178 0 -77,178 -100.00%
Everett Capital Advisors UK LLP 219,000 0 -219,000 -100.00%
CWM Advisors LLC 9,057 0 -9,057 -100.00%
Berkeley Capital Partners LLC 11,445 0 -11,445 -100.00%
Cribstone Capital Management LLC 400 0 -400 -100.00%
TRUE Private Wealth Advisors 2,340 0 -2,340 -100.00%
Charter Research & Investment Group Inc. 5,495 0 -5,495 -100.00%
Wealthspire Advisors L.P. 5,016 0 -5,016 -100.00%
Mint Tower Capital Management B.V. 24,500 0 -24,500 -100.00%
Exane Asset Management 135,000 0 -135,000 -100.00%
Oliver Luxxe Assets LLC 3,159 0 -3,159 -100.00%
Schonfeld Strategic Advisors LLC 6,651 0 -6,651 -100.00%
Sand Grove Capital Management LLP 2,449,046 0 -2,449,046 -100.00%
Aptus Capital Advisors LLC 33,972 0 -33,972 -100.00%
Community Bank & Trust Waco Texas 3,104 0 -3,104 -100.00%
Proficio Capital Partners LLC 731 0 -731 -100.00%
Gratus Capital LLC 7,395 0 -7,395 -100.00%
Quadrant Capital Group LLC 4,179 0 -4,179 -100.00%
ARP Americas LP 568,588 0 -568,588 -100.00%
Edmond DE Rothschild Holding S.A. 40,523 0 -40,523 -100.00%
Baird Financial Group Inc. 10,577 0 -10,577 -100.00%
Governors Lane LP 1,257,400 0 -1,257,400 -100.00%
White Square Capital LLP 16,850 0 -16,850 -100.00%
Squarepoint Ops LLC 507,443 0 -507,443 -100.00%
Glassman Wealth Services 149 0 -149 -100.00%
Ropes Wealth Advisors LLC 51 0 -51 -100.00%
Xponance Inc. 369 0 -369 -100.00%
Man Group plc 521,250 0 -521,250 -100.00%
Clear Investment Research LLC 6 0 -6 -100.00%
Cypress Capital Management LLC WY 350 0 -350 -100.00%
First Personal Financial Services 2,054 0 -2,054 -100.00%
Rampart Investment Management Company LLC 4,289 0 -4,289 -100.00%
Fort L.P. 1,650 0 -1,650 -100.00%
RFG Advisory LLC 7,160 0 -7,160 -100.00%
Quinn Opportunity Partners LLC 88,204 0 -88,204 -100.00%
Maven Securities LTD 85,510 0 -85,510 -100.00%
Trust Co 2,046 0 -2,046 -100.00%
Ruggie Capital Group 480 0 -480 -100.00%
Mitchell Mcleod Pugh & Williams Inc. 5,365 0 -5,365 -100.00%
Mercer Capital Advisers Inc. 3,400 0 -3,400 -100.00%
Northwestern Mutual Investment Management Company LLC 19,046 0 -19,046 -100.00%
Boston Private Wealth LLC 10,024 0 -10,024 -100.00%
Capital Analysts LLC 691 0 -691 -100.00%
Exane Derivatives 9 0 -9 -100.00%
FinTrust Capital Advisors LLC 1,076 0 -1,076 -100.00%
Pacer Advisors Inc. 47,682 0 -47,682 -100.00%
Raab & Moskowitz Asset Management LLC 3,708 0 -3,708 -100.00%
NEXT Financial Group Inc 779 0 -779 -100.00%
Bardin Hill Management Partners LP 503,877 0 -503,877 -100.00%
139,135 0 -139,135 -100.00%
Boussard & Gavaudan Investment Management LLP 479,426 0 -479,426 -100.00%
WINTON GROUP Ltd 314,305 0 -314,305 -100.00%
BlueCrest Capital Management Ltd 44,517 0 -44,517 -100.00%
UBS Group AG 1,716,043 0 -1,716,043 -100.00%
National Pension Service 632,152 0 -632,152 -100.00%
Gemmer Asset Management LLC 220 0 -220 -100.00%
EagleClaw Capital Managment LLC 14,825 0 -14,825 -100.00%
Moors & Cabot Inc. 4,186 0 -4,186 -100.00%
Bienville Capital Management LLC 5,114 0 -5,114 -100.00%
Vivaldi Asset Management LLC 661,651 0 -661,651 -100.00%
Cubist Systematic Strategies LLC 49,199 0 -49,199 -100.00%
Abacus Planning Group Inc. 25,604 0 -25,604 -100.00%
CHICAGO TRUST Co NA 10,156 0 -10,156 -100.00%
Riggs Asset Managment Co. Inc. 50 0 -50 -100.00%
CKW Financial Group 2,250 0 -2,250 -100.00%
Stonebridge Capital Advisors LLC 400 0 -400 -100.00%
Community Bank of Raymore 3,360 0 -3,360 -100.00%
Nelson Van Denburg & Campbell Wealth Management Group LLC 29 0 -29 -100.00%
Northeast Financial Consultants Inc 16,722 0 -16,722 -100.00%
Tarbox Family Office Inc. 366 0 -366 -100.00%
Brookstone Capital Management 4,364 0 -4,364 -100.00%
Tortoise Investment Management LLC 700 0 -700 -100.00%
Gulf International Bank UK Ltd 123,514 0 -123,514 -100.00%
Checchi Capital Advisers LLC 5,204 0 -5,204 -100.00%
MUFG Securities EMEA plc 43,000 0 -43,000 -100.00%
Winslow Evans & Crocker Inc. 5,884 0 -5,884 -100.00%
Pettee Investors Inc. 6,020 0 -6,020 -100.00%
Connor Clark & Lunn Investment Management Ltd. 60,875 0 -60,875 -100.00%
Jane Street Group LLC 56,196 0 -56,196 -100.00%
Davidson Kempner Capital Management LP 12,528,026 0 -12,528,026 -100.00%
Field & Main Bank 3,175 0 -3,175 -100.00%
24,082 0 -24,082 -100.00%
Riverview Trust Co 558 0 -558 -100.00%
Penserra Capital Management LLC 936 0 -936 -100.00%
Retirement Systems of Alabama 234,158 0 -234,158 -100.00%
Municipal Employees Retirement System of Michigan 6,920 0 -6,920 -100.00%
Oakworth Capital Inc. 118 0 -118 -100.00%
First Horizon Advisors Inc. 61 0 -61 -100.00%
State of Tennessee Treasury Department 115,705 0 -115,705 -100.00%
Balentine LLC 368 0 -368 -100.00%
Focused Wealth Management Inc 2,050 0 -2,050 -100.00%
Winch Advisory Services LLC 34 0 -34 -100.00%
Stone Ridge Asset Management LLC 225,001 0 -225,001 -100.00%
Yakira Capital Management Inc. 256,200 0 -256,200 -100.00%
TCI Wealth Advisors Inc. 172 0 -172 -100.00%
Swiss National Bank 1,628,605 0 -1,628,605 -100.00%
Alpine Global Management LLC 18,982 0 -18,982 -100.00%
Tuttle Tactical Management 17,403 0 -17,403 -100.00%
Addison Capital Co 7,075 0 -7,075 -100.00%
Chicago Capital Management LLC 42,672 0 -42,672 -100.00%
LMR Partners LLP 2,450,565 0 -2,450,565 -100.00%
DLD Asset Management LP 555,200 0 -555,200 -100.00%
Circle Wealth Management LLC 21,162 0 -21,162 -100.00%
Veritas Investment Management LLP 3,600 0 -3,600 -100.00%
Omni Partners LLP 3,797,692 0 -3,797,692 -100.00%
Perigon Wealth Management LLC 4,000 0 -4,000 -100.00%
Seven Eight Capital LP 68,097 0 -68,097 -100.00%
Alexandria Capital LLC 70,914 0 -70,914 -100.00%
Personal Capital Advisors Corp 8,343 0 -8,343 -100.00%
Lipe & Dalton 103 0 -103 -100.00%
Mirae Asset Global Investments Co. Ltd. 20,340 0 -20,340 -100.00%
NINE MASTS CAPITAL Ltd 217,911 0 -217,911 -100.00%
JNBA Financial Advisors 36 0 -36 -100.00%
BTG Pactual Global Asset Management Ltd 125,000 0 -125,000 -100.00%
Carroll Financial Associates Inc. 1,434 0 -1,434 -100.00%
Private Advisor Group LLC 8,324 0 -8,324 -100.00%
Edge Wealth Management LLC 1,273 0 -1,273 -100.00%
Capital Wealth Planning LLC 27,712 0 -27,712 -100.00%
FDx Advisors Inc. 9,588 0 -9,588 -100.00%
Arizona State Retirement System 178,526 0 -178,526 -100.00%
Macroview Investment Management LLC 248 0 -248 -100.00%
Bartlett & Co. LLC 9,059 0 -9,059 -100.00%
Boothbay Fund Management LLC 142,287 0 -142,287 -100.00%
WealthStone Inc. 25 0 -25 -100.00%
Cognios Capital LLC 11,570 0 -11,570 -100.00%
Utah Retirement Systems 95,054 0 -95,054 -100.00%
Livforsakringsbolaget Skandia Omsesidigt 5,967 0 -5,967 -100.00%
Baystate Wealth Management LLC 1,150 0 -1,150 -100.00%
Assenagon Asset Management S.A. 1,499,425 0 -1,499,425 -100.00%
Hudock Inc. 413 0 -413 -100.00%
Burren Capital Advisors Ltd 45,996 0 -45,996 -100.00%
Executive Wealth Management LLC 166 0 -166 -100.00%
Aviance Capital Partners LLC 36,000 0 -36,000 -100.00%
Granite Investment Partners LLC 5,077 0 -5,077 -100.00%
Kistler Tiffany Companies LLC 250 0 -250 -100.00%
Triangle Securities Wealth Management 7,093 0 -7,093 -100.00%
Fjarde AP Fonden Fourth Swedish National Pension Fund 143,613 0 -143,613 -100.00%
Creative Planning 36,742 0 -36,742 -100.00%
San Francisco Sentry Investment Group CA 188 0 -188 -100.00%
Crossmark Global Holdings Inc. 48,744 0 -48,744 -100.00%
South Dakota Investment Council 195,582 0 -195,582 -100.00%
FineMark National Bank & Trust 11,286 0 -11,286 -100.00%
Louisiana State Employees Retirement System 25,200 0 -25,200 -100.00%
Telemetry Investments L.L.C. 4,000 0 -4,000 -100.00%
Candriam Luxembourg S.C.A. 154,072 0 -154,072 -100.00%
NuWave Investment Management LLC 23,864 0 -23,864 -100.00%
Atria Investments LLC 17,514 0 -17,514 -100.00%
CWM LLC 1,808 0 -1,808 -100.00%
Redhawk Wealth Advisors Inc. 152 0 -152 -100.00%
Lombard Odier Asset Management Europe Ltd 4,540 0 -4,540 -100.00%
AMP Capital Investors Ltd 191,868 0 -191,868 -100.00%
Banque Pictet & Cie SA 4,775 0 -4,775 -100.00%
Twin Tree Management LP 50,167 0 -50,167 -100.00%
Corvex Management LP 200,000 0 -200,000 -100.00%
Artemis Investment Management LLP 158,248 0 -158,248 -100.00%
Allianz Asset Management GmbH 45,197 0 -45,197 -100.00%
Skandinaviska Enskilda Banken AB publ 155,352 0 -155,352 -100.00%
Cetera Advisor Networks LLC 4,780 0 -4,780 -100.00%
Cutler Group LP 7,685 0 -7,685 -100.00%
Virtu Financial LLC 4,244 0 -4,244 -100.00%
Institute for Wealth Management LLC. 10,911 0 -10,911 -100.00%
Zweig DiMenna Associates LLC 111,236 0 -111,236 -100.00%
Tower Research Capital LLC TRC 4,338 0 -4,338 -100.00%
Cornerstone Advisors Inc. 773 0 -773 -100.00%
61,972 0 -61,972 -100.00%
Pinebridge Investments L.P. 47,220 0 -47,220 -100.00%
Clear Street Markets LLC 70,852 0 -70,852 -100.00%
MetLife Investment Management LLC 138,403 0 -138,403 -100.00%
Barrett Asset Management LLC 125 0 -125 -100.00%
Clean Yield Group 1,861 0 -1,861 -100.00%
Nuveen Asset Management LLC 2,099,102 0 -2,099,102 -100.00%
Parallax Volatility Advisers L.P. 36,995 0 -36,995 -100.00%
BNP PARIBAS ASSET MANAGEMENT Holding S.A. 383,115 0 -383,115 -100.00%
Garrison Asset Management LLC 36,520 0 -36,520 -100.00%
FAI Wealth Management 100 0 -100 -100.00%
American National Registered Investment Advisor Inc. 8,209 0 -8,209 -100.00%
Western Standard LLC 179,773 0 -179,773 -100.00%
Mizuho Securities USA LLC 20,000 0 -20,000 -100.00%
Westchester Capital Management LLC 3,183,400 0 -3,183,400 -100.00%
Rocky Mountain Advisers LLC 250 0 -250 -100.00%
First Allied Advisory Services Inc. 10,564 0 -10,564 -100.00%
Nelson Roberts Investment Advisors LLC 36 0 -36 -100.00%
Oslo Asset Management AS 64,300 0 -64,300 -100.00%
ETRADE Capital Management LLC 10,850 0 -10,850 -100.00%
Captrust Financial Advisors 969 0 -969 -100.00%
Kepos Capital LP 235,000 0 -235,000 -100.00%
Pathstone Family Office LLC 2,346 0 -2,346 -100.00%
Timber Creek Capital Management LLC 26,885 0 -26,885 -100.00%
Gotham Asset Management LLC 109,680 0 -109,680 -100.00%
Wellington Shields & Co. LLC 21,600 0 -21,600 -100.00%
Energy Opportunities Capital Management LLC 7,665 0 -7,665 -100.00%
QS Investors LLC 60,469 0 -60,469 -100.00%
Norinchukin Bank The 70,785 0 -70,785 -100.00%
JCIC Asset Management Inc. 83 0 -83 -100.00%
Lombard Odier Asset Management USA Corp 377,500 0 -377,500 -100.00%
Meiji Yasuda Asset Management Co Ltd. 31,065 0 -31,065 -100.00%
Simplex Trading LLC 90,724 0 -90,724 -100.00%
River & Mercantile Asset Management LLP 41,011 0 -41,011 -100.00%
TCTC Holdings LLC 47,000 0 -47,000 -100.00%
CSat Investment Advisory L.P. 862 0 -862 -100.00%
TT International 470,526 0 -470,526 -100.00%
State of New Jersey Common Pension Fund D 1,100,000 0 -1,100,000 -100.00%
Supplemental Annuity Collective Trust of NJ 13,000 0 -13,000 -100.00%
Evercore Wealth Management LLC 6,400 0 -6,400 -100.00%
New Jersey Better Educational Savings Trust 6,000 0 -6,000 -100.00%
Daiwa Securities Group Inc. 20,033 0 -20,033 -100.00%
York Capital Management Global Advisors LLC 2,016,529 0 -2,016,529 -100.00%
Voleon Capital Management LP 80,000 0 -80,000 -100.00%
Stillwater Investment Management LLC 6,768 0 -6,768 -100.00%
Two Sigma Advisers LP 129,700 0 -129,700 -100.00%
Johnson Financial Group Inc. 225 0 -225 -100.00%
Endurance Wealth Management Inc. 56,045 0 -56,045 -100.00%
Asset Dedication LLC 31 0 -31 -100.00%
HRT Financial LP 13,323 0 -13,323 -100.00%
Sumitomo Mitsui Trust Holdings Inc. 1,914,933 0 -1,914,933 -100.00%
Petrus Trust Company LTA 335,018 0 -335,018 -100.00%
Zeke Capital Advisors LLC 4,253 0 -4,253 -100.00%
YHB Investment Advisors Inc. 15,150 0 -15,150 -100.00%
Mitsubishi UFJ Kokusai Asset Management Co. Ltd. 83,845 0 -83,845 -100.00%
Neuberger Berman Group LLC 1,376,270 0 -1,376,270 -100.00%
National Asset Management Inc. 5,546 0 -5,546 -100.00%
Ipswich Investment Management Co. Inc. 4,125 0 -4,125 -100.00%
Alberta Investment Management Corp 236,900 0 -236,900 -100.00%
United Capital Financial Advisers LLC 29,909 0 -29,909 -100.00%
Raymond James Financial Services Advisors Inc. 34,360 0 -34,360 -100.00%
HighTower Advisors LLC 37,535 0 -37,535 -100.00%
Mitsubishi UFJ Trust & Banking Corp 395,988 0 -395,988 -100.00%
Chevy Chase Trust Holdings Inc. 425,632 0 -425,632 -100.00%
K2 Principal Fund L.P. 75,000 0 -75,000 -100.00%
Sandy Spring Bank 5,380 0 -5,380 -100.00%
DNB Asset Management AS 55,842 0 -55,842 -100.00%
DekaBank Deutsche Girozentrale 217,254 0 -217,254 -100.00%
Advisor Partners LLC 11,181 0 -11,181 -100.00%
Signaturefd LLC 2,659 0 -2,659 -100.00%
OLD Mission Capital LLC 3,446 0 -3,446 -100.00%
LS Investment Advisors LLC 11,210 0 -11,210 -100.00%
Parkside Financial Bank & Trust 415 0 -415 -100.00%
Manikay Partners LLC 1,840,000 0 -1,840,000 -100.00%
1,623,451 0 -1,623,451 -100.00%
Verition Fund Management LLC 6,742 0 -6,742 -100.00%
Alyeska Investment Group L.P. 1,743,028 0 -1,743,028 -100.00%
Spring Creek Capital LLC 510,000 0 -510,000 -100.00%
Two Sigma Securities LLC 8,161 0 -8,161 -100.00%
Susquehanna International Group LLP 112,788 0 -112,788 -100.00%
Susquehanna Fundamental Investments LLC 186,249 0 -186,249 -100.00%
Ancora Advisors LLC 20,600 0 -20,600 -100.00%
Benjamin F. Edwards & Company Inc. 114 0 -114 -100.00%
Korea Investment CORP 256,698 0 -256,698 -100.00%
GAM Holding AG 109,700 0 -109,700 -100.00%
APG Asset Management N.V. 788,896 0 -788,896 -100.00%
Aspiriant LLC 3,797 0 -3,797 -100.00%
70,500 0 -70,500 -100.00%
Harel Insurance Investments & Financial Services Ltd. 470 0 -470 -100.00%
Capstone Investment Advisors LLC 1,784,928 0 -1,784,928 -100.00%
Perella Weinberg Partners Capital Management LP 448,087 0 -448,087 -100.00%
Pentwater Capital Management LP 8,779,500 0 -8,779,500 -100.00%
Vigilant Capital Management LLC 64 0 -64 -100.00%
Birch Hill Investment Advisors LLC 16,614 0 -16,614 -100.00%
Citadel Advisors LLC 5,030,188 0 -5,030,188 -100.00%
Putnam Investments LLC 2,189,907 0 -2,189,907 -100.00%
Cambridge Investment Research Advisors Inc. 12,306 0 -12,306 -100.00%
Robeco Institutional Asset Management B.V. 103,231 0 -103,231 -100.00%
Sonora Investment Management LLC 126 0 -126 -100.00%
Macquarie Group Ltd. 10,108 0 -10,108 -100.00%
First Republic Investment Management Inc. 48,835 0 -48,835 -100.00%
Fruth Investment Management 5,781 0 -5,781 -100.00%
Financial Architects Inc 250 0 -250 -100.00%
IndexIQ Advisors LLC 926,987 0 -926,987 -100.00%
Sumitomo Mitsui DS Asset Management Company Ltd 28,490 0 -28,490 -100.00%
KBC Group NV 107,530 0 -107,530 -100.00%
Guinness Atkinson Asset Management Inc 10,750 0 -10,750 -100.00%
Guinness Asset Management LTD 103,500 0 -103,500 -100.00%
AdvisorNet Financial Inc 49 0 -49 -100.00%
Envestnet Asset Management Inc. 122,745 0 -122,745 -100.00%
LPL Financial LLC 70,215 0 -70,215 -100.00%
Employees Retirement System of Texas 18,000 0 -18,000 -100.00%
Ashfield Capital Partners LLC 6,010 0 -6,010 -100.00%
Alpine Associates Management Inc. 1,927,300 0 -1,927,300 -100.00%
Public Sector Pension Investment Board 1,100,573 0 -1,100,573 -100.00%
Callahan Advisors LLC 6,592 0 -6,592 -100.00%
Hudson Bay Capital Management LP 824,927 0 -824,927 -100.00%
Lee Financial Co 6,517 0 -6,517 -100.00%
Bank of New York Mellon Corp 3,882,739 0 -3,882,739 -100.00%
Taconic Capital Advisors LP 1,175,000 0 -1,175,000 -100.00%
288,000 0 -288,000 -100.00%
Nicholas Investment Partners LP 100,000 0 -100,000 -100.00%
Brown Advisory Securities LLC 3,798 0 -3,798 -100.00%
Rafferty Asset Management LLC 120,467 0 -120,467 -100.00%
World Asset Management Inc 35,379 0 -35,379 -100.00%
Kings Point Capital Management 690 0 -690 -100.00%
Walleye Trading LLC 110,039 0 -110,039 -100.00%
Hall Laurie J Trustee 2,560 0 -2,560 -100.00%
74,916 0 -74,916 -100.00%
Prelude Capital Management LLC 593,600 0 -593,600 -100.00%
Adams Asset Advisors LLC 11,115 0 -11,115 -100.00%
Boston Partners 20,580 0 -20,580 -100.00%
Dorsey & Whitney Trust CO LLC 7,846 0 -7,846 -100.00%
27,294 0 -27,294 -100.00%
Aureus Asset Management LLC 3,750 0 -3,750 -100.00%
Employers Holdings Inc. 8,720 0 -8,720 -100.00%
Moab Capital Partners LLC 261,013 0 -261,013 -100.00%
Mariner LLC 5,816 0 -5,816 -100.00%
State of Alaska Department of Revenue 92,981 0 -92,981 -100.00%
Zurcher Kantonalbank Zurich Cantonalbank 109,308 0 -109,308 -100.00%
Baker Ellis Asset Management LLC 2,500 0 -2,500 -100.00%
BlackRock Inc. 31,453,808 0 -31,453,808 -100.00%
Aperio Group LLC 281,813 0 -281,813 -100.00%
Reilly Financial Advisors LLC 1,142 0 -1,142 -100.00%
GSA Capital Partners LLP 8,226 0 -8,226 -100.00%
TIG Advisors LLC 4,829,855 0 -4,829,855 -100.00%
ProShare Advisors LLC 81,632 0 -81,632 -100.00%
Weiss Asset Management LP 100,568 0 -100,568 -100.00%
Levin Capital Strategies L.P. 81,195 0 -81,195 -100.00%
Benin Management CORP 3,100 0 -3,100 -100.00%
Magnetar Financial LLC 1,749,685 0 -1,749,685 -100.00%
Grantham Mayo Van Otterloo & Co. LLC 791,100 0 -791,100 -100.00%
Hartford Financial Management Inc. 8,399 0 -8,399 -100.00%
Rathbone Brothers plc 5,440 0 -5,440 -100.00%
Twin Securities Inc. 898,900 0 -898,900 -100.00%
Bridgewater Associates LP 15,953 0 -15,953 -100.00%
Clearbridge Investments LLC 17,500,439 0 -17,500,439 -100.00%
Brown Advisory Inc. 30,199 0 -30,199 -100.00%
Estabrook Capital Management 1,182 0 -1,182 -100.00%
Assetmark Inc. 41 0 -41 -100.00%
Private Wealth Partners LLC 6,432 0 -6,432 -100.00%
HighVista Strategies LLC 37,240 0 -37,240 -100.00%
Texas Yale Capital Corp. 16,837 0 -16,837 -100.00%
Janney Montgomery Scott LLC 85,069 0 -85,069 -100.00%
56,830 0 -56,830 -100.00%
Polar Asset Management Partners Inc. 150,000 0 -150,000 -100.00%
Coastline Trust Co 19,780 0 -19,780 -100.00%
Covington Capital Management 8,111 0 -8,111 -100.00%
Marshall Wace LLP 479,558 0 -479,558 -100.00%
12,058 0 -12,058 -100.00%
OTA Financial Group L.P. 16,000 0 -16,000 -100.00%
Empyrean Capital Partners LP 2,187,044 0 -2,187,044 -100.00%
