 |
Entity | Shares/Amount Change | Position Value Change |
WFC |
+4,599 | +$260 | CMS |
+2,419 | +$171 | WRB |
+2,807 | +$159 | SNA |
+526 | +$152 | OVV |
+3,179 | +$122 | BBWI |
+3,218 | +$103 | VOYA |
+1,104 | +$87 | PLTK |
+10,267 | +$81 | THG |
+522 | +$77 | LEA |
+664 | +$72 |
Entity | Shares/Amount Change | Position Value Change |
HON |
-1,266 | -$270 | WMT |
-3,182 | -$215 | BA |
-1,059 | -$193 | LLY |
-183 | -$166 | VOOV |
-939 | -$165 | IJK |
-1,411 | -$124 | MCD |
-382 | -$97 | SUB |
-807 | -$84 | MUB |
-788 | -$84 | PG |
-502 | -$83 |
Entity | Shares/Amount Change | Position Value Change |
KLG |
+4,362 | +$75 | PACB |
+3,406 | +$6 | TTEK |
+3,007 | -$134 | OGN |
+2,315 | +$44 | DDD |
+1,836 | +$5 | MRK |
+1,807 | +$202 | KSS |
+1,517 | +$28 | BMY |
+1,351 | +$71 | HPE |
+1,310 | +$21 | FITB |
+1,269 | +$54 |
Entity | Shares/Amount Change | Position Value Change |
BIL |
-620,510 | -$56,947 | SPMD |
-123,982 | -$6,180 | FLJP |
-103,415 | -$2,896 | SPEM |
-84,923 | -$2,937 | VGK |
-84,097 | -$5,299 | SPSM |
-71,542 | -$2,815 | SIRI |
-27,500 | $UNCH | QQQ |
-15,583 | -$7,398 | HBAN |
-9,380 | -$123 |
Size ($ in 1000's)
At 09/30/2024: $44,504 At 06/30/2024: $147,036Abich Financial Wealth Management LLC AUM history
Abich Financial Wealth Management LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Abich Financial Wealth Management LLC 13F filings.
Link to 13F filings: SEC filings
|
|
 |
As of 09/30/2024, we find all stocks held by Abich Financial Wealth Management LLC to be as follows, presented in the
table below with each row detailing each Abich Financial Wealth Management LLC position, ordered by largest to smallest position size.
The all-stocks-held-by-Abich Financial Wealth Management LLC table shows the entity held in the first column (click any entity to explore other funds
holding positions), the share amount held, the share count change between the last two reporting periods, and finally the
position size for all stocks held by Abich Financial Wealth Management LLC as of the latest filing.
Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size
($ in 1000's) |
SPDR SER TR (BIL) |
93,440 |
-620,510 |
$8,579 | BIL | 93,440 | -620,510 | $8,579 | VANGUARD INTL EQUITY INDEX F (VGK) |
73,184 |
-84,097 |
$5,203 | VGK | 73,184 | -84,097 | $5,203 | INVESCO QQQ TR |
7,519 |
-15,583 |
$3,670 | QQQ | 7,519 | -15,583 | $3,670 | SPDR INDEX SHS FDS (SPEM) |
72,752 |
-84,923 |
$3,003 | SPEM | 72,752 | -84,923 | $3,003 | SPDR SER TR (SPMD) |
53,302 |
-123,982 |
$2,915 | SPMD | 53,302 | -123,982 | $2,915 | VANGUARD INDEX FDS (VTV) |
13,520 |
-8,989 |
$2,360 | VTV | 13,520 | -8,989 | $2,360 | VANGUARD INDEX FDS (VUG) |
6,035 |
-9,271 |
$2,317 | VUG | 6,035 | -9,271 | $2,317 | SPDR SER TR (SPSM) |
39,403 |
-71,542 |
$1,793 | SPSM | 39,403 | -71,542 | $1,793 | FRANKLIN TEMPLETON ETF TR (FLJP) |
46,930 |
-103,415 |
$1,428 | FLJP | 46,930 | -103,415 | $1,428 | RTX CORPORATION |
2,952 |
-108 |
$358 | RTX | 2,952 | -108 | $358 | EXXON MOBIL CORP |
2,832 |
-441 |
$332 | XOM | 2,832 | -441 | $332 | CISCO SYS INC |
5,259 |
+357 |
$280 | CSCO | 5,259 | +357 | $280 | WELLS FARGO CO NEW |
4,599 |
+4,599 |
$260 | WFC | 4,599 | +4,599 | $260 | COMCAST CORP NEW |
5,829 |
+260 |
$243 | CMCSA | 5,829 | +260 | $243 | MERCK & CO INC |
2,133 |
+1,807 |
$242 | MRK | 2,133 | +1,807 | $242 | JOHNSON & JOHNSON |
1,459 |
-214 |
$236 | JNJ | 1,459 | -214 | $236 | TARGET CORP |
1,505 |
+245 |
$235 | TGT | 1,505 | +245 | $235 | ISHARES BITCOIN TRUST ETF (IBIT) |
6,450 |
-3,786 |
$233 | IBIT | 6,450 | -3,786 | $233 | ISHARES TR (IVV) |
399 |
+250 |
$230 | IVV | 399 | +250 | $230 | GE AEROSPACE |
1,206 |
UNCH |
$227 | GE | 1,206 | UNCH | $227 | TETRA TECH INC NEW |
4,765 |
+3,007 |
$225 | TTEK | 4,765 | +3,007 | $225 | SYSCO CORP |
2,581 |
+416 |
$201 | SYY | 2,581 | +416 | $201 | PAYCHEX INC |
1,481 |
+272 |
$199 | PAYX | 1,481 | +272 | $199 | ARCHER DANIELS MIDLAND CO |
3,284 |
+886 |
$196 | ADM | 3,284 | +886 | $196 | HEWLETT PACKARD ENTERPRISE C |
9,539 |
+1,310 |
$195 | HPE | 9,539 | +1,310 | $195 | DARDEN RESTAURANTS INC |
1,137 |
+387 |
$187 | DRI | 1,137 | +387 | $187 | VALERO ENERGY CORP |
1,309 |
+260 |
$177 | VLO | 1,309 | +260 | $177 | CMS ENERGY CORP |
2,419 |
+2,419 |
$171 | CMS | 2,419 | +2,419 | $171 | METLIFE INC |
1,969 |
-521 |
$162 | MET | 1,969 | -521 | $162 | BERKLEY W R CORP |
2,807 |
+2,807 |
$159 | WRB | 2,807 | +2,807 | $159 | SNAP ON INC |
526 |
+526 |
$152 | SNA | 526 | +526 | $152 | SPDR S&P 500 ETF TR (SPY) |
259 |
-668 |
$149 | SPY | 259 | -668 | $149 | BUNGE GLOBAL SA |
1,465 |
+460 |
$142 | BG | 1,465 | +460 | $142 | ABBVIE INC |
689 |
-550 |
$136 | ABBV | 689 | -550 | $136 | SKYWORKS SOLUTIONS INC |
1,322 |
+112 |
$131 | SWKS | 1,322 | +112 | $131 | CHEVRON CORP NEW |
842 |
-1,888 |
$124 | CVX | 842 | -1,888 | $124 | INTERNATIONAL BUSINESS MACHS |
551 |
-976 |
$122 | IBM | 551 | -976 | $122 | OVINTIV INC |
3,179 |
+3,179 |
$122 | OVV | 3,179 | +3,179 | $122 | SIMON PPTY GROUP INC NEW |
631 |
-438 |
$107 | SPG | 631 | -438 | $107 | EAST WEST BANCORP INC |
1,254 |
+218 |
$104 | EWBC | 1,254 | +218 | $104 | PHILLIPS 66 |
790 |
-476 |
$104 | PSX | 790 | -476 | $104 | BATH & BODY WORKS INC |
3,218 |
+3,218 |
$103 | BBWI | 3,218 | +3,218 | $103 | VERIZON COMMUNICATIONS INC |
2,274 |
-3,269 |
$102 | VZ | 2,274 | -3,269 | $102 | J P MORGAN EXCHANGE TRADED F (JPST) |
1,994 |
UNCH |
$101 | JPST | 1,994 | UNCH | $101 | PACKAGING CORP AMER |
462 |
-113 |
$100 | PKG | 462 | -113 | $100 | PNC FINL SVCS GROUP INC |
527 |
-671 |
$97 | PNC | 527 | -671 | $97 | GILEAD SCIENCES INC |
1,141 |
-1,732 |
$96 | GILD | 1,141 | -1,732 | $96 | LOWES COS INC |
350 |
UNCH |
$95 | LOW | 350 | UNCH | $95 | PRINCIPAL FINANCIAL GROUP IN |
1,064 |
-400 |
$91 | PFG | 1,064 | -400 | $91 | OMNICOM GROUP INC |
866 |
-458 |
$90 | OMC | 866 | -458 | $90 | SIRIUSXM HOLDINGS INC |
3,784 |
-27,500 |
$89 | SIRI | 3,784 | -27,500 | $89 | VOYA FINANCIAL INC |
1,104 |
+1,104 |
$87 | VOYA | 1,104 | +1,104 | $87 | AT&T INC |
3,813 |
-7,865 |
$84 | T | 3,813 | -7,865 | $84 | DIAMONDBACK ENERGY INC |
480 |
-311 |
$83 | FANG | 480 | -311 | $83 | PLAYTIKA HLDG CORP |
10,267 |
+10,267 |
$81 | PLTK | 10,267 | +10,267 | $81 | TESLA INC |
305 |
+176 |
$80 | TSLA | 305 | +176 | $80 | CONOCOPHILLIPS |
745 |
-1,202 |
$78 | COP | 745 | -1,202 | $78 | WK KELLOGG CO |
4,484 |
+4,362 |
$77 | KLG | 4,484 | +4,362 | $77 | KOHLS CORP |
3,669 |
+1,517 |
$77 | KSS | 3,669 | +1,517 | $77 | HANOVER INS GROUP INC |
522 |
+522 |
$77 | THG | 522 | +522 | $77 | PACCAR INC |
760 |
-877 |
$75 | PCAR | 760 | -877 | $75 | PUBLIC STORAGE OPER CO |
207 |
-387 |
$75 | PSA | 207 | -387 | $75 | EOG RES INC |
602 |
-1,094 |
$74 | EOG | 602 | -1,094 | $74 | FIDELITY NATIONAL FINANCIAL |
1,188 |
-901 |
$74 | FNF | 1,188 | -901 | $74 | PRUDENTIAL FINL INC |
615 |
-747 |
$74 | PRU | 615 | -747 | $74 | BRISTOL MYERS SQUIBB CO |
1,411 |
+1,351 |
$73 | BMY | 1,411 | +1,351 | $73 | ALTRIA GROUP INC |
1,438 |
-2,924 |
$73 | MO | 1,438 | -2,924 | $73 | REYNOLDS CONSUMER PRODS INC |
2,357 |
+414 |
$73 | REYN | 2,357 | +414 | $73 | LEAR CORP |
664 |
+664 |
$72 | LEA | 664 | +664 | $72 | CUBESMART |
1,326 |
-115 |
$71 | CUBE | 1,326 | -115 | $71 | ADT INC DEL |
9,685 |
+9,685 |
$70 | ADT | 9,685 | +9,685 | $70 | ANTERO MIDSTREAM CORP |
4,545 |
+818 |
$68 | AM | 4,545 | +818 | $68 | HF SINCLAIR CORP |
1,501 |
+124 |
$67 | DINO | 1,501 | +124 | $67 | GRAYSCALE BITCOIN TR BTC |
1,323 |
-55 |
$67 | GBTC | 1,323 | -55 | $67 | 3M CO |
489 |
+470 |
$67 | MMM | 489 | +470 | $67 | KIMBERLY CLARK CORP |
454 |
-835 |
$65 | KMB | 454 | -835 | $65 | OLD REP INTL CORP |
1,807 |
+1,807 |
$64 | ORI | 1,807 | +1,807 | $64 | SPDR SER TR (SPTI) |
2,190 |
-6,314 |
$64 | SPTI | 2,190 | -6,314 | $64 | HP INC |
1,714 |
-2,792 |
$61 | HPQ | 1,714 | -2,792 | $61 | LYONDELLBASELL INDUSTRIES N |
636 |
-920 |
$61 | LYB | 636 | -920 | $61 | DEVON ENERGY CORP NEW |
1,491 |
-1,718 |
$58 | DVN | 1,491 | -1,718 | $58 | TAPESTRY INC |
1,233 |
-390 |
$58 | TPR | 1,233 | -390 | $58 | BEST BUY INC |
551 |
+499 |
$57 | BBY | 551 | +499 | $57 | FIFTH THIRD BANCORP |
1,340 |
+1,269 |
$57 | FITB | 1,340 | +1,269 | $57 | PRICE T ROWE GROUP INC |
520 |
-678 |
$57 | TROW | 520 | -678 | $57 | ISHARES TR (IJR) |
482 |
+357 |
$56 | IJR | 482 | +357 | $56 | ISHARES TR (ITOT) |
428 |
UNCH |
$54 | ITOT | 428 | UNCH | $54 | COTERRA ENERGY INC |
2,225 |
-3,580 |
$53 | CTRA | 2,225 | -3,580 | $53 | AGCO CORP |
522 |
-41 |
$51 | AGCO | 522 | -41 | $51 | SCHWAB STRATEGIC TR |
1,229 |
+704 |
$51 | SCHF | 1,229 | +704 | $51 | SPDR SER TR (SPTS) |
1,748 |
-7,821 |
$51 | SPTS | 1,748 | -7,821 | $51 | LAZARD INC |
999 |
+999 |
$50 | LAZ | 999 | +999 | $50 | NVIDIA CORPORATION |
406 |
-1,941 |
$49 | NVDA | 406 | -1,941 | $49 | CITIZENS FINL GROUP INC |
1,174 |
-2,076 |
$48 | CFG | 1,174 | -2,076 | $48 | SPDR SER TR (SPYV) |
899 |
+187 |
$48 | SPYV | 899 | +187 | $48 | CONAGRA BRANDS INC |
1,431 |
+1,431 |
$47 | CAG | 1,431 | +1,431 | $47 | GAP INC |
1,887 |
-834 |
$46 | GPS | 1,887 | -834 | $46 | ORGANON & CO |
2,356 |
+2,315 |
$45 | OGN | 2,356 | +2,315 | $45 | SPDR SER TR (SPMB) |
1,948 |
-511 |
$44 | SPMB | 1,948 | -511 | $44 | INVESCO EXCH TRADED FD TR II (QQQM) |
212 |
+212 |
$43 | QQQM | 212 | +212 | $43 | BP PLC |
1,334 |
-822 |
$42 | BP | 1,334 | -822 | $42 | INTERNATIONAL PAPER CO |
853 |
+853 |
$42 | IP | 853 | +853 | $42 | LAMAR ADVERTISING CO NEW |
317 |
-465 |
$42 | LAMR | 317 | -465 | $42 | WP CAREY INC |
668 |
+641 |
$42 | WPC | 668 | +641 | $42 | HOST HOTELS & RESORTS INC |
2,355 |
-3,210 |
$41 | HST | 2,355 | -3,210 | $41 | ISHARES TR (IGIB) |
763 |
+577 |
$41 | IGIB | 763 | +577 | $41 | CVS HEALTH CORP |
643 |
-3,038 |
$40 | CVS | 643 | -3,038 | $40 | SPDR GOLD TR (GLD) |
166 |
-810 |
$40 | GLD | 166 | -810 | $40 | ISHARES TR (SGOV) |
399 |
-6,042 |
$40 | SGOV | 399 | -6,042 | $40 | GAMING & LEISURE PPTYS INC |
757 |
+734 |
$39 | GLPI | 757 | +734 | $39 | BANK OZK LITTLE ROCK ARK |
917 |
-273 |
$39 | OZK | 917 | -273 | $39 | MSC INDL DIRECT INC |
436 |
-275 |
$38 | MSM | 436 | -275 | $38 | INVESCO EXCHANGE TRADED FD T (SPHQ) |
560 |
+560 |
$38 | SPHQ | 560 | +560 | $38 | CNA FINL CORP |
729 |
-1,330 |
$36 | CNA | 729 | -1,330 | $36 | COINBASE GLOBAL INC |
198 |
-16 |
$35 | COIN | 198 | -16 | $35 | ALPHABET INC |
210 |
+24 |
$35 | GOOG | 210 | +24 | $35 | MACYS INC |
2,219 |
-759 |
$35 | M | 2,219 | -759 | $35 | SONOCO PRODS CO |
638 |
-351 |
$35 | SON | 638 | -351 | $35 | INTERPUBLIC GROUP COS INC |
1,074 |
-1,531 |
$34 | IPG | 1,074 | -1,531 | $34 | AMERICAN FINL GROUP INC OHIO |
246 |
-470 |
$33 | AFG | 246 | -470 | $33 | ISHARES TR (MBB) |
335 |
-958 |
$32 | MBB | 335 | -958 | $32 | SPDR SER TR (SPTL) |
1,111 |
-1,632 |
$32 | SPTL | 1,111 | -1,632 | $32 | BERKSHIRE HATHAWAY INC DEL |
|
|
$31 | BRK.B | 67 | -299 | $31 | CACI INTL INC |
62 |
-918 |
$31 | CACI | 62 | -918 | $31 | VANGUARD INDEX FDS (VO) |
117 |
-5 |
$31 | VO | 117 | -5 | $31 | NEXSTAR MEDIA GROUP INC |
183 |
-119 |
$30 | NXST | 183 | -119 | $30 | VIRTU FINL INC |
948 |
-1,732 |
$29 | VIRT | 948 | -1,732 | $29 | FIRST HORIZON CORPORATION |
1,799 |
-1,908 |
$28 | FHN | 1,799 | -1,908 | $28 | SCOTTS MIRACLE GRO CO |
322 |
-532 |
$28 | SMG | 322 | -532 | $28 | ISHARES TR (IJH) |
430 |
-120 |
$27 | IJH | 430 | -120 | $27 | NNN REIT INC |
557 |
+557 |
$27 | NNN | 557 | +557 | $27 | ADVANCED MICRO DEVICES INC |
158 |
-62 |
$26 | AMD | 158 | -62 | $26 | AMAZON COM INC |
138 |
-296 |
$26 | AMZN | 138 | -296 | $26 | JANUS HENDERSON GROUP PLC |
671 |
-1,126 |
$26 | JHG | 671 | -1,126 | $26 | INVESCO ACTVELY MNGD ETC FD |
1,968 |
-7,935 |
$26 | PDBC | 1,968 | -7,935 | $26 | CROWDSTRIKE HLDGS INC |
88 |
+24 |
$25 | CRWD | 88 | +24 | $25 | EPR PPTYS |
511 |
+483 |
$25 | EPR | 511 | +483 | $25 | ISHARES TR (IUSB) |
531 |
+531 |
$25 | IUSB | 531 | +531 | $25 | META PLATFORMS INC |
43 |
-418 |
$25 | META | 43 | -418 | $25 | SPDR SER TR (SPSB) |
818 |
-4,610 |
$25 | SPSB | 818 | -4,610 | $25 | HIGHWOODS PPTYS INC |
721 |
+721 |
$24 | HIW | 721 | +721 | $24 | MANPOWERGROUP INC WIS |
329 |
-457 |
$24 | MAN | 329 | -457 | $24 | SYNOVUS FINL CORP |
529 |
-1,069 |
$24 | SNV | 529 | -1,069 | $24 | VANGUARD INTL EQUITY INDEX F (VWO) |
507 |
+82 |
$24 | VWO | 507 | +82 | $24 | UGI CORP NEW |
925 |
+925 |
$23 | UGI | 925 | +925 | $23 | ZIONS BANCORPORATION N A |
497 |
-920 |
$23 | ZION | 497 | -920 | $23 | QUEST DIAGNOSTICS INC |
141 |
+141 |
$22 | DGX | 141 | +141 | $22 | ISHARES INC (IEMG) |
382 |
+49 |
$22 | IEMG | 382 | +49 | $22 | NORDSTROM INC |
988 |
+988 |
$22 | JWN | 988 | +988 | $22 | PREMIER INC |
1,116 |
-1,556 |
$22 | PINC | 1,116 | -1,556 | $22 | TAIWAN SEMICONDUCTOR MFG LTD |
129 |
-79 |
$22 | TSM | 129 | -79 | $22 | CARTERS INC |
328 |
-530 |
$21 | CRI | 328 | -530 | $21 | ISHARES TR (IWM) |
94 |
+19 |
$21 | IWM | 94 | +19 | $21 | ONEMAIN HLDGS INC |
455 |
-772 |
$21 | OMF | 455 | -772 | $21 | GOLDMAN SACHS ETF TR (GSLC) |
181 |
UNCH |
$20 | GSLC | 181 | UNCH | $20 | ROBLOX CORP |
459 |
+61 |
$20 | RBLX | 459 | +61 | $20 | SCIENCE APPLICATIONS INTL CO |
143 |
+13 |
$20 | SAIC | 143 | +13 | $20 | WESTERN UN CO |
1,706 |
-2,610 |
$20 | WU | 1,706 | -2,610 | $20 | ISHARES INC (EWJ) |
259 |
+97 |
$19 | EWJ | 259 | +97 | $19 | MICROSOFT CORP |
45 |
-1,533 |
$19 | MSFT | 45 | -1,533 | $19 | WISDOMTREE INC |
1,946 |
-408 |
$19 | WT | 1,946 | -408 | $19 | MARA HOLDINGS INC |
1,126 |
-102 |
$18 | MARA | 1,126 | -102 | $18 | ISHARES TR (IEFA) |
218 |
UNCH |
$17 | IEFA | 218 | UNCH | $17 | ISHARES TR (IYW) |
115 |
+115 |
$17 | IYW | 115 | +115 | $17 | PFIZER INC |
588 |
+256 |
$17 | PFE | 588 | +256 | $17 | PROSHARES TR (QLD) |
164 |
-7 |
$17 | QLD | 164 | -7 | $17 | ISHARES TR (TIP) |
157 |
-717 |
$17 | TIP | 157 | -717 | $17 | PALANTIR TECHNOLOGIES INC |
419 |
+238 |
$16 | PLTR | 419 | +238 | $16 | PAYPAL HLDGS INC |
209 |
+39 |
$16 | PYPL | 209 | +39 | $16 | VANGUARD TAX MANAGED FDS (VEA) |
300 |
-442 |
$16 | VEA | 300 | -442 | $16 | SPDR SER TR (SPHY) |
620 |
-3,217 |
$15 | SPHY | 620 | -3,217 | $15 | APPLE INC |
58 |
-3,291 |
$14 | AAPL | 58 | -3,291 | $14 | ISHARES TR (EMB) |
147 |
-584 |
$14 | EMB | 147 | -584 | $14 | NU HLDGS LTD |
1,025 |
-542 |
$14 | NU | 1,025 | -542 | $14 | SCHWAB STRATEGIC TR |
612 |
+444 |
$14 | SCHH | 612 | +444 | $14 | SPDR SER TR (SPIB) |
409 |
-2,191 |
$14 | SPIB | 409 | -2,191 | $14 | ETF SER SOLUTIONS (GFOF) |
707 |
-30 |
$13 | GFOF | 707 | -30 | $13 | SPDR SER TR (KOMP) |
268 |
-35 |
$13 | KOMP | 268 | -35 | $13 | MARRIOTT INTL INC NEW |
51 |
-487 |
$13 | MAR | 51 | -487 | $13 | ISHARES TR (XT) |
207 |
-2,844 |
$13 | XT | 207 | -2,844 | $13 | ISHARES TR (AGG) |
114 |
-575 |
$12 | AGG | 114 | -575 | $12 | COMPOSECURE INC |
840 |
-720 |
$12 | CMPO | 840 | -720 | $12 | VANGUARD INDEX FDS (VNQ) |
120 |
-749 |
$12 | VNQ | 120 | -749 | $12 | INVESCO EXCHANGE TRADED FD T (XMHQ) |
120 |
+120 |
$12 | XMHQ | 120 | +120 | $12 | ALBEMARLE CORP |
111 |
+82 |
$11 | ALB | 111 | +82 | $11 | ISHARES TR (IAGG) |
207 |
+207 |
$11 | IAGG | 207 | +207 | $11 | ISHARES TR (IWD) |
58 |
-1,744 |
$11 | IWD | 58 | -1,744 | $11 | KRATOS DEFENSE & SEC SOLUTIO |
473 |
+295 |
$11 | KTOS | 473 | +295 | $11 | LATTICE SEMICONDUCTOR CORP |
210 |
+159 |
$11 | LSCC | 210 | +159 | $11 | CLOUDFLARE INC |
130 |
+87 |
$11 | NET | 130 | +87 | $11 | ON SEMICONDUCTOR CORP |
158 |
+81 |
$11 | ON | 158 | +81 | $11 | ORACLE CORP |
62 |
-523 |
$11 | ORCL | 62 | -523 | $11 | QUALCOMM INC |
65 |
-125 |
$11 | QCOM | 65 | -125 | $11 | TEXAS INSTRS INC |
52 |
+32 |
$11 | TXN | 52 | +32 | $11 | VANGUARD INDEX FDS (VTI) |
40 |
-1,024 |
$11 | VTI | 40 | -1,024 | $11 | BOOZ ALLEN HAMILTON HLDG COR |
63 |
+26 |
$10 | BAH | 63 | +26 | $10 | CONSTELLATION ENERGY CORP |
40 |
+32 |
$10 | CEG | 40 | +32 | $10 | FIDELITY COVINGTON TRUST |
300 |
+300 |
$10 | FELG | 300 | +300 | $10 | FORTINET INC |
130 |
-26 |
$10 | FTNT | 130 | -26 | $10 | ILLUMINA INC |
80 |
+50 |
$10 | ILMN | 80 | +50 | $10 | MERCADOLIBRE INC |
5 |
-15 |
$10 | MELI | 5 | -15 | $10 | N ABLE INC |
781 |
+523 |
$10 | NABL | 781 | +523 | $10 | APPLOVIN CORP |
71 |
+67 |
$9 | APP | 71 | +67 | $9 | IONQ INC |
1,060 |
+663 |
$9 | IONQ | 1,060 | +663 | $9 | NETFLIX INC |
13 |
-5 |
$9 | NFLX | 13 | -5 | $9 | ZEBRA TECHNOLOGIES CORPORATI |
23 |
+13 |
$9 | ZBRA | 23 | +13 | $9 | ADAPTIVE BIOTECHNOLOGIES COR |
1,524 |
+811 |
$8 | ADPT | 1,524 | +811 | $8 | COHERENT CORP |
90 |
+51 |
$8 | COHR | 90 | +51 | $8 | ISHARES TR (FALN) |
284 |
-1,298 |
$8 | FALN | 284 | -1,298 | $8 | INCYTE CORP |
119 |
+75 |
$8 | INCY | 119 | +75 | $8 | IOVANCE BIOTRAPEUTICS INC |
868 |
+648 |
$8 | IOVA | 868 | +648 | $8 | ISHARES TR (IVW) |
88 |
+88 |
$8 | IVW | 88 | +88 | $8 | JPMORGAN CHASE & CO |
39 |
-71 |
$8 | JPM | 39 | -71 | $8 | COCA COLA CO |
112 |
-66 |
$8 | KO | 112 | -66 | $8 | ISHARES TR (LQD) |
69 |
-537 |
$8 | LQD | 69 | -537 | $8 | MICRON TECHNOLOGY INC |
79 |
+54 |
$8 | MU | 79 | +54 | $8 | SERVICENOW INC |
9 |
+5 |
$8 | NOW | 9 | +5 | $8 | PACIFIC BIOSCIENCES CALIF IN |
4,573 |
+3,406 |
$8 | PACB | 4,573 | +3,406 | $8 | PROGRESSIVE CORP |
31 |
-4 |
$8 | PGR | 31 | -4 | $8 | ROCKWELL AUTOMATION INC |
31 |
+23 |
$8 | ROK | 31 | +23 | $8 | SENTINELONE INC |
355 |
+229 |
$8 | S | 355 | +229 | $8 | INVESTMENT MANAGERS SER TR I |
123 |
-5 |
$8 | TARK | 123 | -5 | $8 | VERTIV HOLDINGS CO |
83 |
+83 |
$8 | VRT | 83 | +83 | $8 | ACCENTURE PLC IRELAND |
19 |
-16 |
$7 | ACN | 19 | -16 | $7 | BROADCOM INC |
43 |
+29 |
$7 | AVGO | 43 | +29 | $7 | AMERICAN EXPRESS CO |
24 |
-37 |
$7 | AXP | 24 | -37 | $7 | GRAYSCALE BITCOIN MINI TR BT |
1,323 |
+1,323 |
$7 | BTC | 1,323 | +1,323 | $7 | CME GROUP INC |
30 |
-22 |
$7 | CME | 30 | -22 | $7 | 3 D SYS CORP DEL |
2,429 |
+1,836 |
$7 | DDD | 2,429 | +1,836 | $7 | BLACKROCK ETF TRUST (DYNF) |
141 |
+141 |
$7 | DYNF | 141 | +141 | $7 | ENPHASE ENERGY INC |
60 |
+38 |
$7 | ENPH | 60 | +38 | $7 | EXACT SCIENCES CORP |
101 |
+67 |
$7 | EXAS | 101 | +67 | $7 | INTERACTIVE BROKERS GROUP IN |
47 |
-17 |
$7 | IBKR | 47 | -17 | $7 | PURE STORAGE INC |
143 |
+93 |
$7 | PSTG | 143 | +93 | $7 | ISHARES TR (QUAL) |
38 |
+38 |
$7 | QUAL | 38 | +38 | $7 | RECURSION PHARMACEUTICALS IN |
1,063 |
+771 |
$7 | RXRX | 1,063 | +771 | $7 | VANGUARD SPECIALIZED FUNDS (VIG) |
37 |
UNCH |
$7 | VIG | 37 | UNCH | $7 | BITFARMS LTD |
2,777 |
-2,192 |
$6 | BITF | 2,777 | -2,192 | $6 | CANAAN INC |
5,742 |
-3,997 |
$6 | CAN | 5,742 | -3,997 | $6 | CUSTOMERS BANCORP INC |
129 |
-89 |
$6 | CUBI | 129 | -89 | $6 | GOLDMAN SACHS ETF TR (GSIE) |
158 |
UNCH |
$6 | GSIE | 158 | UNCH | $6 | HIVE DIGITAL TECHNOLOGIES LT |
2,069 |
-1,852 |
$6 | HIVE | 2,069 | -1,852 | $6 | MASTERCARD INCORPORATED |
12 |
-20 |
$6 | MA | 12 | -20 | $6 | PIMCO ETF TR (MINT) |
55 |
UNCH |
$6 | MINT | 55 | UNCH | $6 | MODERNA INC |
87 |
+64 |
$6 | MRNA | 87 | +64 | $6 | PAGERDUTY INC |
320 |
+221 |
$6 | PD | 320 | +221 | $6 | RESIDEO TECHNOLOGIES INC |
296 |
+203 |
$6 | REZI | 296 | +203 | $6 | VISA INC |
22 |
-128 |
$6 | V | 22 | -128 | $6 | VERVE THERAPEUTICS INC |
1,189 |
+905 |
$6 | VERV | 1,189 | +905 | $6 | VARONIS SYS INC |
101 |
+61 |
$6 | VRNS | 101 | +61 | $6 | A10 NETWORKS INC |
320 |
+219 |
$5 | ATEN | 320 | +219 | $5 | BEAM THERAPEUTICS INC |
187 |
+113 |
$5 | BEAM | 187 | +113 | $5 | VANGUARD BD INDEX FDS (BND) |
72 |
-548 |
$5 | BND | 72 | -548 | $5 | CBOE GLOBAL MKTS INC |
25 |
+21 |
$5 | CBOE | 25 | +21 | $5 | CENCORA INC |
22 |
-7 |
$5 | COR | 22 | -7 | $5 | ELECTRONIC ARTS INC |
33 |
+20 |
$5 | EA | 33 | +20 | $5 | ISHARES TR (EFG) |
49 |
+49 |
$5 | EFG | 49 | +49 | $5 | FIRST TR EXCHANGE TRADED FD (FPX) |
44 |
-148 |
$5 | FPX | 44 | -148 | $5 | GEN DIGITAL INC |
175 |
+175 |
$5 | GEN | 175 | +175 | $5 | INTEL CORP |
204 |
-277 |
$5 | INTC | 204 | -277 | $5 | IONIS PHARMACEUTICALS INC |
131 |
+86 |
$5 | IONS | 131 | +86 | $5 | NRG ENERGY INC |
59 |
+59 |
$5 | NRG | 59 | +59 | $5 | INTELLIA THERAPEUTICS INC |
233 |
+161 |
$5 | NTLA | 233 | +161 | $5 | PRIME MEDICINE INC |
1,247 |
+941 |
$5 | PRME | 1,247 | +941 | $5 | ISHARES TR (SHV) |
41 |
-677 |
$5 | SHV | 41 | -677 | $5 | 10X GENOMICS INC |
