 |
Size ($ in 1000's)
At 09/30/2025: $874,955,387 At 06/30/2025: $719,814,213
Combined Holding Report Includes:
SUSQUEHANNA INTERNATIONAL GROUP LLP SUSQUEHANNA INVESTMENT GROUP SUSQUEHANNA SECURITIES LLC G1 EXECUTION SERVICES LLC Darby Financial Products
Susquehanna International Group LLP AUM history
Susquehanna International Group LLP holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Susquehanna International Group LLP 13F filings.
Link to 13F filings: SEC filings
|
|
 |
As of 09/30/2025, below is a summary of the Susquehanna International Group LLP top holdings by largest position size, as per the latest 13f filing made by Susquehanna International Group LLP.
In the Susquehanna International Group LLP-top-holdings-table below, each of the top holdings by name is presented in the first column, followed by the amount of shares
held by Susquehanna International Group LLP in that top holding, then the share count change between reporting periods, and finally the Susquehanna International Group LLP top holding position size
for that row.
| Entity | Amount | Change
06/30/2025 to 09/30/2025 |
Position Size
($ in 1000's) |
NVIDIA CORPORATION |
|
|
$8,853,700 | | Call | 127,100,700 | -14,970,600 | $23,714,449 | | Put | 87,560,400 | -10,317,300 | $16,337,019 | | NVDA | 7,912,263 | -2,538,691 | $1,476,270 | SPDR S&P 500 ETF TR (SPY) |
|
|
$7,882,631 | | Put | 56,968,300 | +3,992,700 | $37,951,142 | | Call | 55,713,200 | -661,100 | $37,115,020 | | SPY | 13,087,684 | -1,776,429 | $8,718,753 | TESLA INC |
|
|
$7,085,566 | | Call | 52,914,200 | -6,898,300 | $23,532,003 | | Put | 40,839,400 | -6,224,500 | $18,162,098 | | TSLA | 3,857,846 | +1,648,548 | $1,715,661 | MICROSOFT CORP |
|
|
$5,407,670 | | Call | 21,093,200 | +352,600 | $10,925,223 | | Put | 13,276,100 | -2,458,700 | $6,876,356 | | MSFT | 2,623,426 | +216,352 | $1,358,803 | AMAZON COM INC |
|
|
$4,782,373 | | Call | 38,784,900 | +11,284,100 | $8,516,000 | | Put | 20,835,200 | +751,300 | $4,574,785 | | AMZN | 3,830,935 | +1,123,441 | $841,158 | META PLATFORMS INC |
|
|
$3,624,842 | | Call | 13,653,600 | -401,200 | $10,026,931 | | Put | 10,092,800 | -1,047,300 | $7,411,950 | | META | 1,375,121 | +868,498 | $1,009,861 | SPDR GOLD TR (GLD) |
|
|
$3,348,242 | | Call | 19,830,900 | +3,171,500 | $7,049,290 | | Put | 10,506,400 | +1,926,200 | $3,734,710 | | GLD | 94,696 | -744,209 | $33,662 | UNITEDHEALTH GROUP INC |
|
|
$3,238,615 | | Call | 22,476,800 | +7,171,900 | $7,761,239 | | Put | 14,367,200 | +3,541,000 | $4,960,994 | | UNH | 1,269,534 | -415,114 | $438,370 | ALIBABA GROUP HLDG LTD |
|
|
$3,022,028 | | Call | 26,936,800 | +6,666,600 | $4,814,414 | | Put | 10,225,700 | -347,300 | $1,827,639 | | BABA | 197,239 | -561,502 | $35,253 | APPLE INC |
|
|
$3,011,022 | | Call | 43,395,500 | +7,944,600 | $11,049,796 | | Put | 36,033,500 | +9,259,500 | $9,175,210 | | AAPL | 4,463,087 | -499,974 | $1,136,436 | ADVANCED MICRO DEVICES INC |
|
|
$2,011,867 | | Call | 26,451,100 | +57,100 | $4,279,523 | | Put | 16,370,100 | -1,150,400 | $2,648,518 | | AMD | 2,354,052 | +748,040 | $380,862 | COINBASE GLOBAL INC |
|
|
$1,975,841 | | Call | 12,149,100 | +2,022,800 | $4,100,200 | | Put | 8,115,400 | -2,404,500 | $2,738,866 | | COIN | 1,820,816 | +525,340 | $614,507 | ALPHABET INC |
|
|
$1,925,892 | | Call | 21,838,000 | -1,336,400 | $5,308,818 | | Put | 19,094,200 | +993,300 | $4,641,800 | | GOOGL | 5,178,419 | +2,283,397 | $1,258,874 | ISHARES BITCOIN TRUST ETF (IBIT) |
|
|
$1,823,691 | | Call | 50,522,000 | +24,935,500 | $3,283,930 | | Put | 24,768,100 | +12,470,300 | $1,609,926 | | IBIT | 2,302,880 | -8,862,357 | $149,687 | ORACLE CORP |
|
|
$1,697,683 | | Call | 15,718,400 | +8,094,700 | $4,420,643 | | Put | 11,512,400 | +6,041,600 | $3,237,747 | | ORCL | 1,830,419 | +1,356,290 | $514,787 | CARVANA CO |
|
|
$1,629,618 | | Call | 5,940,000 | +453,000 | $2,240,806 | | Put | 1,764,300 | -501,400 | $665,565 | | CVNA | 144,144 | +67,981 | $54,377 | ROBINHOOD MKTS INC |
|
|
$1,526,053 | | Call | 28,711,900 | +6,048,600 | $4,110,970 | | Put | 18,507,900 | +6,061,400 | $2,649,961 | | HOOD | 454,282 | -321,979 | $65,044 | BROADCOM INC |
|
|
$1,524,207 | | Call | 14,230,300 | +596,300 | $4,694,718 | | Put | 13,752,500 | +1,252,100 | $4,537,087 | | AVGO | 4,142,269 | +1,697,284 | $1,366,576 | BERKSHIRE HATHAWAY INC DEL |
|
|
$1,438,718 | | Call | 5,819,200 | +1,918,000 | $2,925,545 | | Put | 3,724,800 | +831,400 | $1,872,606 | | BRK.B | 716,346 | -177,999 | $360,136 | | BRK.A | 34 | -17 | $25,643 | PDD HOLDINGS INC |
|
|
$1,403,015 | | Call | 17,557,500 | +7,400,500 | $2,320,575 | | Put | 10,181,500 | -1,502,900 | $1,345,689 | | PDD | 3,239,227 | +2,118,467 | $428,129 | ALPHABET INC |
|
|
$1,293,959 | | Call | 14,294,300 | -1,175,500 | $3,481,377 | | Put | 11,120,700 | +3,954,900 | $2,708,446 | | GOOG | 2,139,307 | -920,610 | $521,028 | ISHARES SILVER TR (SLV) |
|
|
$1,020,428 | | Call | 44,313,200 | +5,560,100 | $1,877,550 | | Put | 21,660,700 | +5,410,200 | $917,764 | | SLV | 1,431,238 | +966,396 | $60,642 | BAIDU INC |
|
|
$965,598 | | Call | 9,755,800 | +5,072,600 | $1,285,522 | | Put | 3,238,000 | -512,700 | $426,671 | | BIDU | 810,098 | -527,123 | $106,747 | APPLOVIN CORP |
|
|
$956,911 | | Call | 6,101,400 | +1,168,800 | $4,384,100 | | Put | 5,333,000 | +2,584,500 | $3,831,974 | | APP | 563,344 | -55,839 | $404,785 | ELI LILLY & CO |
|
|
$923,244 | | Call | 4,867,900 | +1,475,900 | $3,714,208 | | Put | 3,839,900 | +723,200 | $2,929,844 | | LLY | 182,018 | -30,027 | $138,880 | DOORDASH INC |
|
|
$922,898 | | Call | 4,121,600 | -324,000 | $1,121,034 | | Put | 1,695,000 | +494,200 | $461,023 | | DASH | 966,531 | -67,629 | $262,887 | PALANTIR TECHNOLOGIES INC |
|
|
$920,883 | | Call | 30,228,100 | +2,473,800 | $5,514,210 | | Put | 26,987,900 | -2,324,000 | $4,923,133 | | PLTR | 1,807,950 | -4,501,577 | $329,806 | COREWEAVE INC |
|
|
$917,158 | | Call | 14,637,200 | +11,004,000 | $2,003,101 | | Put | 8,611,300 | +2,661,500 | $1,178,456 | | CRWV | 676,017 | +479,183 | $92,513 | PROSHARES TR (TQQQ) |
|
|
$839,997 | | Call | 11,944,100 | -1,932,100 | $1,235,020 | | Put | 3,873,800 | -2,909,700 | $400,551 | | TQQQ | 53,459 | -158,452 | $5,528 | NEWMONT CORP |
|
|
$814,863 | | Call | 11,208,400 | -234,600 | $944,980 | | Put | 3,456,600 | -1,155,100 | $291,426 | | NEM | 1,913,284 | -710,090 | $161,309 | INTEL CORP |
|
|
$695,084 | | Call | 63,443,300 | +28,597,000 | $2,128,523 | | Put | 45,942,500 | +9,599,500 | $1,541,371 | | INTC | 3,217,054 | -1,962,625 | $107,932 | ISHARES TR (IVV) |
|
|
$613,589 | | Call | 1,395,500 | -76,000 | $934,008 | | Put | 530,000 | -983,000 | $354,729 | | IVV | 51,262 | -456,250 | $34,310 | UBER TECHNOLOGIES INC |
|
|
$576,491 | | Call | 14,239,700 | -1,673,000 | $1,395,063 | | Put | 9,980,100 | -934,000 | $977,750 | | UBER | 1,624,762 | -514,067 | $159,178 | JPMORGAN CHASE & CO. |
|
|
$576,085 | | Call | 6,387,300 | +500,900 | $2,014,746 | | Put | 5,517,300 | +398,900 | $1,740,322 | | JPM | 956,347 | +189,978 | $301,661 | INTERNATIONAL BUSINESS MACHS |
|
|
$570,356 | | Call | 4,280,400 | +1,274,700 | $1,207,758 | | Put | 2,588,600 | -530,300 | $730,399 | | IBM | 329,591 | +46,876 | $92,997 | ABBVIE INC |
|
|
$507,611 | | Call | 4,960,600 | -334,100 | $1,148,577 | | Put | 3,061,700 | +1,070,900 | $708,906 | | ABBV | 293,428 | -88,450 | $67,940 | EXXON MOBIL CORP |
|
|
$494,037 | | Call | 9,182,600 | +484,900 | $1,035,338 | | Put | 6,098,700 | -367,600 | $687,628 | | XOM | 1,297,804 | +49,396 | $146,327 | SNOWFLAKE INC |
|
|
$482,559 | | Call | 4,839,300 | +731,600 | $1,091,504 | | Put | 2,820,000 | +153,300 | $636,051 | | SNOW | 120,176 | +33,070 | $27,106 | ISHARES ETHEREUM TR (ETHA) |
|
|
$482,128 | | Call | 16,409,500 | +13,088,300 | $517,063 | | Put | 7,137,400 | +6,027,500 | $224,899 | | ETHA | 6,028,689 | +5,089,635 | $189,964 | JD.COM INC |
|
|
$478,056 | | Call | 22,135,900 | +14,936,700 | $774,314 | | Put | 10,892,400 | +3,451,100 | $381,016 | | JD | 2,423,051 | +239,592 | $84,758 | ALNYLAM PHARMACEUTICALS INC |
|
|
$476,489 | | Call | 801,200 | +598,400 | $365,347 | | ALNY | 577,632 | +369,370 | $263,400 | | Put | 333,900 | +160,400 | $152,258 | NEBIUS GROUP N.V. |
|
|
$456,690 | | Call | 7,521,700 | +2,905,900 | $844,461 | | Put | 3,884,600 | +1,205,800 | $436,124 | | NBIS | 430,686 | -400,158 | $48,353 | CHEVRON CORP NEW |
|
|
$433,431 | | Call | 6,210,300 | +723,100 | $964,397 | | Put | 4,087,300 | -1,254,400 | $634,717 | | CVX | 668,114 | +115,955 | $103,751 | SALESFORCE INC |
|
|
$431,576 | | Call | 6,413,000 | +2,606,800 | $1,519,881 | | Put | 5,165,400 | +1,193,300 | $1,224,200 | | CRM | 573,398 | -76,143 | $135,895 | UNITY SOFTWARE INC |
|
|
$428,581 | | Call | 13,593,200 | +3,836,000 | $544,272 | | Put | 6,057,000 | +2,149,600 | $242,522 | | U | 3,167,611 | +2,954,324 | $126,831 | ECHOSTAR CORP |
|
|
$419,063 | | Call | 5,853,300 | +3,563,400 | $446,958 | | Put | 1,963,500 | +501,100 | $149,933 | | SATS | 1,598,189 | +1,405,457 | $122,038 | WEBULL CORP |
|
|
$417,828 | | BULL | 28,942,094 | +27,993,605 | $428,054 | | Put | 3,715,200 | +2,264,300 | $54,948 | | Call | 3,023,800 | +1,668,200 | $44,722 | ARISTA NETWORKS INC |
|
|
$413,027 | | Call | 3,953,900 | +287,900 | $576,123 | | Put | 2,258,400 | -42,400 | $329,071 | | ANET | 1,139,077 | +542,170 | $165,975 | REDDIT INC |
|
|
$406,485 | | Call | 5,303,000 | +629,100 | $1,219,637 | | Put | 3,742,400 | +1,301,700 | $860,715 | | RDDT | 206,806 | +6,572 | $47,563 | SUPER MICRO COMPUTER INC |
|
|
$390,403 | | Call | 20,083,800 | +3,375,500 | $962,817 | | Put | 12,425,100 | +787,900 | $595,659 | | SMCI | 484,886 | -1,209,529 | $23,245 |
See Full List: All Stocks Held By Susquehanna International Group LLP
— Including: Biggest new positions Biggest exits Biggest increased positions Biggest decreased positions
See Details: Top 10 Stocks Held By Susquehanna International Group LLP
|
 |