As of 03/31/2026, Jane Street Group LLC reported a 13F portfolio value of $777.14B, up from $662.11B for the prior reporting period. The largest reported positions included Spdr Gold TR (GLD), Meta Platforms, Apple, Tesla, and Ishares TR (TLT).
The table below shows the Jane Street Group LLC top holdings by position size, including reported share amounts, changes from the prior quarter, and position value. Holdings data is derived from publicly available 13F filings.
Jane Street Group LLC latest 13F summary
- Reporting date: 03/31/2026
- Reported 13F portfolio value: $777.14 billion
- Prior reported value: $662.11 billion
- Largest reported holding: Spdr Gold TR (GLD)
- Other top holdings: Meta Platforms, Apple, Tesla, Ishares TR (TLT)
| Entity | Amount | Change
12/31/2025 to 03/31/2026 |
Position Size ($ in 1000's) |
|---|---|---|---|
| $5,838,021 | |||
| Call | 44,110,600 | +14,664,700 | $18,980,350 |
| Put | 31,016,200 | +10,084,400 | $13,345,961 |
| GLD | 473,243 | -867,074 | $203,632 |
| $4,375,845 | |||
| Call | 21,334,400 | +3,814,000 | $12,206,050 |
| Put | 13,968,000 | +1,317,300 | $7,991,512 |
| META | 281,942 | -2,199,892 | $161,307 |
| $4,208,699 | |||
| Call | 32,477,700 | +1,576,100 | $8,242,515 |
| Put | 16,533,000 | +751,700 | $4,195,910 |
| AAPL | 638,692 | -4,256,374 | $162,094 |
| $3,813,302 | |||
| Call | 52,691,900 | +12,375,800 | $19,588,214 |
| Put | 43,025,100 | +5,717,000 | $15,994,581 |
| TSLA | 590,904 | -2,365,310 | $219,669 |
| $3,066,792 | |||
| Call | 56,900,800 | +15,154,300 | $4,932,730 |
| Put | 23,173,600 | +7,376,000 | $2,008,919 |
| TLT | 1,649,335 | -9,116,918 | $142,981 |
| $2,911,857 | |||
| Call | 23,528,100 | +11,236,300 | $8,709,397 |
| Put | 15,792,100 | +6,623,600 | $5,845,762 |
| MSFT | 130,269 | -977,835 | $48,222 |
| $1,668,960 | |||
| Call | 33,449,900 | +12,813,100 | $6,966,611 |
| Put | 29,825,500 | +9,642,200 | $6,211,757 |
| AMZN | 4,389,045 | +452,824 | $914,106 |
| $1,537,819 | |||
| Call | 36,467,900 | +18,913,400 | $3,506,389 |
| Put | 23,600,800 | +9,121,100 | $2,269,217 |
| NFLX | 3,126,855 | -3,572,931 | $300,647 |
| $1,498,394 | |||
| Call | 12,328,200 | +1,781,000 | $3,536,467 |
| Put | 8,256,600 | -640,200 | $2,368,488 |
| GOOG | 1,151,832 | -920,734 | $330,415 |
| $1,316,654 | |||
| Call | 55,591,800 | +16,057,700 | $3,788,025 |
| Put | 45,105,900 | +1,799,700 | $3,073,516 |
| SLV | 8,836,881 | -11,835,656 | $602,145 |
| $1,070,514 | |||
| TMUS | 4,468,259 | +3,132,510 | $938,468 |
| Call | 794,400 | +152,600 | $166,848 |
| Put | 165,700 | +39,700 | $34,802 |
| $936,156 | |||
| Call | 6,622,900 | -2,241,000 | $1,792,091 |
| Put | 4,812,400 | -704,000 | $1,302,187 |
| UNH | 1,649,180 | -1,819,157 | $446,252 |
| $895,681 | |||
| Call | 2,030,000 | +904,700 | $1,426,603 |
| Put | 1,751,200 | +831,900 | $1,230,673 |
| LITE | 956,353 | +101,511 | $672,087 |
| NOTE 1 | 1,775,000 | +1,775,000 | $18,411 |
| NOTE 0 | 1,675,000 | +1,675,000 | $8,900 |
| NOTE 0 | 50,000 | +50,000 | $353 |
| $844,358 | |||
| Call | 238,700 | +55,900 | $1,005,003 |
| Put | 109,100 | +1,000 | $459,346 |
| BKNG | 70,945 | +33,983 | $298,701 |
| $708,314 | |||
| BE | 4,922,291 | +94,061 | $666,921 |
| Call | 4,842,200 | +1,817,800 | $656,070 |
| Put | 4,536,700 | +8,300 | $614,677 |
| $663,757 | |||
| Call | 8,425,000 | +3,388,000 | $1,429,386 |
| Put | 4,781,000 | +1,973,900 | $811,144 |
| XOM | 268,269 | -706,791 | $45,515 |
| 13,344,665 | +13,236,509 | $609,184 | |
| SPDW | 13,344,665 | +13,236,509 | $609,184 |
| $601,741 | |||
| Call | 51,526,800 | +12,562,000 | $818,246 |
| Put | 31,652,000 | +12,230,400 | $502,634 |
| SOFI | 18,018,178 | +8,369,605 | $286,129 |
| $596,470 | |||
| Call | 1,759,600 | -107,800 | $853,248 |
| Put | 767,600 | +174,900 | $372,217 |
| SPOT | 238,062 | +58,770 | $115,439 |
| $594,307 | |||
| Call | 2,239,000 | +376,800 | $461,995 |
| NET | 1,596,439 | +1,081,299 | $329,409 |
| Put | 997,700 | +574,900 | $205,865 |
| NOTE 8 1 | 7,500,000 | +7,500,000 | $8,768 |
| $591,986 | |||
| Call | 5,405,600 | +2,823,900 | $565,155 |
| NOW | 4,414,834 | +1,997,938 | $461,571 |
| Put | 4,158,200 | +2,128,000 | $434,740 |
| $588,667 | |||
| Call | 2,249,400 | +83,500 | $1,077,912 |
| Put | 1,116,800 | -239,000 | $535,171 |
| BRK.B | 65,867 | -9,098 | $31,563 |
| BRK.A | 20 | +9 | $14,363 |
| $570,405 | |||
| Call | 13,173,600 | +10,843,800 | $2,459,116 |
| Put | 11,089,800 | +8,513,500 | $2,070,133 |
| CRM | 971,886 | -201,786 | $181,422 |
| $537,920 | |||
| Call | 6,991,600 | +3,822,400 | $350,978 |
| VZ | 6,542,550 | +5,676,589 | $328,436 |
| Put | 2,818,600 | +277,300 | $141,494 |
| $534,585 | |||
| JCI | 3,794,961 | +2,782,545 | $496,950 |
| Call | 636,700 | +227,000 | $83,376 |
| Put | 349,300 | +329,700 | $45,741 |
| $508,672 | |||
| VT | 3,600,100 | +2,998,909 | $497,966 |
| Call | 98,400 | +61,100 | $13,611 |
| Put | 21,000 | -200 | $2,905 |
| $501,542 | |||
| Call | 2,775,600 | -36,300 | $872,593 |
| Put | 1,195,200 | +78,200 | $375,747 |
| CVNA | 14,937 | +1,702 | $4,696 |
| $495,039 | |||
| Put | 16,507,900 | +2,337,200 | $4,747,012 |
| Call | 16,299,200 | +93,500 | $4,686,998 |
| GOOGL | 1,930,216 | -860,223 | $555,053 |
| $488,582 | |||
| IEMG | 6,972,866 | +2,178,350 | $486,357 |
| Call | 36,400 | +31,700 | $2,539 |
| Put | 4,500 | +4,500 | $314 |
| $463,285 | |||
| Call | 6,900,500 | +5,615,800 | $818,537 |
| Put | 6,492,600 | +3,705,900 | $770,152 |
| SHOP | 3,497,721 | +3,187,389 | $414,900 |
| $447,185 | |||
| FANG | 1,863,702 | +1,857,268 | $368,622 |
| Call | 554,000 | +226,200 | $109,576 |
| Put | 156,800 | +6,100 | $31,013 |
| $420,497 | |||
| CLS | 2,533,015 | +1,437,780 | $713,500 |
| Put | 1,684,700 | +1,273,900 | $474,546 |
| Call | 644,500 | +45,000 | $181,543 |
| $397,169 | |||
| NRG | 2,828,934 | +2,358,227 | $413,420 |
| Put | 374,300 | +78,100 | $54,700 |
| Call | 263,100 | +141,600 | $38,449 |
| $397,014 | |||
| Put | 7,400,700 | +358,900 | $1,214,677 |
| DELL | 6,100,800 | +5,292,113 | $1,001,324 |
| Call | 3,718,800 | +887,800 | $610,367 |
| $391,515 | |||
| Call | 8,384,200 | +5,743,600 | $544,973 |
| Put | 2,470,200 | -370,200 | $160,563 |
| OXY | 94,905 | -1,409,642 | $6,169 |
| OXY.WT | 21,809 | +8,050 | $936 |
| $387,728 | |||
| PAAS | 6,373,847 | +6,196,213 | $348,203 |
| Call | 1,982,400 | +1,110,872 | $108,299 |
| Put | 1,258,900 | +520,636 | $68,774 |
| $362,589 | |||
| Call | 3,731,300 | -66,200 | $562,755 |
| Put | 3,081,900 | +750,300 | $464,812 |
| SNOW | 1,748,908 | +1,271,975 | $263,770 |
| NOTE 10 0 | 730,000 | +730,000 | $876 |
| $360,772 | |||
| Call | 6,852,900 | +6,317,300 | $360,737 |
| NAUTILUS SMR NUC | 23,437 | +23,437 | $546 |
| Put | 9,700 | -6,700 | $511 |
| $359,672 | |||
| Call | 3,099,100 | -317,900 | $230,139 |
| BBIO | 1,757,672 | +1,415,877 | $130,525 |
| Put | 78,500 | -57,200 | $5,829 |
| NOTE 2 | 2,750,000 | +2,750,000 | $3,114 |
| NOTE 1 | 700,000 | +700,000 | $1,185 |
| NOTE 2 | 300,000 | +300,000 | $538 |
| $357,334 | |||
| Call | 4,458,300 | -739,500 | $421,577 |
| Put | 745,600 | -464,600 | $70,504 |
| IYR | 66,211 | -368,133 | $6,261 |
| $351,852 | |||
| Call | 4,853,300 | -335,300 | $588,220 |
| Put | 3,801,300 | +28,900 | $460,718 |
| TGT | 1,851,075 | +565,913 | $224,350 |
| $343,593 | |||
| KEYS | 1,237,217 | +936,079 | $349,353 |
| Put | 98,700 | +13,400 | $27,870 |
| Call | 78,300 | +30,200 | $22,110 |
| $343,143 | |||
| Call | 330,200 | +92,400 | $360,185 |
| Put | 19,300 | +16,500 | $21,053 |
| GWW | 3,677 | +1,059 | $4,011 |
| $333,478 | |||
| Call | 6,433,000 | +1,884,500 | $489,230 |
| Put | 2,226,100 | +1,269,200 | $169,295 |
| KO | 178,079 | -20,174 | $13,543 |
| $331,151 | |||
| BSX | 4,032,117 | +238,881 | $253,015 |
| Call | 1,859,600 | +423,600 | $116,690 |
| Put | 614,400 | +310,800 | $38,554 |
| $321,920 | |||
| Call | 1,651,400 | +118,400 | $543,129 |
| Put | 1,359,000 | +151,200 | $446,962 |
| HD | 686,409 | +91,178 | $225,753 |
| $312,335 | |||
| Call | 2,067,700 | -329,600 | $505,429 |
| Put | 940,100 | +360,800 | $229,798 |
| JNJ | 150,157 | -356,743 | $36,704 |
| $311,287 | |||
| Call | 738,300 | +253,500 | $209,500 |
| LNG | 684,409 | -102,746 | $194,208 |
| Put | 325,700 | -38,300 | $92,421 |
| $309,962 | |||
| Put | 1,712,300 | +1,400 | $585,247 |
| Call | 1,426,900 | +179,900 | $487,700 |
| AMAT | 1,192,278 | +495,637 | $407,509 |
| $301,218 | |||
| TSEM | 1,190,538 | +313,058 | $208,916 |
| Call | 864,600 | +470,800 | $151,720 |
| Put | 338,600 | +204,200 | $59,418 |
More Jane Street Group LLC 13F pages
- All Stocks Held By Jane Street Group LLC — full holdings list, new positions, exits, increases, and decreases
- Top 10 Stocks Held By Jane Street Group LLC — a detailed look at the largest reported positions
- Jane Street Group LLC AUM history — reported portfolio size over time