As of 12/31/2025, Capital Fund Management S.A. reported a 13F portfolio value of $35.99B, down from $38.16B for the prior reporting period. The largest reported positions included Nvidia Corporation Com, Tesla Inc. Com, Apple Inc. Com, Taiwan Semiconductor MFG Ltd. Sponsored ADS, and Booking Holdings Inc. Com.
The table below shows the Capital Fund Management S.A. top holdings by position size, including reported share amounts, changes from the prior quarter, and position value. Holdings data is derived from publicly available 13F filings.
Capital Fund Management S.A. latest 13F summary
- Reporting date: 12/31/2025
- Reported 13F portfolio value: $35.99 billion
- Prior reported value: $38.16 billion
- Largest reported holding: Nvidia Corporation Com
- Other top holdings: Tesla Inc. Com, Apple Inc. Com, Taiwan Semiconductor MFG Ltd. Sponsored ADS, Booking Holdings Inc. Com
| Entity | Amount | Change
09/30/2025 to 12/31/2025 |
Position Size ($ in 1000's) |
|---|---|---|---|
| $217,669 | |||
| NVDA | 1,451,529 | -140,661 | $270,710 |
| Put | 839,700 | -43,600 | $156,604 |
| Call | 555,300 | -180,100 | $103,563 |
| $216,027 | |||
| TSLA | 541,058 | -95,263 | $243,325 |
| Put | 494,800 | +25,100 | $222,521 |
| Call | 434,100 | +20,700 | $195,223 |
| $176,498 | |||
| Put | 1,033,700 | +384,300 | $281,022 |
| AAPL | 850,925 | -281,784 | $231,332 |
| Call | 832,000 | +275,100 | $226,188 |
| $149,355 | |||
| TSM | 706,378 | +548,197 | $214,661 |
| Put | 590,800 | +203,800 | $179,538 |
| Call | 375,900 | +129,400 | $114,232 |
| 21,795 | +10,895 | $116,719 | |
| BKNG | 21,795 | +21,795 | $116,719 |
| $115,654 | |||
| MO | 1,706,598 | +40,251 | $98,402 |
| Call | 666,600 | +282,700 | $38,436 |
| Put | 367,400 | +108,900 | $21,184 |
| $114,643 | |||
| CVX | 829,197 | -129,673 | $126,378 |
| Put | 198,000 | -33,800 | $30,177 |
| Call | 121,000 | -180,700 | $18,442 |
| $112,969 | |||
| AMD | 480,397 | +399,397 | $102,882 |
| Call | 466,900 | -144,900 | $99,991 |
| Put | 419,800 | -239,800 | $89,904 |
| $99,803 | |||
| BAC | 1,887,992 | +1,705,612 | $103,840 |
| Put | 755,200 | -122,200 | $41,536 |
| Call | 681,800 | -71,500 | $37,499 |
| $98,026 | |||
| GE | 404,637 | +4,769 | $124,640 |
| Put | 223,400 | +5,400 | $68,814 |
| Call | 137,000 | -132,500 | $42,200 |
| $96,283 | |||
| GEV | 151,843 | +104,069 | $99,240 |
| Put | 71,950 | +20,900 | $47,024 |
| Call | 67,425 | -48,600 | $44,067 |
| $94,889 | |||
| AMZN | 431,796 | -16,999 | $99,667 |
| Put | 188,600 | -320,900 | $43,533 |
| Call | 167,900 | -271,200 | $38,755 |
| $90,433 | |||
| SE | 602,896 | +263,008 | $76,911 |
| Call | 225,500 | +118,400 | $28,767 |
| Put | 119,500 | +6,400 | $15,245 |
| $89,125 | |||
| ABNB | 675,585 | +75,043 | $91,690 |
| Put | 171,400 | -39,500 | $23,262 |
| Call | 152,500 | +13,400 | $20,697 |
| $86,315 | |||
| BSX | 1,152,048 | +612,642 | $109,848 |
| Put | 411,900 | +321,300 | $39,275 |
| Call | 165,100 | +110,900 | $15,742 |
| $85,615 | |||
| HON | 438,151 | +225,085 | $85,479 |
| Call | 39,900 | +6,600 | $7,784 |
| Put | 39,200 | +17,600 | $7,648 |
| $81,089 | |||
| PM | 649,846 | +352,143 | $104,235 |
| Put | 309,900 | +81,200 | $49,708 |
| Call | 165,600 | -84,300 | $26,562 |
| $79,707 | |||
| NOW | 523,014 | +523,014 | $80,121 |
| Put | 301,900 | +216,300 | $46,248 |
| Call | 299,200 | +238,300 | $45,834 |
| $78,302 | |||
| NFLX | 906,340 | +808,671 | $84,978 |
| Put | 739,100 | +604,200 | $69,298 |
| Call | 667,900 | +519,700 | $62,622 |
| $74,398 | |||
| Call | 142,900 | -50,300 | $123,228 |
| Put | 78,000 | -66,100 | $67,263 |
| COST | 21,376 | -6,784 | $18,433 |
| $72,414 | |||
| Put | 311,100 | +108,100 | $156,374 |
| Call | 292,100 | +65,700 | $146,824 |
| BRK.B | 163,063 | -10,333 | $81,964 |
| $70,744 | |||
| RTX | 478,636 | +361,802 | $87,782 |
| Put | 344,300 | +173,600 | $63,145 |
| Call | 251,400 | +148,000 | $46,107 |
| $65,981 | |||
| XOM | 420,686 | -389,942 | $50,625 |
| Call | 325,500 | -361,200 | $39,171 |
| Put | 197,900 | -282,100 | $23,815 |
| $65,938 | |||
| Call | 1,948,500 | +1,181,800 | $72,094 |
| Put | 1,004,600 | +60,400 | $37,170 |
| CMG | 838,215 | -72,429 | $31,014 |
| $64,867 | |||
| Call | 464,000 | -9,100 | $153,171 |
| Put | 267,500 | +25,000 | $88,304 |
| 31,931 | +17,210 | $64,317 | |
| MELI | 31,931 | +17,210 | $64,317 |
| $63,983 | |||
| ZTS | 481,833 | +25,063 | $60,624 |
| Call | 85,100 | -40,400 | $10,707 |
| Put | 58,400 | -32,100 | $7,348 |
| $63,503 | |||
| Call | 215,800 | -26,600 | $75,528 |
| Put | 196,600 | -18,100 | $68,808 |
| ADBE | 162,242 | -129,822 | $56,783 |
| 132,014 | +78,705 | $61,462 | |
| DE | 132,014 | +79,905 | $61,462 |
| $59,905 | |||
| Call | 300,500 | -8,800 | $48,110 |
| MMM | 237,468 | +69,235 | $38,019 |
| Put | 163,800 | -185,900 | $26,224 |
| $57,403 | |||
| SPOT | 98,850 | +44,789 | $57,403 |
| Put | 76,100 | -32,900 | $44,192 |
| Call | 76,100 | +6,600 | $44,192 |
| $56,846 | |||
| MCD | 175,296 | -148,389 | $53,576 |
| Call | 145,000 | +15,600 | $44,316 |
| Put | 134,300 | +3,500 | $41,046 |
| $56,192 | |||
| Call | 112,800 | +200 | $74,458 |
| Put | 106,200 | -2,500 | $70,102 |
| META | 78,529 | +78,529 | $51,836 |
| $55,362 | |||
| Call | 74,600 | -75,200 | $42,250 |
| ISRG | 73,451 | -153,084 | $41,600 |
| Put | 50,300 | -71,300 | $28,488 |
| $54,932 | |||
| FISV | 695,098 | +695,098 | $46,690 |
| Call | 320,300 | +320,300 | $21,515 |
| Put | 197,600 | +197,600 | $13,273 |
| $53,216 | |||
| BX | 411,941 | +258,742 | $63,497 |
| Put | 135,200 | -58,600 | $20,840 |
| Call | 68,500 | -31,700 | $10,559 |
| $52,204 | |||
| Put | 572,300 | +326,800 | $57,178 |
| Call | 549,500 | +431,000 | $54,901 |
| SCHW | 545,303 | -244,573 | $54,481 |
| $52,131 | |||
| Call | 1,009,200 | -145,900 | $114,141 |
| Put | 761,100 | -123,500 | $86,080 |
| HOOD | 212,820 | +157,983 | $24,070 |
| $51,229 | |||
| Put | 873,700 | -91,800 | $101,952 |
| Call | 737,200 | -201,500 | $86,024 |
| C | 575,516 | -206,333 | $67,157 |
| $51,222 | |||
| CRM | 267,452 | +80,212 | $70,851 |
| Put | 212,700 | -72,400 | $56,346 |
| Call | 138,600 | -87,100 | $36,717 |
| $50,909 | |||
| PYPL | 681,409 | +185,277 | $39,781 |
| Call | 376,100 | -298,600 | $21,957 |
| Put | 185,500 | -527,200 | $10,829 |
| $49,666 | |||
| ALB | 440,151 | +98,353 | $62,255 |
| Put | 133,700 | -29,100 | $18,911 |
| Call | 44,700 | -113,000 | $6,322 |
| $49,205 | |||
| XLV | 520,868 | +383,700 | $80,630 |
| Put | 493,700 | -116,500 | $76,425 |
| Call | 290,700 | -624,900 | $45,000 |
| $49,066 | |||
| GDDY | 386,937 | +14,974 | $48,011 |
| Call | 36,000 | +13,000 | $4,467 |
| Put | 27,500 | +1,000 | $3,412 |
| $49,024 | |||
| SYK | 119,584 | +40,674 | $42,030 |
| Call | 37,300 | +2,100 | $13,110 |
| Put | 17,400 | +4,800 | $6,116 |
| $49,019 | |||
| Call | 1,790,500 | +1,207,200 | $67,967 |
| Put | 1,409,700 | +960,300 | $53,512 |
| TTD | 910,550 | +910,550 | $34,564 |
| $48,441 | |||
| ETN | 121,186 | +121,186 | $38,599 |
| Call | 71,200 | +49,000 | $22,678 |
| Put | 40,300 | +13,900 | $12,836 |
| $48,378 | |||
| AIG | 569,791 | -142,442 | $48,746 |
| Put | 22,200 | -23,500 | $1,899 |
| Call | 17,900 | -63,700 | $1,531 |
| $47,583 | |||
| WFC | 476,651 | +147,385 | $44,424 |
| Call | 459,800 | -318,800 | $42,853 |
| Put | 425,900 | -107,400 | $39,694 |
| $45,232 | |||
| CTAS | 237,811 | +168,427 | $44,725 |
| Call | 67,100 | -3,100 | $12,619 |
| Put | 64,400 | +44,200 | $12,112 |
More Capital Fund Management S.A. 13F pages
- All Stocks Held By Capital Fund Management S.A. — full holdings list, new positions, exits, increases, and decreases
- Top 10 Stocks Held By Capital Fund Management S.A. — a detailed look at the largest reported positions
- Capital Fund Management S.A. AUM history — reported portfolio size over time