As of 06/30/2026, C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors reported a 13F portfolio value of $2.03B, up from $1.76B for the prior reporting period. The largest reported positions included Spdr Series Trust (BIL), Dimensional ETF Trust, Blackrock ETF Trust (IDEF), Vanguard Index FDS, and Ishares TR (ITA).
The table below shows the C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors top holdings by position size, including reported share amounts, changes from the prior quarter, and position value. Holdings data is derived from publicly available 13F filings.
C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors latest 13F summary
- Reporting date: 06/30/2026
- Reported 13F portfolio value: $2.03 billion
- Prior reported value: $1.76 billion
- Largest reported holding: Spdr Series Trust (BIL)
- Other top holdings: Dimensional ETF Trust, Blackrock ETF Trust (IDEF), Vanguard Index FDS, Ishares TR (ITA)
| Entity | Amount | Change
03/31/2026 to 06/30/2026 |
Position Size ($ in 1000's) |
|---|---|---|---|
| $308,647 | |||
| ST STR P500ETF | 2,850,502 | +2,850,502 | $250,502 |
| ST STR P500GRW | 419,977 | +419,977 | $49,973 |
| BIL | 36,358 | -32,347 | $3,332 |
| ST STR AGGRE ETF | 129,940 | +129,940 | $3,316 |
| ST STR CONV ETF | 8,356 | +8,356 | $901 |
| ST STR SP500DIV | 7,877 | +7,877 | $376 |
| ST STR SP TELCO | 1,084 | +1,084 | $247 |
| $297,604 | |||
| US COR EQU 2 ETF | 2,739,886 | +2,739,886 | $121,541 |
| WORLD EX US CORE | 1,362,389 | +1,362,389 | $50,190 |
| US COR EQU 1 ETF | 461,690 | +461,690 | $37,849 |
| INTL CORE EQUITY | 517,545 | +517,545 | $19,284 |
| SHOR DUR FIX ETF | 338,127 | +338,127 | $16,146 |
| CORE FIXE IN ETF | 243,899 | +243,899 | $10,295 |
| INTL COR FIX ETF | 188,565 | +188,565 | $10,106 |
| EMERGING MKTS CO | 237,364 | +237,364 | $9,646 |
| GLOBAL CR ETF | 148,321 | +148,321 | $8,109 |
| US EQUI MARK ETF | 87,654 | +87,654 | $7,182 |
| NATL MUN BD ETF | 64,324 | +64,324 | $3,109 |
| GLOBAL REAL EST | 67,535 | +67,535 | $1,956 |
| US SMALL CAP ETF | 27,908 | +27,908 | $1,296 |
| US MKTWIDE VALUE | 9,072 | +9,072 | $499 |
| INFLATION PROTE | 9,598 | +9,598 | $396 |
| $202,963 | |||
| ISHA IN CTRY ETF | 2,402,506 | +2,402,506 | $87,932 |
| ISHARES US EQUIT | 1,043,867 | +1,043,867 | $70,993 |
| ISHA US THEM ETF | 445,384 | +445,384 | $19,200 |
| ISHA SYST AL ETF | 533,574 | +533,574 | $14,967 |
| ISHARES US LARG | 142,708 | +142,708 | $4,828 |
| IDEF | 133,752 | +74,625 | $4,251 |
| ISHA INFR AC ETF | 28,242 | +28,242 | $792 |
| $177,869 | |||
| GROWTH ETF | 870,799 | +870,799 | $75,011 |
| VALUE ETF | 273,505 | +273,505 | $59,605 |
| S&P 500 ETF SHS | 23,033 | +23,033 | $15,819 |
| SMALL CP ETF | 51,773 | +51,773 | $15,693 |
| TOTAL STK MKT | 12,900 | +12,900 | $4,774 |
| LARGE CAP ETF | 6,247 | +6,247 | $2,148 |
| SM CP VAL ETF | 5,273 | +5,273 | $1,281 |
| MCAP GR IDXVIP | 2,836 | +2,836 | $869 |
| SML CP GRW ETF | 2,197 | +2,197 | $803 |
| MCAP VL IDXVIP | 3,975 | +3,975 | $786 |
| REAL ESTATE ETF | 7,139 | +7,139 | $688 |
| EXTEND MKT ETF | 1,590 | +1,590 | $392 |
| $122,627 | |||
| US TREAS BD ETF | 912,153 | +912,153 | $20,779 |
| MBS ETF | 193,235 | +193,235 | $18,265 |
| 10 20 YR TRS ETF | 123,653 | +123,653 | $12,409 |
| ISHARES SEMICDTR | 8,794 | +8,794 | $5,635 |
| CORE DIV GRWTH | 64,106 | +64,106 | $4,859 |
| U | 18,730 | +18,730 | $4,724 |
| INVT GRAD SY ETF | 84,783 | +84,783 | $3,825 |
| COPPER & METALS | 67,251 | +67,251 | $3,311 |
| SYSTEMATIC BD ET | 36,397 | +36,397 | $3,229 |
| ESG AWR MSCI USA | 18,487 | +18,487 | $3,026 |
| TRS FLT RT BD | 57,558 | +57,558 | $2,914 |
| MSCI USA QLT FCT | 12,933 | +12,933 | $2,838 |
| MSCI USA VALUE | 12,559 | +12,559 | $2,509 |
| NATIONAL MUN ETF | 23,124 | +23,124 | $2,489 |
| GLOBAL TECH ETF | 15,034 | +15,034 | $2,172 |
| EAFE VALUE ETF | 25,679 | +25,679 | $1,966 |
| CORE HIGH DV ETF | 64,136 | +64,136 | $1,758 |
| RUS 1000 GRW ETF | 13,461 | +13,461 | $1,671 |
| CORE MSCI EAFE | 17,296 | +17,296 | $1,670 |
| RUS TP200 GR ETF | 5,504 | +5,504 | $1,600 |
| EAFE GRWTH ETF | 12,415 | +12,415 | $1,545 |
| MSCI EMG MKT ETF | 20,250 | +20,250 | $1,385 |
| S&P MC 400GR ETF | 8,970 | +8,970 | $1,054 |
| CORE MSCI INTL | 10,972 | +10,972 | $977 |
| RUS MID CAP ETF | 8,649 | +8,649 | $954 |
| RUS 1000 VAL ETF | 3,828 | +3,828 | $928 |
| CORE S&P MCP ETF | 11,993 | +11,993 | $925 |
| GLOBAL ENERG ETF | 18,797 | +18,797 | $924 |
| EXPND TEC SC ETF | 5,579 | +5,579 | $913 |
| RUSSELL 3000 ETF | 1,964 | +1,964 | $837 |
| CORE S&P SCP ETF | 5,194 | +5,194 | $770 |
| RUS TOP 200 ETF | 3,951 | +3,951 | $731 |
| US TELECOM ETF | 15,727 | +15,727 | $665 |
| GENOMICS IMMUN | 17,680 | +17,680 | $597 |
| S&P SML 600 GWT | 3,314 | +3,314 | $592 |
| CONV BD ETF | 4,791 | +4,791 | $583 |
| ITA | 2,216 | +1,226 | $537 |
| SHRT NAT MUN ETF | 4,231 | +4,231 | $450 |
| US INFRASTRUC | 6,646 | +6,646 | $419 |
| CYBERSECURITY | 6,859 | +6,859 | $416 |
| 20 YEAR TR BD | 17,677 | +17,677 | $395 |
| LONG TERM MUNI | 6,753 | +6,753 | $346 |
| MSCI USA MIN ETF | 3,430 | +3,430 | $331 |
| US CONSM STAPLES | 4,385 | +4,385 | $319 |
| US HLTHCARE ETF | 4,545 | +4,545 | $305 |
| CORE US AGGBD ET | 2,961 | +2,961 | $293 |
| MSCI EAFE ETF | 2,746 | +2,746 | $285 |
| RUS 1000 ETF | 687 | +687 | $281 |
| RUS MDCP VAL ETF | 1,675 | +1,675 | $276 |
| LARGE CAP 10 PER | 9,361 | +9,361 | $258 |
| LARGE CAP 10 TA | 9,428 | +9,428 | $257 |
| LARGE CAP 10 | 9,496 | +9,496 | $256 |
| S&P 100 ETF | 678 | +678 | $248 |
| MRGSTR MD CP GRW | 2,412 | +2,412 | $237 |
| SELECT DIVID ETF | 1,479 | +1,479 | $231 |
| CORE S&P TTL STK | 1,399 | +1,399 | $230 |
| MSCI ACWI ETF | 1,450 | +1,450 | $228 |
| $103,820 | |||
| US EQT ULTRA BF | 1,151,419 | +1,151,419 | $46,190 |
| US EQTY ULTRA B | 469,314 | +469,314 | $19,416 |
| DEFINED WLT SHLD | 211,835 | +211,835 | $7,260 |
| US EQTY ULTRA BU | 159,971 | +159,971 | $6,424 |
| US EQT ULTRA BFR | 164,993 | +164,993 | $6,377 |
| U S EQ 10 BUFFER | 93,983 | +93,983 | $3,183 |
| EQUI DEFI 1 APRI | 99,827 | +99,827 | $2,659 |
| INNOVATOR US EQ | 56,387 | +56,387 | $2,022 |
| EQUI DEF PRO APR | 64,902 | +64,902 | $1,706 |
| EQUIT DEFIN JUL | 53,197 | +53,197 | $1,591 |
| EQUITY 1YR JANUA | 55,133 | +55,133 | $1,543 |
| UNCAPPED ACCLRTD | 21,169 | +21,169 | $1,115 |
| EQUITY DEFIN 1YR | 37,971 | +37,971 | $1,048 |
| US EQTY PWR BUF | 17,213 | +17,213 | $833 |
| EQUI DEFI 1 JULY | 17,952 | +17,952 | $538 |
| EQUITY MNGD 100 | 18,721 | +18,721 | $506 |
| US EQTY BUF SEP | 8,179 | +8,179 | $431 |
| US EQTY BUF OCT | 7,499 | +7,499 | $398 |
| US EQTY BUFR JUL | 6,410 | +6,410 | $348 |
| US EQT PWR BUF | 5,506 | +5,506 | $232 |
| $74,884 | |||
| BAI | 939,162 | -6,762 | $49,513 |
| ISHA FLEX IN ETF | 196,968 | +196,968 | $10,309 |
| ISH HIG MUN ETF | 146,866 | +146,866 | $7,314 |
| ISHA SECU IN ETF | 58,133 | +58,133 | $2,899 |
| ISHARES AAA CLO | 47,737 | +47,737 | $2,478 |
| SHOR DURA HI ETF | 88,577 | +88,577 | $1,989 |
| ISHA GLO USD ETF | 7,587 | +7,587 | $382 |
| $72,047 | |||
| VAN FTSE DEV MKT | 1,011,182 | +1,011,182 | $72,047 |
| 174,363 | +18,043 | $39,591 | |
| IVE | 174,363 | +18,043 | $39,591 |
| $37,408 | |||
| DEFENSE TECH ETF | 355,947 | +355,947 | $21,254 |
| HEALTHTECH ETF | 152,047 | +152,047 | $4,195 |
| US INFR DEV ETF | 64,450 | +64,450 | $3,797 |
| DATA CTR DIG ETF | 121,146 | +121,146 | $3,679 |
| GLB X MLP ENRG I | 38,034 | +38,034 | $2,802 |
| ARTIFICIAL ETF | 12,989 | +12,989 | $852 |
| CYBRSCURTY ETF | 9,910 | +9,910 | $378 |
| RYLD | 14,688 | -1,218 | $235 |
| S&P 500 COVERED | 5,301 | +5,301 | $216 |
| $36,402 | |||
| BSV | 213,928 | +28,847 | $16,667 |
| INTERMED TERM | 128,464 | +128,464 | $9,853 |
| LONG TERM BOND | 114,027 | +114,027 | $7,860 |
| TOTAL BND MRKT | 27,545 | +27,545 | $2,022 |
| 106,345 | +106,345 | $30,772 | |
| COM | 106,345 | +106,345 | $30,772 |
| $28,821 | |||
| TOTAL INT BD ETF | 595,099 | +595,099 | $28,821 |
| $27,962 | |||
| FTSE EMR MKT ETF | 395,627 | +395,627 | $23,615 |
| TT WRLD ST ETF | 17,289 | +17,289 | $2,714 |
| FTSE EUROPE ETF | 11,173 | +11,173 | $989 |
| ALLWRLD EX US | 7,686 | +7,686 | $644 |
| $27,672 | |||
| CORE MSCI EMKT | 297,950 | +297,950 | $24,682 |
| EURO HIGH YIELD | 24,590 | +24,590 | $1,324 |
| MSCI EMRG CHN | 8,226 | +8,226 | $842 |
| ESG AWR MSCI EM | 15,062 | +15,062 | $824 |
| 74,194 | -29,588 | $25,436 | |
| MTUM | 74,194 | -29,588 | $25,436 |
| 24,923 | -2,049 | $18,353 | |
| QQQ | 24,923 | -2,049 | $18,353 |
| $14,407 | |||
| AIRR | 57,037 | -4,900 | $7,600 |
| FIRST TR ENH NEW | 33,175 | +33,175 | $1,982 |
| DORSEY WRT 5 ETF | 16,284 | +16,284 | $1,236 |
| RISNG DIVD ACHIV | 8,949 | +8,949 | $725 |
| COM SHS | 4,705 | +4,705 | $574 |
| NASD TECH DIV | 4,789 | +4,789 | $550 |
| SHS | 5,545 | +5,545 | $507 |
| SMID RISNG ETF | 8,377 | +8,377 | $361 |
| SML CAP VAL ALPH | 4,856 | +4,856 | $339 |
| DJ INTERNT IDX | 1,049 | +1,049 | $278 |
| GROWTH STRENGTH | 6,888 | +6,888 | $255 |
| $14,340 | |||
| QQQM | 40,472 | +10,400 | $12,262 |
| NATL AMT MUNI | 56,166 | +56,166 | $1,321 |
| S&P500 LOW VOL | 10,110 | +10,110 | $757 |
| 17,344 | -1,000 | $12,988 | |
| IVV | 17,344 | -1,000 | $12,988 |
| 63,849 | +4,944 | $12,775 | |
| NVDA | 63,849 | +4,944 | $12,775 |
| 33,991 | -2,046 | $12,679 | |
| MSFT | 33,991 | -2,046 | $12,679 |
| $11,734 | |||
| ST STR TECHN ETF | 30,961 | +30,961 | $5,899 |
| ST STR INDL ETF | 18,719 | +18,719 | $3,467 |
| XLU | 16,375 | -9,594 | $742 |
| ST STR FINL ETF | 12,130 | +12,130 | $650 |
| ST STR ENERG ETF | 9,546 | +9,546 | $507 |
| ST STR MATER ETF | 9,231 | +9,231 | $469 |
| $11,375 | |||
| ISHARES NEW | 150,646 | +150,646 | $11,375 |
| $11,244 | |||
| ST STR PO EX ETF | 223,145 | +223,145 | $11,244 |
| $10,631 | |||
| FT VEST US EQT | 114,905 | +114,905 | $5,180 |
| FT LADD BUFF ETF | 47,072 | +47,072 | $1,720 |
| FT VEST DEEP ETF | 56,744 | +56,744 | $1,686 |
| FT VEST U | 23,537 | +23,537 | $1,103 |
| FT VEST US | 14,150 | +14,150 | $714 |
| ACTV FCTR LGCP | 5,258 | +5,258 | $228 |
| $10,494 | |||
| MTG BKD SECS ETF | 174,495 | +174,495 | $8,168 |
| INT TERM CORP | 12,797 | +12,797 | $1,058 |
| INTER TERM TREAS | 15,944 | +15,944 | $940 |
| LONG TERM TREAS | 5,953 | +5,953 | $328 |
| $9,912 | |||
| SHS CREAT UNIT | 201,133 | +201,133 | $9,912 |
| $9,736 | |||
| SEMICONDUCTR ETF | 4,294 | +4,294 | $2,817 |
| LONG MUNI ETF | 127,915 | +127,915 | $2,274 |
| MRNGSTR WDE MOAT | 15,606 | +15,606 | $1,622 |
| JP MRGAN EM LOC | 61,066 | +61,066 | $1,561 |
| URANI NUCLE ETF | 10,149 | +10,149 | $1,177 |
| GOLD MINERS ETF | 3,781 | +3,781 | $285 |
| $9,541 | |||
| BRK.B | 19,068 | -368 | $9,541 |
| $9,274 | |||
| S&P500 EQL WGT | 39,915 | +39,915 | $8,493 |
| SEMICONDUCTORS | 2,176 | +2,176 | $409 |
| S&P MDCP MOMNTUM | 2,184 | +2,184 | $372 |
| $9,179 | |||
| CAP STK CL C | 14,013 | +14,013 | $4,951 |
| CAP STK CL A | 11,832 | +11,832 | $4,228 |
| $8,914 | |||
| INTL EQT ETF | 61,078 | +61,078 | $5,448 |
| AVANTIS EMGMKT | 33,450 | +33,450 | $3,228 |
| US LARGE CAP VLU | 2,605 | +2,605 | $238 |
| $8,148 | |||
| EQUITY PREMIUM | 65,726 | +65,726 | $3,712 |
| INCOME ETF | 40,799 | +40,799 | $1,879 |
| MUNICIPAL ETF | 24,439 | +24,439 | $1,238 |
| NASDAQ EQT PREM | 11,163 | +11,163 | $686 |
| US MOMENTUM | 5,034 | +5,034 | $430 |
| INTL BD OPP ETF | 4,199 | +4,199 | $203 |
| 83,668 | +63,914 | $7,912 | |
| IEF | 83,668 | +63,914 | $7,912 |
| $7,120 | |||
| FUNDAMENTAL INTL | 58,763 | +58,763 | $3,100 |
| US DIVIDEND EQ | 42,744 | +42,744 | $1,355 |
| INTL EQTY ETF | 43,717 | +43,717 | $1,211 |
| INTERNL DIVID | 14,414 | +14,414 | $457 |
| EMRG MKTEQ ETF | 11,172 | +11,172 | $405 |
| US LCAP GR ETF | 11,063 | +11,063 | $374 |
| FUNDAMENTAL US L | 7,009 | +7,009 | $218 |
| $6,933 | |||
| INTERMEDIATE TRM | 55,973 | +55,973 | $5,652 |
| TAX EXEMPT BD | 25,330 | +25,330 | $1,281 |
| 28,576 | +1,793 | $6,811 | |
| AMZN | 28,576 | +1,793 | $6,811 |
| $5,992 | |||
| MEGA GRWTH IND | 20,886 | +20,886 | $1,836 |
| VGT | 14,839 | +12,853 | $1,774 |
| MEGA CAP VAL ETF | 7,458 | +7,458 | $1,219 |
| MEGA CAP INDEX | 2,694 | +2,694 | $737 |
| CONSUM STP ETF | 1,890 | +1,890 | $426 |
| $5,921 | |||
| TR UNIT | 7,929 | +7,929 | $5,921 |
| $5,767 | |||
| BLUE CHIP GRWTH | 86,476 | +86,476 | $5,371 |
| HIGH DIVID ETF | 6,573 | +6,573 | $396 |
| 25,048 | +25,048 | $5,184 | |
| COM | 25,048 | +25,048 | $5,184 |
| 20,281 | -2,158 | $5,103 | |
| ABBV | 20,281 | -2,158 | $5,103 |
| 4,025 | +4,025 | $4,286 | |
| COM | 4,025 | +4,025 | $4,286 |
| $4,257 | |||
| AI INFRA ETF | 76,131 | +76,131 | $4,257 |
| $4,126 | |||
| SHOR MAT MUN ETF | 81,901 | +81,901 | $4,126 |
| 11,511 | -77 | $4,060 | |
| HD | 11,511 | -77 | $4,060 |
| $3,918 | |||
| DEFIA AI PWR ETF | 117,261 | +117,261 | $3,918 |
| 24,632 | +3,220 | $3,908 | |
| XLV | 24,632 | +3,220 | $3,908 |
| 25,373 | +96 | $3,490 | |
| IVW | 25,373 | +96 | $3,490 |
More C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors 13F pages
- All Stocks Held By C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors — full holdings list, new positions, exits, increases, and decreases
- Top 10 Stocks Held By C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors — a detailed look at the largest reported positions
- C2P Capital Advisory Group LLC d.b.a. Prosperity Capital Advisors AUM history — reported portfolio size over time