Holdings Channel
Bill Ackman's:
Pershing Square Capital Management Holdings Changes
Louis Bacon's:
Moore Capital Management Holdings Changes
Kyle Bass's:
HAYMAN CAPITAL MANAGEMENT, Holdings Changes
Bruce Berkowitz's:
Fairholme Capital Management Holdings Changes
Warren Buffett's:
Berkshire Hathaway Holdings Changes
Steven Cohen's:
Point72 Asset Management Holdings Changes
Chase Coleman's:
Tiger Global Management Holdings Changes
Ray Dalio's:
Bridgewater Associates Holdings Changes
David Einhorn's:
Greenlight Capital Holdings Changes
Ken Fisher's:
Fisher Asset Management Holdings Changes
Jeremy Grantham's:
Grantham Mayo Van Otterloo Holdings Changes
Joel Greenblatt's:
Gotham Asset Management Holdings Changes
Ken Griffin's:
Citadel Advisors Holdings Changes
Andreas Halvorsen's:
Viking Global Investors Holdings Changes
Carl Icahn:
Icahn Carl C Holdings Changes
Seth Klarman's:
Baupost Group Holdings Changes
Daniel Loeb's:
Third Point Holdings Changes
Howard Marks's:
Oaktree Capital Management Holdings Changes
Victor Mashaal's:
Senvest Management Holdings Changes
John Paulson's:
Paulson & CO. Holdings Changes
Nelson Peltz's:
Trian Fund Management Holdings Changes
Larry Robbins's:
Glenview Capital Management Holdings Changes
Wilbur Ross's:
Invesco Private Capital, Holdings Changes
Barry Rosenstein's:
Jana Partners Holdings Changes
Jim Simons's:
Renaissance Technologies Holdings Changes
Paul Singer's:
Elliott Investment Management Holdings Changes
George Soros's:
Soros Fund Management Holdings Changes
Brian Taylor's:
Pine River Capital Management Holdings Changes
David Tepper's:
APPALOOSA MANAGEMENT Holdings Changes
Prem Watsa's:
Fairfax Financial Holdings Holdings Changes
Cathie Wood's:
ARK Investment Management Holdings Changes
Warren Buffett Dividend Stock Portfolio Holdings Changes

Stocks Being Sold By Hedge Funds

Also see: Dividend Stocks Being Sold
Looking at the share counts across all funds whose 13F filings we have looked at for the most recent filing period, and comparing against the share counts for those same funds at the prior filing period, we are able to assemble the top stocks ordered by greatest percentage decrease in total share count across those funds. The aim of this exercise is to filter out a list of stocks being sold by hedge funds, as a research tool for users to generate ideas that merit further research. In preparing these lists, we have looked at 7241 filings, for the most recent filing period of 12/31/2023, and compare to those same filers at the 09/30/2023 period.

SymbolPrior Share CountLatest Share CountChange% Change
ATVI 663,402,804 1,348,500 -662,054,304 -99.80%
RE 39,628,291 136,788 -39,491,503 -99.65%
IBTD 77,926,678 2,895,359 -75,031,319 -96.28%
SPLP 8,634,867 946,074 -7,688,793 -89.04%
CQQQ 11,303,565 2,588,968 -8,714,597 -77.10%
CDAQ 19,768,993 4,531,699 -15,237,294 -77.08%
GNOM 12,163,802 3,139,675 -9,024,127 -74.19%
PKW 15,612,891 4,060,239 -11,552,652 -73.99%
PYZ 1,106,463 306,529 -799,934 -72.30%
DECA 8,482,878 2,417,115 -6,065,763 -71.51%
NFYS 29,546,473 9,279,899 -20,266,574 -68.59%
IGOV 24,650,249 8,149,196 -16,501,053 -66.94%
DPST 1,357,228 471,965 -885,263 -65.23%
STXE 5,493,654 1,934,720 -3,558,934 -64.78%
NETDU 9,706,705 3,465,944 -6,240,761 -64.29%
SLAM 25,131,297 9,026,717 -16,104,580 -64.08%
GTEK 5,935,199 2,156,674 -3,778,525 -63.66%
RCFA 12,562,548 4,618,973 -7,943,575 -63.23%
FNGU 623,965 239,672 -384,293 -61.59%
GIM 64,543,091 25,198,691 -39,344,400 -60.96%
OPAD 10,345,937 4,076,385 -6,269,552 -60.60%
TBT 7,917,228 3,168,933 -4,748,295 -59.97%
JPXN 1,107,838 460,183 -647,655 -58.46%
PBJ 2,856,200 1,214,401 -1,641,799 -57.48%
BSJP 40,491,752 17,264,436 -23,227,316 -57.36%
MITA 5,636,096 2,481,394 -3,154,702 -55.97%
KBA 9,020,252 4,043,442 -4,976,810 -55.17%
CNYA 5,623,074 2,566,335 -3,056,739 -54.36%
GBUY 5,660,616 2,744,289 -2,916,327 -51.52%
BLAC 5,469,411 2,709,727 -2,759,684 -50.46%
MSSA 5,508,112 2,732,886 -2,775,226 -50.38%
TRTL 33,991,097 17,367,597 -16,623,500 -48.91%
FTXG 4,163,480 2,130,912 -2,032,568 -48.82%
GHYG 3,624,597 1,868,706 -1,755,891 -48.44%
TAIL 7,393,409 3,851,010 -3,542,399 -47.91%
LCW 14,622,381 7,741,599 -6,880,782 -47.06%
OPA 11,350,979 6,024,947 -5,326,032 -46.92%
YDEC 2,420,113 1,303,867 -1,116,246 -46.12%
TBF 3,550,955 1,920,023 -1,630,932 -45.93%
HCMA 6,682,811 3,614,419 -3,068,392 -45.91%
IPKW 1,823,183 1,001,077 -822,106 -45.09%
BFAC 13,258,298 7,285,110 -5,973,188 -45.05%
ENZL 992,508 551,134 -441,374 -44.47%
IXAQ 4,559,133 2,561,982 -1,997,151 -43.81%
DIST 6,723,537 3,809,227 -2,914,310 -43.34%
SPXU 10,311,426 5,858,778 -4,452,648 -43.18%
GFEB 5,493,696 3,137,039 -2,356,657 -42.90%
ALTL 10,514,180 6,038,767 -4,475,413 -42.57%
SKGR 17,862,370 10,287,871 -7,574,499 -42.40%
SCJ 790,118 460,274 -329,844 -41.75%

Stocks Being Sold By Hedge Funds | www.HoldingsChannel.com | Copyright © 2013 - 2024, All Rights Reserved

Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.